expenditure_summaries
Data source: D_Expenditure
24 rows where filer_name = 432 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, entity_type, payee_city, payee_zipcode, expenditure_date, expenditure_amt, year_to_date, expenditure_type, expenditure_description, office_jurisdiction, ballot_measure_name, ballot_measure_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3161 | 3161 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500439084 | COM | Oakland | CA | 94612-1941 | 2024-10-24 | 20000 | 20000 | MON | Bay Rising Ballot Action Committee | S | ||||||||||||||||||
| 3162 | 3162 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500417023 | COM | Irvine | CA | 92612-1001 | 2024-10-24 | 20500 | 20500 | MON | Californians United Against Prop 36 Sponsored by Ella Baker Center Action Fund | S | ||||||||||||||||||
| 3163 | 3163 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500438809 | COM | Oakland | CA | 94612-3212 | 2024-10-24 | 10000 | 10000 | MON | East Bay Action PAC | S | ||||||||||||||||||
| 3164 | 3164 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500439074 | COM | Oakland | CA | 94612-1082 | 2024-10-31 | 211.33 | 985.6 | IND | Voter Guide | Oakland | Fund Violence Prevention | NN | S | |||||||||||||||
| 3165 | 3165 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500439075 | COM | Oakland | CA | 94612-1082 | 2024-10-31 | 211.33 | 985.6 | IND | Voter Guide | Oakland | Strengthen Public Ethics Oversight | OO | S | |||||||||||||||
| 3166 | 3166 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500439076 | COM | Oakland | CA | 94612-1082 | 2024-10-31 | 211.33 | 985.6 | IND | Voter Guide | Statewide | Education;?Bonds | 2 | S | |||||||||||||||
| 3167 | 3167 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500439078 | COM | Oakland | CA | 94612-1082 | 2024-10-31 | 211.33 | 985.6 | IND | Voter Guide | Statewide | Minimum wage | 32 | S | |||||||||||||||
| 3168 | 3168 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500439079 | COM | Oakland | CA | 94612-1082 | 2024-10-31 | 211.33 | 985.6 | IND | Voter Guide | Statewide | Housing | 33 | S | |||||||||||||||
| 3169 | 3169 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500439080 | COM | Oakland | CA | 94612-1082 | 2024-10-31 | 211.33 | 985.6 | IND | Voter Guide | Statewide | Energy;?Environment;?Water;?Bonds | 4 | S | |||||||||||||||
| 3170 | 3170 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500439082 | COM | Oakland | CA | 94612-1082 | 2024-10-31 | 211.33 | 985.6 | IND | Voter Guide | Statewide | Marriage and family;?Constitutional rights | 3 | S | |||||||||||||||
| 3171 | 3171 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500439083 | COM | Oakland | CA | 94612-1082 | 2024-10-31 | 211.33 | 985.6 | IND | Voter Guide | Statewide | Constitutional language | 6 | S | |||||||||||||||
| 3172 | 3172 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2025-01-31 | 2024-10-20 | 2024-12-31 | 500417024 | COM | Oakland | CA | 94607-3510 | 2024-10-24 | 8000 | 8000 | MON | Oaklanders Together ? For a Safer Oakland | S | ||||||||||||||||||
| 3021 | 3021 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-10-25 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 500439064 | COM | Oakland | CA | 94612-1082 | 2024-10-07 | 774.27 | 774.27 | IND | Voter Guide | Oakland | Fund Violence Prevention | NN | S | ||||||||||||||
| 3022 | 3022 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-10-25 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 500439065 | COM | Oakland | CA | 94612-1082 | 2024-10-07 | 774.27 | 774.27 | IND | Voter Guide | Oakland | Strengthen Public Ethics Oversight | OO | S | ||||||||||||||
| 3023 | 3023 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-10-25 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 500439066 | COM | Oakland | CA | 94612-1082 | 2024-10-07 | 774.27 | 774.27 | IND | Voter Guide | Statewide | Education;?Bonds | 2 | S | ||||||||||||||
| 3024 | 3024 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-10-25 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 500439068 | COM | Oakland | CA | 94612-1082 | 2024-10-07 | 774.27 | 774.27 | IND | Voter Guide | Statewide | Minimum wage | 32 | S | ||||||||||||||
| 3025 | 3025 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-10-25 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 500439069 | COM | Oakland | CA | 94612-1082 | 2024-10-07 | 774.27 | 774.27 | IND | Voter Guide | Statewide | Housing | 33 | S | ||||||||||||||
| 3026 | 3026 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-10-25 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 500439070 | COM | Oakland | CA | 94612-1082 | 2024-10-07 | 774.27 | 774.27 | IND | Voter Guide | Statewide | Energy;?Environment;?Water;?Bonds | 4 | S | ||||||||||||||
| 3027 | 3027 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-10-25 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 500439072 | COM | Oakland | CA | 94612-1082 | 2024-10-07 | 774.27 | 774.27 | IND | Voter Guide | Statewide | Marriage and family;?Constitutional rights | 3 | S | ||||||||||||||
| 3028 | 3028 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-10-25 | 2024-09-22 | 2024-10-19 | 2024-11-05 | 500439073 | COM | Oakland | CA | 94612-1082 | 2024-10-07 | 774.27 | 774.27 | IND | Voter Guide | Statewide | Constitutional language | 6 | S | ||||||||||||||
| 3555 | 3555 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-07-26 | 2024-02-18 | 2024-06-30 | 1250002141 | OTH | San Francisco | CA | 94109-2704 | 2024-02-26 | 75.95 | 6420.53 | IKD | MTG | Recall of Officers Charter Amendment | B | Alameda County | S | |||||||||||||||
| 3579 | 3579 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-02-21 | 2024-01-01 | 2024-02-17 | 2024-03-05 | 500368564 | COM | Oakland | CA | 94612-1082 | 2024-02-09 | 333.06 | 6344.58 | IND | Staff Time | Recall of Officers Charter Amendment | B | Alameda County | S | ||||||||||||||
| 3580 | 3580 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-02-21 | 2024-01-01 | 2024-02-17 | 2024-03-05 | 500368565 | COM | Oakland | CA | 94612-1082 | 2024-02-09 | 2580.35 | 6344.58 | IND | LIT | Recall of Officers Charter Amendment | B | Alameda County | S | ||||||||||||||
| 3581 | 3581 | 1455486 285 | Oakland Rising Ballot Committee sponsored by Center for Empowered Politics 432 | BMC | 2024-02-21 | 2024-01-01 | 2024-02-17 | 2024-03-05 | 500368566 | COM | Oakland | CA | 94612-1082 | 2024-02-09 | 3431.17 | 6344.58 | IND | POS | Recall of Officers Charter Amendment | B | Alameda County | S |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditure_summaries" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["expenditure_summaries_filer_id"] ON [expenditure_summaries]("filer_id");
CREATE INDEX ["expenditure_summaries_filer_name"] ON [expenditure_summaries]("filer_name");
CREATE INDEX ["expenditure_summaries_committee_id"] ON [expenditure_summaries]("committee_id");