D_Expenditure
3,564 rows
This data as json, CSV (advanced)
Suggested facets: Report_Num, Committee_Type, Elect_Date, Entity_Cd, Payee_State, Expn_ChkNo, Expn_Code, Tres_NamL, Tres_NamF, Office_Cd, Juris_Cd, Off_S_H_Cd, Sup_Opp_Cd, Rpt_Date (date), From_Date (date), Thru_Date (date), Elect_Date (date), Expn_Date (date)
Link | rowid ▼ | Filer_ID | Filer_NamL | Report_Num | Committee_Type | Rpt_Date | From_Date | Thru_Date | Elect_Date | tblCover_Office_Cd | tblCover_Offic_Dscr | Rec_Type | Form_Type | Tran_ID | Entity_Cd | Payee_NamL | Payee_NamF | Payee_NamT | Payee_NamS | Payee_Adr1 | Payee_Adr2 | Payee_City | Payee_State | Payee_Zip4 | Expn_Date | Amount | Cum_YTD | Expn_ChkNo | Expn_Code | Expn_Dscr | Agent_NamL | Agent_NamF | Agent_NamT | Agent_NamS | Cmte_ID | Tres_NamL | Tres_NamF | Tres_NamT | Tres_NamS | Tres_Adr1 | Tres_Adr2 | Tres_City | Tres_ST | Tres_ZIP4 | Cand_NamL | Cand_NamF | Cand_NamT | Cand_NamS | Office_Cd | Offic_Dscr | Juris_Cd | Juris_Dscr | Dist_No | Off_S_H_Cd | Bal_Name | Bal_Num | Bal_Juris | Sup_Opp_Cd | Memo_Code | Memo_RefNo | BakRef_TID | G_From_E_F | XRef_SchNm | XRef_Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1342185 | Barbara Parker for Oakland City Attorney 2012 | 1 | CTL | 2013-07-30 00:00:00 | 2012-07-01 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | WgFaqC4rlCIC | COM | Oakland United Democratic Campaign | Oakland | CA | 94612.0 | 2012-09-06 00:00:00 | 250.0 | 250.0 | MON | Donation | S | ||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2013-01-31 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | PDT20 | COM | Amy Lemley for City Council 2012 | Oakland | CA | 94618.0 | 2012-11-09 00:00:00 | 2000.0 | 15307.75 | IND | Design of mailer in support of Amy Lemley for Oakland City Council | 1346362.0 | Amy Lemley | CCM | OTH | Oakland, CA | 1 | S | ||||||||||||||||||||||||||||||||||||
3 | 3 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2013-01-31 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT98 | COM | Barbara Parker for Oakland City Attorney 2012 | Oakland | CA | 94612.0 | 2012-10-29 00:00:00 | 8580.0 | 11245.42 | IND | Outdoor advertising in support of Barbara Parker for Oakland City Attorney 2012 | 1342185.0 | Barbara Parker | CAT | OTH | City of Oakland | S | |||||||||||||||||||||||||||||||||||||
4 | 4 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2013-01-31 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT99 | COM | Barbara Parker for Oakland City Attorney 2012 | Oakland | CA | 94612.0 | 2012-10-29 00:00:00 | 1365.42 | 11245.42 | IND | Outdoor advertising in support of Barbara Parker for Oakland City Attorney 2012 | 1342185.0 | Barbara Parker | CAT | OTH | City of Oakland | S | |||||||||||||||||||||||||||||||||||||
5 | 5 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2013-01-31 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EXP1434 | COM | Committee to Elect Lynette McElhaney for City Council 2012 | Oakland | CA | 94610.0 | 2012-11-20 00:00:00 | 600.0 | 1300.0 | MON | 1342416.0 | Lynette McElhaney | CCM | OTH | Oakland, CA | 3 | S | |||||||||||||||||||||||||||||||||||||
6 | 6 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2013-01-31 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EXP1430 | COM | Dan Kalb for City Council 2012 | Oakland | CA | 94612.0 | 2012-11-20 00:00:00 | 1300.0 | 1300.0 | MON | 1343715.0 | Dan Kalb | CCM | OTH | City of Oakland | 1 | H | S | ||||||||||||||||||||||||||||||||||||
7 | 7 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2013-01-31 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EXP1432 | COM | Kaplan for Oakland City Council 2012 | Oakland | CA | 94612.0 | 2012-11-20 00:00:00 | 600.0 | 1300.0 | MON | 1341827.0 | Rebecca Kaplan | CCM | OTH | City of Oakland | AL | S | |||||||||||||||||||||||||||||||||||||
8 | 8 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2013-01-31 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EXP1431 | COM | Noel Gallo for Oakland City Council 2012 | Oakland | CA | 94601.0 | 2012-11-20 00:00:00 | 1300.0 | 1300.0 | MON | 1345905.0 | Noel Gallo | CCM | OTH | City of Oakland | 3 | H | S | ||||||||||||||||||||||||||||||||||||
9 | 9 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2013-01-31 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT101 | COM | Oakland Metropolitan Chamber of Commerce Independent Expenditure Committee | Oakland | CA | 94612.0 | 2012-12-15 00:00:00 | 1052.6 | 1102.6 | IKD | Accounting Services | 1313157.0 | Oakland Metropolitan Chamber of Commerce Independent Expenditure Committee | OTH | Political Action Committee | S | EDT101 | |||||||||||||||||||||||||||||||||||||
10 | 10 | 983545 | OAKPAC, Oakland Metropolitan Chamber of Commerce | 0 | RCP | 2013-01-31 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT102 | COM | Oakland Metropolitan Chamber of Commerce Independent Expenditure Committee | Oakland | CA | 94612.0 | 2012-12-27 00:00:00 | 50.0 | 1102.6 | IKD | Annual Committee Registration Fee | 1313157.0 | Oakland Metropolitan Chamber of Commerce Independent Expenditure Committee | OTH | Political Action Committee | S | EDT102 | |||||||||||||||||||||||||||||||||||||
11 | 11 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT12 | COM | Berkeley Measure U, 2012 | 2012-10-24 00:00:00 | 12000.0 | 31000.0 | IND | Payment for appearance on slate mailer in opposition to City of Berkeley Measure U | Initiative Ordinance Enacting New Requirements for the City Council and Rent Stabilization Board and Boards and Commissions Relating to Agendas and Meetings | U | City of Berkeley, CA | O | ||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EXP1708 | COM | Committee to Elect Lynette Gibson McElhaney for City Council 2012 | Oakland | CA | 94610.0 | 2012-11-27 00:00:00 | 500.0 | 500.0 | MON | 1342416.0 | Lynette McElhaney | CCM | OTH | Oakland, CA | 3 | S | S | ||||||||||||||||||||||||||||||||||||
13 | 13 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EXP1383 | COM | Ignacio De La Fuente Committee | Oakland | CA | 94611.0 | 2012-10-22 00:00:00 | 1300.0 | 1300.0 | MON | 970650.0 | Ignacio De La Fuente | CCM | OTH | City of Oakland, CA (Office Holder Acct) | 5 | H | S | ||||||||||||||||||||||||||||||||||||
14 | 14 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT14 | COM | Jay James, 2012 | 2012-11-02 00:00:00 | 2000.0 | 2737.59 | IND | Advertising in support of Jay James for Rent Stabilization Board Commissioner 2012 | Jay James | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | ||||||||||||||||||||||||||||||||||||||||
15 | 15 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT18 | COM | Jay James, 2012 | 2012-11-02 00:00:00 | 487.59 | 2737.59 | IND | Advertising in support of Jay James for Rent Stabilization Board Commissioner 2012 | Jay James | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | ||||||||||||||||||||||||||||||||||||||||
16 | 16 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT13 | COM | Judy Hunt, 2012 | 2012-11-02 00:00:00 | 2000.0 | 2737.58 | IND | Advertising in support of Judy Hunt for Rent Stabilization Board Commissioner | Judy Hunt | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | ||||||||||||||||||||||||||||||||||||||||
17 | 17 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT17 | COM | Judy Hunt, 2012 | 2012-11-02 00:00:00 | 487.58 | 2737.58 | IND | Advertising in support of Judy Hunt for Rent Stabilization Board Commissioner | Judy Hunt | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | ||||||||||||||||||||||||||||||||||||||||
18 | 18 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT15 | COM | Kiran Shenoy, 2012 | 2012-11-02 00:00:00 | 2000.0 | 2737.59 | IND | Advertising in support of Kiran Shenoy for Rent Stabilization Board Commissioner 2012 | Kiran Shenoy | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | ||||||||||||||||||||||||||||||||||||||||
19 | 19 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT19 | COM | Kiran Shenoy, 2012 | 2012-11-02 00:00:00 | 487.59 | 2737.59 | IND | Advertising in support of Kiran Shenoy for Rent Stabilization Board Commissioner 2012 | Kiran Shenoy | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | ||||||||||||||||||||||||||||||||||||||||
20 | 20 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT16 | COM | Nicole Drake, 2012 | 2012-11-02 00:00:00 | 2000.0 | 2737.59 | IND | Advertising in support of Nicole Drake for Rent Stabilization Board Commissioner 2012 | Nicole Drake | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | ||||||||||||||||||||||||||||||||||||||||
21 | 21 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2013-01-21 00:00:00 | 2012-10-21 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | EDT20 | COM | Nicole Drake, 2012 | 2012-11-02 00:00:00 | 487.59 | 2737.59 | IND | Advertising in support of Nicole Drake for Rent Stabilization Board Commissioner 2012 | Nicole Drake | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | ||||||||||||||||||||||||||||||||||||||||
22 | 22 | 1284364 | Courtney Ruby 2010 Oakland City Auditor Officeholder Account | 0 | CTL | 2013-01-31 00:00:00 | 2012-07-01 00:00:00 | 2012-12-31 00:00:00 | EXPN | D | dfTFmTOb6Yjd | COM | East Bay Young Democrats | Oakland | CA | 94610.0 | 2012-12-21 00:00:00 | 100.0 | 100.0 | MON | Sponsorship of 4th Annual Gala | S | ||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 1342185 | Barbara Parker for Oakland City Attorney 2012 | 0 | CTL | 2013-01-31 00:00:00 | 2012-07-01 00:00:00 | 2012-12-31 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | WgFaqC4rlCIC | COM | Oakland United Democratic Campaign | Oakland | CA | 94612.0 | 2012-09-06 00:00:00 | 250.0 | 250.0 | MON | Donation | S | |||||||||||||||||||||||||||||||||||||||||
24 | 24 | 943526 | Oakland Police Officer's Association - Political Action Committee | 0 | RCP | 2012-11-02 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | EXPN | D | 12730241 | IND | Oakland | CA | 94607.0 | 2012-10-10 00:00:00 | 1998.75 | 1998.75 | IND | Say NO to Mario brochure | Juarez | Mario | CCM | CIT | 5 | O | ||||||||||||||||||||||||||||||||||||||
25 | 25 | 943526 | Oakland Police Officer's Association - Political Action Committee | 0 | RCP | 2012-11-02 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | EXPN | D | 12730239 | IND | Oakland | CA | 94607.0 | 2012-10-19 00:00:00 | 2345.95 | 2345.95 | IND | No Kaplan brochure | Kaplan | Rebecca | CCM | CIT | O | |||||||||||||||||||||||||||||||||||||||
26 | 26 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-10-23 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | PDT18 | COM | Amy Lemley for City Council 2012 | Oakland | CA | 94618.0 | 2012-10-19 00:00:00 | 5181.44 | 13307.75 | IND | Printing & mailing of a mailer in support of Amy Lemley for Oakland City Council, | 1346362.0 | Amy Lemley | CCM | OTH | Oakland, CA | 1 | S | |||||||||||||||||||||||||||||||||||
27 | 27 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-10-23 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | PDT19 | COM | Amy Lemley for City Council 2012 | Oakland | CA | 94618.0 | 2012-10-19 00:00:00 | 6826.31 | 13307.75 | IND | Postage for a mailer in support of Amy Lemley for Oakland City Council, Dist. 1 | 1346362.0 | Amy Lemley | CCM | OTH | Oakland, CA | 1 | S | |||||||||||||||||||||||||||||||||||
28 | 28 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2012-10-25 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1356 | COM | Barbara Parker for Oakland City Attorney 2012 | Oakland | CA | 94610.0 | 2012-10-12 00:00:00 | 1300.0 | 1300.0 | MON | 1342185.0 | Barbara Parker | CAT | OTH | City of Oakland, CA | S | S | ||||||||||||||||||||||||||||||||||||
29 | 29 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2012-10-25 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EDT6 | COM | Berkeley Measure U, 2012 | 2012-10-12 00:00:00 | 1000.0 | 19000.0 | IND | Payment for appearance on slate mailer in opposition to City of Berkeley Measure U | Initiative Ordinance Enacting New Requirements for the City Council and Rent Stabilization Board and Boards and Commissions Relating to Agendas and Meetings | U | City of Berkeley, CA | O | |||||||||||||||||||||||||||||||||||||||||
30 | 30 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2012-10-25 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EDT11 | COM | Berkeley Measure U, 2012 | 2012-10-16 00:00:00 | 18000.0 | 19000.0 | IND | Payment for appearance on slate mailer in opposition to City of Berkeley Measure U | Initiative Ordinance Enacting New Requirements for the City Council and Rent Stabilization Board and Boards and Commissions Relating to Agendas and Meetings | U | City of Berkeley, CA | O | |||||||||||||||||||||||||||||||||||||||||
31 | 31 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2012-10-25 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EDT7 | COM | Jay James, 2012 | 2012-10-12 00:00:00 | 250.0 | 250.0 | IND | Payment for appearance on slate mailer in support of Jay James for Rent Stabilization Board Commissioner | Jay James | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | |||||||||||||||||||||||||||||||||||||||
32 | 32 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2012-10-25 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EDT8 | COM | Judy Hunt, 2012 | 2012-10-12 00:00:00 | 250.0 | 250.0 | IND | Payment for appearance on slate mailer in support of Judy Hunt for Rent Stabilization Board Commissioner | Judy Hunt | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | |||||||||||||||||||||||||||||||||||||||
33 | 33 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2012-10-25 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EDT9 | COM | Kiran Shenoy, 2012 | 2012-10-12 00:00:00 | 250.0 | 250.0 | IND | Payment for appearance on slate mailer in support of Kiran Shenoy for Rent Stabilization Board Commissioner | Kiran Shenoy | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | |||||||||||||||||||||||||||||||||||||||
34 | 34 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2012-10-25 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1355 | COM | Neighbors for Sean Sullivan for City Council 2012 | Emeryville | CA | 94608.0 | 2012-10-12 00:00:00 | 700.0 | 700.0 | MON | 1336895.0 | Sean Sullivan | CCM | OTH | City of Oakland, CA | 3 | S | S | |||||||||||||||||||||||||||||||||||
35 | 35 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2012-10-25 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EDT10 | COM | Nicole Drake, 2012 | 2012-10-12 00:00:00 | 250.0 | 250.0 | IND | Payment for appearance on slate mailer in support of Nicole Drake for Rent Stabilization Board Commissioner | Nicole Drake | OTH | Rent Stabilization Board Commissioner | OTH | City of Berkeley, CA | S | |||||||||||||||||||||||||||||||||||||||
36 | 36 | 1342695 | East Bay Rental Housing Association PAC | 0 | RCP | 2012-10-25 00:00:00 | 2012-10-01 00:00:00 | 2012-10-20 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1357 | COM | Re-Elect Larry Reid for City Council 2012 | Oakland | CA | 94603.0 | 2012-10-12 00:00:00 | 1300.0 | 1300.0 | MON | 1345266.0 | Larry Reid | CCM | OTH | City of Oakland, CA | 7 | H | S | |||||||||||||||||||||||||||||||||||
37 | 37 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1405 | COM | Abel Guillen for Assembly 2012 | Oakland | CA | 94609.0 | 2012-09-07 00:00:00 | 1000.0 | 1000.0 | MON | 1338631.0 | Abel Guillen | ASM | ASM | 18 | S | |||||||||||||||||||||||||||||||||||||
38 | 38 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1401 | COM | Amy Lemley for City Council 2012 | Oakland | CA | 94618.0 | 2012-09-07 00:00:00 | 1300.0 | 1300.0 | MON | 1346362.0 | Amy Lemley | CCM | OTH | Oakland, CA | 1 | S | ||||||||||||||||||||||||||||||||||||
39 | 39 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1399 | COM | Barbara Parker for Oakland City Attorney 2012 | Oakland | CA | 94612.0 | 2012-09-07 00:00:00 | 1300.0 | 1300.0 | MON | 1342185.0 | Barbara Parker | CAT | OTH | City of Oakland | S | |||||||||||||||||||||||||||||||||||||
40 | 40 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1412 | COM | Committee to Elect Lynette McElhaney for City Council 2012 | Oakland | CA | 94610.0 | 2012-09-10 00:00:00 | 700.0 | 700.0 | MON | 1342416.0 | Lynette McElhaney | CCM | OTH | Oakland, CA | 3 | S | ||||||||||||||||||||||||||||||||||||
41 | 41 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1400 | COM | De La Fuente for City Council 2012 | Oakland | CA | 94601.0 | 2012-09-07 00:00:00 | 1300.0 | 1300.0 | MON | 1349495.0 | Ignacio de la Fuente | CCM | OTH | Oakland, CA | 5 | S | ||||||||||||||||||||||||||||||||||||
42 | 42 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1411 | COM | Friends of Jody London for School Board 2012 | Oakland | CA | 94618.0 | 2012-09-07 00:00:00 | 350.0 | 350.0 | MON | 1303019.0 | Jody London | OTH | School Board | OTH | Oakland, CA | 1 | S | |||||||||||||||||||||||||||||||||||
43 | 43 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1408 | COM | James Harris for Oakland School Board 2012 | Oakland | CA | 94612.0 | 2012-09-07 00:00:00 | 700.0 | 700.0 | MON | 1345919.0 | James Harris | OTH | School Board | OTH | Oakland, CA | 7 | S | |||||||||||||||||||||||||||||||||||
44 | 44 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1415 | COM | Kaplan for Oakland City Council 2012 | Oakland | CA | 94612.0 | 2012-09-10 00:00:00 | 700.0 | 700.0 | MON | 1341827.0 | Rebecca Kaplan | CCM | OTH | Oakland, CA | AL | S | ||||||||||||||||||||||||||||||||||||
45 | 45 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1403 | COM | Mario Juarez for Council 2012 | Oakland | CA | 94601.0 | 2012-09-07 00:00:00 | 1300.0 | 1300.0 | MON | 1335572.0 | Mario Juarez | CCM | OTH | Oakland, CA | 5 | S | ||||||||||||||||||||||||||||||||||||
46 | 46 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1402 | COM | Neighbors for Sean Sullivan for Oakland City Council 2012 | Oakland | CA | 94608.0 | 2012-09-07 00:00:00 | 1300.0 | 1300.0 | MON | 1336895.0 | Sean Sullivan | CCM | OTH | Oakland, CA | 3 | S | ||||||||||||||||||||||||||||||||||||
47 | 47 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1409 | COM | Parents for Richard Fuentes for Oakland School Board 2012 | Oakland | CA | 94608.0 | 2012-09-07 00:00:00 | 700.0 | 700.0 | MON | 1337648.0 | Richard Fuentes | OTH | School Board | OTH | Oakland, CA | 3 | S | |||||||||||||||||||||||||||||||||||
48 | 48 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1406 | COM | Raya for City Council 2012 | Oakland | CA | 94611.0 | 2012-09-07 00:00:00 | 700.0 | 700.0 | MON | 1344049.0 | Richard Raya | CCM | OTH | Oakland, CA | 1 | S | ||||||||||||||||||||||||||||||||||||
49 | 49 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1414 | COM | Re-Elect Larry Reid for City Council 2012 | Oakland | CA | 94618.0 | 2012-09-10 00:00:00 | 1300.0 | 1300.0 | MON | 1345266.0 | Larry Reid | CCM | OTH | Oakland, CA | 7 | S | ||||||||||||||||||||||||||||||||||||
50 | 50 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1404 | COM | Rob Bonta for State Assembly 2012 | Alameda | CA | 94501.0 | 2012-09-07 00:00:00 | 1000.0 | 1000.0 | MON | 1339722.0 | Rob Bonta | ASM | ASM | 18 | S | |||||||||||||||||||||||||||||||||||||
51 | 51 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1410 | COM | Roseann Torres for Oakland School Board 2012 | Oakland | CA | 94602.0 | 2012-09-07 00:00:00 | 350.0 | 350.0 | MON | 1348353.0 | Roseann Torres | OTH | School Board | OTH | Oakland, CA | 5 | S | |||||||||||||||||||||||||||||||||||
52 | 52 | 983545 | OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE | 0 | RCP | 2012-09-30 00:00:00 | 2012-07-01 00:00:00 | 2012-09-30 00:00:00 | 2012-11-06 00:00:00 | EXPN | D | EXP1407 | COM | Shelly Garza for City Council District 5 2012 | Oakland | CA | 94601.0 | 2012-09-07 00:00:00 | 700.0 | 700.0 | MON | 1345618.0 | Shelly Garza | CCM | OTH | Oakland, CA | 5 | S | ||||||||||||||||||||||||||||||||||||
