expenditure_summaries
Data source: D_Expenditure
7 rows where filer_name = 384 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, expenditure_date, expenditure_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3590 | 3590 | 1446325 296 | Nick Resnick for Oakland School Board 2022 District 4 384 | CTL | 2024-01-31 | 2024-01-01 | 2024-01-31 | 2022-11-08 | edUpE351yvzg | OTH | ActBlue | Cambridge | MA | 02138 | 2024-01-10 | 250 | 899 | IKD | Donation to Kevin Volk for Arizona State House | O | ||||||||||||||||
| 3591 | 3591 | 1446325 296 | Nick Resnick for Oakland School Board 2022 District 4 384 | CTL | 2024-01-31 | 2024-01-01 | 2024-01-31 | 2022-11-08 | F2wPmYWJIEpZ | OTH | ActBlue | Cambridge | MA | 02138 | 2024-01-21 | 100 | 899 | IKD | Donation to John Bauters for Alameda supervisor | O | ||||||||||||||||
| 3592 | 3592 | 1446325 296 | Nick Resnick for Oakland School Board 2022 District 4 384 | CTL | 2024-01-31 | 2024-01-01 | 2024-01-31 | 2022-11-08 | qW4ffrLWkXfv | OTH | ActBlue | Cambridge | MA | 02138 | 2024-01-22 | 100 | 899 | IKD | Donation to Ken Berrick for County supervisor | O | ||||||||||||||||
| 3593 | 3593 | 1446325 296 | Nick Resnick for Oakland School Board 2022 District 4 384 | CTL | 2024-01-31 | 2024-01-01 | 2024-01-31 | 2022-11-08 | lkowDWzZj6sR | OTH | ActBlue | Cambridge | MA | 02138 | 2024-01-22 | 250 | 899 | IKD | Donation toTerry Taplin for DMC | O | ||||||||||||||||
| 3594 | 3594 | 1446325 296 | Nick Resnick for Oakland School Board 2022 District 4 384 | CTL | 2024-01-31 | 2024-01-01 | 2024-01-31 | 2022-11-08 | z3HQmEdFTmra | OTH | ActBlue | Cambridge | MA | 02138 | 2024-01-23 | 100 | 899 | IKD | Donation to Fickes for Judge | O | ||||||||||||||||
| 3595 | 3595 | 1446325 296 | Nick Resnick for Oakland School Board 2022 District 4 384 | CTL | 2024-01-31 | 2024-01-01 | 2024-01-31 | 2022-11-08 | VX3dwVqBZORN | OTH | ActBlue | Cambridge | MA | 02138 | 2024-01-05 | 99 | 899 | IKD | Donation to Antonio Lopez for San Mateo Board of Supervisors | O | ||||||||||||||||
| 2904 | 2904 | 1446325 296 | Nick Resnick for Oakland School Board 2022 District 4 384 | CTL | 2024-01-09 | 2023-07-01 | 2023-12-31 | 2022-11-08 | 8ft3sGi3qNq1 | OTH | ActBlue | Cambridge | MA | 02138 | 2023-08-21 | 600 | 600 | IKD | Donation to Jorge4Schools | O |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditure_summaries" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["expenditure_summaries_filer_id"] ON [expenditure_summaries]("filer_id");
CREATE INDEX ["expenditure_summaries_filer_name"] ON [expenditure_summaries]("filer_name");
CREATE INDEX ["expenditure_summaries_committee_id"] ON [expenditure_summaries]("committee_id");