expenditure_summaries
Data source: D_Expenditure
15 rows where filer_name = 367 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: payee_last_name, expenditure_date, expenditure_amt, year_to_date, expenditure_description, candidate_last_name, report_date (date), report_start_date (date), report_end_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2691 | 2691 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | EDT8 | IND | IGNACIO DE LA FUENTE (I/E) | 2022-10-24 | 4883.33 | 20625.91 | IND | POSTAGE | IGNACIO DE LA FUENTE | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2692 | 2692 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | EDT9 | IND | IGNACIO DE LA FUENTE (I/E) | 2022-10-24 | 11529.78 | 20625.91 | IND | MAILER | IGNACIO DE LA FUENTE | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2693 | 2693 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | PDT3 | IND | IGNACIO DE LA FUENTE (I/E) | 2022-10-24 | 307.97 | 20625.91 | IND | DATA | IGNACIO DE LA FUENTE | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2694 | 2694 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | EDT6 | IND | LOREN TAYLOR (I/E) | 2022-10-24 | 4883.34 | 20625.89 | IND | POSTAGE | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2695 | 2695 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | EDT11 | IND | LOREN TAYLOR (I/E) | 2022-10-24 | 11529.77 | 20625.89 | IND | MAILER | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2696 | 2696 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | PDT5 | IND | LOREN TAYLOR (I/E) | 2022-10-24 | 307.96 | 20625.89 | IND | DATA | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2697 | 2697 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | EDT7 | IND | TREVA REID (I/E) | 2022-10-24 | 4883.33 | 20625.89 | IND | POSTAGE | TREVA REID | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2698 | 2698 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | EDT10 | IND | TREVA REID (I/E) | 2022-10-24 | 11529.77 | 20625.89 | IND | MAILER | TREVA REID | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2699 | 2699 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | PDT4 | IND | TREVA REID (I/E) | 2022-10-24 | 307.97 | 20625.89 | IND | DATA | TREVA REID | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2700 | 2700 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | PDT9 | IND | IGNACIO DE LA FUENTE (I/E) | 2022-10-31 | 2916.49 | 20625.91 | IND | MAILER | IGNACIO DE LA FUENTE | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2701 | 2701 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | PDT10 | IND | IGNACIO DE LA FUENTE (I/E) | 2022-10-31 | 988.34 | 20625.91 | IND | POSTAGE | IGNACIO DE LA FUENTE | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2702 | 2702 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | PDT8 | IND | LOREN TAYLOR (I/E) | 2022-10-31 | 2916.49 | 20625.89 | IND | MAILER | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2703 | 2703 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | PDT11 | IND | LOREN TAYLOR (I/E) | 2022-10-31 | 988.33 | 20625.89 | IND | POSTAGE | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2704 | 2704 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | PDT7 | IND | TREVA REID (I/E) | 2022-10-31 | 2916.49 | 20625.89 | IND | MAILER | TREVA REID | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 2705 | 2705 | 1453617 283 | CITIZENS FOR IMPACTFUL VOTING IN OAKLAND, SUPPORTING LOREN TAYLOR, IGNACIO DE LA FUENTE & TREVA REID FOR MAYOR 2022 367 | RCP | 2023-01-20 | 2022-10-23 | 2022-12-31 | PDT12 | IND | TREVA REID (I/E) | 2022-10-31 | 988.33 | 20625.89 | IND | POSTAGE | TREVA REID | MAY | CITY OF OAKLAND | S |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditure_summaries" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"transaction_id" TEXT,
"entity_type" TEXT,
"payee_last_name" TEXT,
"payee_first_name" TEXT,
"payee_prefix" TEXT,
"payee_suffix" TEXT,
"payee_city" TEXT,
"payee_state" TEXT,
"payee_zipcode" TEXT,
"expenditure_date" TEXT,
"expenditure_amt" NUMERIC,
"year_to_date" NUMERIC,
"expenditure_type" TEXT,
"expenditure_description" TEXT,
"committee_id" INTEGER,
"candidate_last_name" TEXT,
"candidate_first_name" TEXT,
"candidate_prefix" TEXT,
"candidate_suffix" TEXT,
"office_sought" TEXT,
"office_jurisdiction" TEXT,
"district_number" TEXT,
"incumbent" TEXT,
"ballot_measure_name" TEXT,
"ballot_measure_number" TEXT,
"ballot_measure_jurisdiction" TEXT,
"support_or_oppose" TEXT,
"memo_reference_number" TEXT
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id),
FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id));
CREATE INDEX ["expenditure_summaries_filer_id"] ON [expenditure_summaries]("filer_id");
CREATE INDEX ["expenditure_summaries_filer_name"] ON [expenditure_summaries]("filer_name");
CREATE INDEX ["expenditure_summaries_committee_id"] ON [expenditure_summaries]("committee_id");