expenditure_summaries
Data source: D_Expenditure
258 rows where filer_name = 294 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, entity_type, payee_first_name, payee_city, payee_zipcode, expenditure_type, expenditure_description, committee_id, candidate_last_name, office_sought, office_jurisdiction, district_number, ballot_measure_name, ballot_measure_number, ballot_measure_jurisdiction, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3212 | 3212 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT174 | COM | Latta | Rachel | 2024-10-25 | 16932.64 | 57301.07 | IND | Mailer | Rachel Latta | OTH | Oakland Unified School District | 1 | S | |||||||||||||||
3213 | 3213 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT177 | COM | Latta | Rachel | 2024-10-30 | 7187.31 | 57301.07 | IND | Text Messages & Digital Ads | Rachel Latta | OTH | Oakland Unified School District | 1 | S | |||||||||||||||
3214 | 3214 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT180 | COM | Latta | Rachel | 2024-11-01 | 260.22 | 57301.07 | IND | Phone Calls | Rachel Latta | OTH | Oakland Unified School District | 1 | S | |||||||||||||||
3215 | 3215 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT184 | COM | Latta | Rachel | 2024-11-01 | 2500 | 57301.07 | IND | Consulting | Rachel Latta | OTH | Oakland Unified School District | 1 | S | |||||||||||||||
3216 | 3216 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT186 | COM | Latta | Rachel | 2024-11-04 | 21.9 | 57301.07 | IND | Text Messages | Rachel Latta | OTH | Oakland Unified School District | 1 | S | |||||||||||||||
3217 | 3217 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT175 | COM | Ritzie-Hernandez | Sasha | 2024-10-25 | 10209.07 | 39728.51 | IND | Mailer | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | 5 | S | |||||||||||||||
3218 | 3218 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT179 | COM | Ritzie-Hernandez | Sasha | 2024-11-01 | 8884.47 | 39728.51 | IND | Text Messages & Digital Ads | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | 5 | S | |||||||||||||||
3219 | 3219 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT181 | COM | Ritzie-Hernandez | Sasha | 2024-11-01 | 136.74 | 39728.51 | IND | Phone Calls | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | 5 | S | |||||||||||||||
3220 | 3220 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT185 | COM | Ritzie-Hernandez | Sasha | 2024-11-01 | 2500 | 39728.51 | IND | Consulting | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | 5 | S | |||||||||||||||
3221 | 3221 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT187 | COM | Ritzie-Hernandez | Sasha | 2024-11-04 | 852.9 | 39728.51 | IND | Text Messages | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | 5 | S | |||||||||||||||
3222 | 3222 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT172 | COM | Williams | VanCedric | 2024-10-23 | 14330 | 84544.67 | IND | Digital Ads | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | |||||||||||||||
3223 | 3223 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT173 | COM | Williams | VanCedric | 2024-10-26 | 648.2 | 84544.67 | IND | Food for Canvassers | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | |||||||||||||||
3224 | 3224 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT176 | COM | Williams | VanCedric | 2024-10-26 | 12560.47 | 84544.67 | IND | Mailer | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | |||||||||||||||
3225 | 3225 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT178 | COM | Williams | VanCedric | 2024-10-31 | 14027.12 | 84544.67 | IND | Text Messages & Digital Ads | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | |||||||||||||||
3226 | 3226 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT182 | COM | Williams | VanCedric | 2024-11-01 | 198.24 | 84544.67 | IND | Phone Calls | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | |||||||||||||||
3227 | 3227 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT183 | COM | Williams | VanCedric | 2024-11-01 | 2500 | 84544.67 | IND | Consulting | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | |||||||||||||||
3228 | 3228 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2025-01-30 | 2024-10-20 | 2024-12-31 | EDT188 | COM | Williams | VanCedric | 2024-11-04 | 1612.5 | 84544.67 | IND | Text Messages | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | |||||||||||||||
3346 | 3346 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EXP2356 | COM | Latta for Oakland School Board 2024 | Rachel | Oakland | CA | 94609 | 2024-09-26 | 1200 | 1200 | MON | Rachel Latta | OTH | City of Oakland | 1 | S | ||||||||||||
3347 | 3347 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT144 | COM | Latta | Rachel | 2024-09-23 | 208.34 | 30399 | IND | Web Design | Rachel Latta | OTH | Oakland Unified School District | 1 | S | ||||||||||||||
3348 | 3348 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT145 | COM | Latta | Rachel | 2024-09-23 | 2726.06 | 30399 | IND | Door Hangers | Rachel Latta | OTH | Oakland Unified School District | 1 | S | ||||||||||||||
3349 | 3349 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT149 | COM | Latta | Rachel | 2024-10-07 | 2000 | 30399 | IND | Mailer, Text Messages and Phone Banks | Rachel Latta | OTH | Oakland Unified School District | 1 | S | ||||||||||||||
3350 | 3350 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT150 | COM | Latta | Rachel | 2024-10-07 | 2500 | 30399 | IND | Consulting | Rachel Latta | OTH | Oakland Unified School District | 1 | S | ||||||||||||||
3351 | 3351 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT155 | COM | Latta | Rachel | 2024-10-09 | 16907.64 | 30399 | IND | Mailer | Rachel Latta | OTH | Oakland Unified School District | 1 | S | ||||||||||||||
3352 | 3352 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT158 | COM | Latta | Rachel | 2024-10-11 | 6056.96 | 30399 | IND | Mailer | Rachel Latta | OTH | Oakland Unified School District | 1 | S | ||||||||||||||
3353 | 3353 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EXP2354 | COM | Ritzie-Hernandez for Oakland School Board 2024 | Sasha | Oakland | CA | 94601 | 2024-09-26 | 1200 | 1200 | MON | Sasha Ritzie-Hernandez | OTH | City of Oakland | 5 | S | ||||||||||||
3354 | 3354 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT142 | COM | Ritzie-Hernandez | Sasha | 2024-09-23 | 208.33 | 17145.33 | IND | Web Design | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | 5 | S | ||||||||||||||
3355 | 3355 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT147 | COM | Ritzie-Hernandez | Sasha | 2024-09-23 | 1703.81 | 17145.33 | IND | Door Hangers | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | 5 | S | ||||||||||||||
3356 | 3356 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT152 | COM | Ritzie-Hernandez | Sasha | 2024-10-07 | 2500 | 17145.33 | IND | Consulting | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | 5 | S | ||||||||||||||
3357 | 3357 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT154 | COM | Ritzie-Hernandez | Sasha | 2024-10-08 | 10184.07 | 17145.33 | IND | Mailer | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | 5 | S | ||||||||||||||
3358 | 3358 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT156 | COM | Ritzie-Hernandez | Sasha | 2024-10-11 | 2549.12 | 17145.33 | IND | Mailer | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | 5 | S | ||||||||||||||
3359 | 3359 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EXP2355 | COM | Williams for Oakland Unified School Board Seat 3, 2024 | Van Cedric | Oakland | CA | 94606 | 2024-09-26 | 1200 | 1200 | MON | Van Cedric Williams | OTH | City of Oakland | 3 | S | ||||||||||||
3360 | 3360 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT143 | COM | Williams | VanCedric | 2024-09-23 | 208.33 | 38668.67 | IND | Web Design | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | ||||||||||||||
3361 | 3361 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT146 | COM | Williams | VanCedric | 2024-09-23 | 2385.3 | 38668.67 | IND | Door Hangers | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | ||||||||||||||
3362 | 3362 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT148 | COM | Williams | VanCedric | 2024-10-07 | 2000 | 38668.67 | IND | Mailer, Text Messages and Phone Banks | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | ||||||||||||||
3363 | 3363 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT151 | COM | Williams | VanCedric | 2024-10-07 | 2500 | 38668.67 | IND | Consulting | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | ||||||||||||||
3364 | 3364 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT153 | COM | Williams | VanCedric | 2024-10-07 | 12495.47 | 38668.67 | IND | Mailer | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | ||||||||||||||
3365 | 3365 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT157 | COM | Williams | VanCedric | 2024-10-11 | 4446.96 | 38668.67 | IND | Mailer | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | ||||||||||||||
3366 | 3366 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT159 | COM | Williams | VanCedric | 2024-10-12 | 1872.41 | 38668.67 | IND | Text Messages | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | ||||||||||||||
3367 | 3367 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT161 | COM | Williams | VanCedric | 2024-10-16 | 199.2 | 38668.67 | IND | Robo Calls | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | ||||||||||||||
3368 | 3368 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-10-24 | 2024-07-01 | 2024-10-19 | 2024-11-05 | EDT162 | COM | Williams | VanCedric | 2024-10-17 | 12561 | 38668.67 | IND | Mailer | VanCedric Williams | OTH | Oakland Unified School District | 3 | S | ||||||||||||||
3418 | 3418 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-07-30 | 2024-01-01 | 2024-06-30 | EXP2115 | COM | Angulo for Alameda County Board of Education 2024 | Hayward | CA | 94544 | 2024-02-22 | 2500 | 2500 | MON | Lupe Angulo | BED | County of Alameda | S | |||||||||||||||
3419 | 3419 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-07-30 | 2024-01-01 | 2024-06-30 | EXP2119 | COM | CA Teachers Association | Burlingame | CA | 94010 | 2024-03-01 | 100 | 100 | MON | CA Teachers Association/Association for Better Citizenship (CTA/ABC) | S | |||||||||||||||||
2889 | 2889 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EXP1942 | COM | Alameda County Democratic Central Committee | Oakland | CA | 94612 | 2023-10-23 | 2500 | 2500 | MON | Alameda County Democratic Central Committee | S | |||||||||||||||||
2890 | 2890 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EXP2002 | COM | Angela Normand for Board of Education 2024 | Sacramento | CA | 95814 | 2023-11-30 | 5000 | 5000 | MON | Angela Normand | BED | Alameda County | 2.0 | S | ||||||||||||||
2891 | 2891 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EXP1946 | COM | Ritzie-Hernandez for Oakland School Board 2023 | Sasha | Oakland | CA | 94601 | 2023-10-24 | 1200 | 1200 | MON | Sasha Ritzie-Hernandez | OTH | City of Oakland | 5.0 | S | |||||||||||||
2892 | 2892 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EDT133 | COM | Ritzie-Hernandez | Sasha | 2023-10-27 | 5833.97 | 44068.81 | IND | Mailer | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | ||||||||||||||||
2893 | 2893 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EDT134 | COM | Ritzie-Hernandez | Sasha | 2023-10-27 | 2500 | 44068.81 | IND | Consulting | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | ||||||||||||||||
2894 | 2894 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EDT135 | COM | Ritzie-Hernandez | Sasha | 2023-10-27 | 3750 | 44068.81 | IND | Canvassers | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | ||||||||||||||||
2895 | 2895 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EDT136 | COM | Ritzie-Hernandez | Sasha | 2023-10-28 | 825.18 | 44068.81 | IND | Text Messaging & Live Calls | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | ||||||||||||||||
2896 | 2896 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EDT137 | COM | Ritzie-Hernandez | Sasha | 2023-10-31 | 7268.84 | 44068.81 | IND | Mailer | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | ||||||||||||||||
2897 | 2897 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EDT138 | COM | Ritzie-Hernandez | Sasha | 2023-11-02 | 5000 | 44068.81 | IND | Digital Ads | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | ||||||||||||||||
2898 | 2898 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EDT141 | COM | Ritzie-Hernandez | Sasha | 2023-11-04 | 293.92 | 44068.81 | IND | Text Messages & Robo Calls | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | ||||||||||||||||
2899 | 2899 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EDT139 | COM | Ritzie-Hernandez | Sasha | 2023-11-06 | 154.7 | 44068.81 | IND | Flyers | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | ||||||||||||||||
2900 | 2900 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2024-01-30 | 2023-10-22 | 2023-12-31 | EDT140 | COM | Ritzie-Hernandez | Sasha | 2023-11-06 | 333.63 | 44068.81 | IND | Labels | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | ||||||||||||||||
2910 | 2910 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-26 | 2023-09-24 | 2023-10-21 | 2023-11-07 | EDT127 | COM | Ritzie-Hernandez | Sasha | 2023-10-01 | 244.13 | 18108.57 | IND | Text Messages & Robo Calls | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | |||||||||||||||
2911 | 2911 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-26 | 2023-09-24 | 2023-10-21 | 2023-11-07 | EDT126 | COM | Ritzie-Hernandez | Sasha | 2023-10-08 | 223.63 | 18108.57 | IND | Text Messages & Robo Calls | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | |||||||||||||||
2912 | 2912 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-26 | 2023-09-24 | 2023-10-21 | 2023-11-07 | EDT128 | COM | Ritzie-Hernandez | Sasha | 2023-10-16 | 5728.97 | 18108.57 | IND | Mailer | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | |||||||||||||||
2913 | 2913 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-26 | 2023-09-24 | 2023-10-21 | 2023-11-07 | EDT129 | COM | Ritzie-Hernandez | Sasha | 2023-10-16 | 2500 | 18108.57 | IND | Consulting | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | |||||||||||||||
2914 | 2914 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-26 | 2023-09-24 | 2023-10-21 | 2023-11-07 | EDT130 | COM | Ritzie-Hernandez | Sasha | 2023-10-21 | 845.51 | 18108.57 | IND | Text Messaging & Live Calls | Sasha Ritzie-Hernandez | OTH | Oakland Unified School District | S | |||||||||||||||
2915 | 2915 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-26 | 2023-09-24 | 2023-10-21 | 2023-11-07 | EXP1927 | COM | Wellstone Democratic Renewal Club PAC 2024 | Berkeley | CA | 94706 | 2023-10-10 | 2500 | 2500 | MON | Wellstone Democratic Renewal Club PAC 2024 | S | ||||||||||||||||
2493 | 2493 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT75 | COM | Bachelor | Valarie | 2022-10-07 | 818.42 | 11695.11 | IND | Lawn Signs | Valarie Bachelor | OTH | Oakland Unified School District | 6.0 | S | ||||||||||||||
2494 | 2494 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT79 | COM | Bachelor | Valarie | 2022-10-12 | 8216.52 | 11695.11 | IND | Mailer | Valarie Bachelor | OTH | Oakland Unified School District | 6.0 | S | ||||||||||||||
2495 | 2495 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT83 | COM | Bachelor | Valarie | 2022-10-17 | 819.93 | 11695.11 | IND | Mailer | Valarie Bachelor | OTH | Oakland Unified School District | 6.0 | S | ||||||||||||||
2496 | 2496 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT76 | IND | Brouhard | Jennifer | Oakland | CA | 94602 | 2022-10-07 | 818.42 | 13071.82 | IND | Lawn Signs | Jennifer Brouhard | OTH | Oakland Unified School District | 2.0 | S | |||||||||||
2497 | 2497 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT77 | IND | Brouhard | Jennifer | Oakland | CA | 94602 | 2022-10-12 | 9480.6 | 13071.82 | IND | Mailer | Jennifer Brouhard | OTH | Oakland Unified School District | 2.0 | S | |||||||||||
2498 | 2498 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT84 | IND | Brouhard | Jennifer | Oakland | CA | 94602 | 2022-10-17 | 932.56 | 13071.82 | IND | Mailer | Jennifer Brouhard | OTH | Oakland Unified School District | 2.0 | S | |||||||||||
2499 | 2499 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EXP1379 | COM | Friends of Oakland Public Schools - Yes on Measure H | Oakland | CA | 94610 | 2022-10-17 | 1000 | 1613.41 | MON | Oakland Unified School District Parcel Tax Renewal | H | City of Oakland | S | ||||||||||||||
2500 | 2500 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT73 | COM | Manigo | Pecolia | 2022-10-07 | 818.42 | 17922.4 | IND | Lawn Signs | Pecolia Manigo | OTH | Oakland Unified School District | 4.0 | S | ||||||||||||||
2501 | 2501 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT78 | COM | Manigo | Pecolia | 2022-10-12 | 13904.88 | 17922.4 | IND | Mailer | Pecolia Manigo | OTH | Oakland Unified School District | 4.0 | S | ||||||||||||||
2502 | 2502 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT82 | COM | Manigo | Pecolia | 2022-10-17 | 1358.86 | 17922.4 | IND | Mailer | Pecolia Manigo | OTH | Oakland Unified School District | 4.0 | S | ||||||||||||||
2503 | 2503 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT81 | COM | Measure H | 2022-10-17 | 3111.35 | 3111.35 | IND | Mailer | Oakland Unified School District Parcel Tax Renewal | H | City of Oakland | S | ||||||||||||||||
2504 | 2504 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EXP1380 | COM | Oakland United Democratic Campaign | Oakland | CA | 94612 | 2022-10-19 | 1000 | 1000 | MON | Oakland United Democratic Campaign | S | ||||||||||||||||
2505 | 2505 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EDT80 | COM | Proposition 28 | 2022-10-17 | 6222.7 | 6222.7 | IND | Mailer | Provides Additional Funding for Arts and Music Education in Public Schools | Statewide; Proposition 28 | S | |||||||||||||||||
2506 | 2506 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-09-25 | 2022-10-22 | 2022-11-08 | EXP1382 | COM | Wellstone Democratic Renewal Club PAC 2022 | Berkeley | CA | 94706 | 2022-10-19 | 1000 | 1000 | MON | S | |||||||||||||||||
2515 | 2515 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-10-23 | 2022-12-31 | EXP1384 | COM | Alameda County Democratic Central Committee | Oakland | CA | 94612 | 2022-10-24 | 1200 | 1200 | MON | Alameda County Democratic Central Committee | S | |||||||||||||||||
2516 | 2516 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-10-23 | 2022-12-31 | EDT87 | COM | Bachelor | Valarie | 2022-10-28 | 781.66 | 50984.42 | IND | Canvasser | Valarie Bachelor | OTH | Oakland Unified School District | 6.0 | S | |||||||||||||||
2517 | 2517 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-10-23 | 2022-12-31 | EDT94 | COM | Bachelor | Valarie | 2022-10-28 | 4138.76 | 50984.42 | IND | Mailer | Valarie Bachelor | OTH | Oakland Unified School District | 6.0 | S | |||||||||||||||
2518 | 2518 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-10-23 | 2022-12-31 | EDT90 | COM | Bachelor | Valarie | 2022-10-31 | 14000 | 50984.42 | IND | Digital Ads | Valarie Bachelor | OTH | Oakland Unified School District | 6.0 | S | |||||||||||||||
2519 | 2519 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-10-23 | 2022-12-31 | EDT97 | COM | Bachelor | Valarie | 2022-11-01 | 7107.26 | 50984.42 | IND | Mailer | Valarie Bachelor | OTH | Oakland Unified School District | 6.0 | S | |||||||||||||||
2520 | 2520 | 1345259 62 | Oakland Education Association Political Action Committee 294 | RCP | 2023-10-05 | 2022-10-23 | 2022-12-31 | EDT101 | COM | Bachelor | Valarie | 2022-11-01 | 904.05 | 50984.42 | IND | Text Messaging/Robo Calls | Valarie Bachelor | OTH | Oakland Unified School District | 6.0 | S | |||||||||||||||
