expenditure_summaries
Data source: D_Expenditure
100 rows where filer_name = 17 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, payee_city, payee_zipcode, expenditure_type, expenditure_description, committee_id, office_sought, office_jurisdiction, district_number, incumbent, ballot_measure_name, ballot_measure_number, ballot_measure_jurisdiction, support_or_oppose, memo_reference_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3230 | 3230 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2025-01-15 | 2024-09-22 | 2024-12-31 | EXP18848 | COM | Re-Elect Noel Gallo for Oakland City Council 2024 | Oakland | CA | 94607 | 2024-12-30 | 1200 | 1200 | MON | Noel Gallo | CCM | Oakland | 5 | S | ||||||||||||||
3387 | 3387 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-09-23 | 2024-07-01 | 2024-09-21 | 2024-11-05 | EXP18833 | COM | John Bauters for Supervisor 2024 | Sacramento | CA | 95815 | 2024-08-28 | 1000 | 1000 | MON | John Bauters | CSU | Alameda | 5 | S | |||||||||||||
3388 | 3388 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-09-23 | 2024-07-01 | 2024-09-21 | 2024-11-05 | EXP18834 | COM | Warren Logan for Oakland City Council District 3 2024 | Oakland | CA | 94608 | 2024-08-28 | 1200 | 1200 | MON | Warren Logan | CCM | City of Oakland | 3 | S | |||||||||||||
3414 | 3414 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-07-13 | 2024-02-18 | 2024-06-30 | EXP18802 | COM | Californians for Fair Housing sponsored by California Rental Housing Association | Irvine | CA | 92618 | 2024-05-02 | 5000 | 5000 | MON | S | ||||||||||||||||||
3415 | 3415 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-07-13 | 2024-02-18 | 2024-06-30 | PDT11 | COM | Johnson for Judge 2024 | Inglewood | CA | 90301 | 2024-02-29 | 66.66 | 1066.66 | IND | Website endorsement | Michael P. Johnson | SCJ | Alameda | 12 | S | |||||||||||||
3416 | 3416 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-07-13 | 2024-02-18 | 2024-06-30 | PDT10 | COM | Moore for Supervisor 2024 | San Marcos | CA | 92069 | 2024-02-29 | 66.67 | 3566.67 | IND | Website endorsement | Chris Moore | CSU | Alameda | 5 | S | |||||||||||||
3417 | 3417 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-07-13 | 2024-02-18 | 2024-06-30 | PDT9 | COM | Nate Miley for Supervisor 2024 | Oakland | CA | 94607 | 2024-02-29 | 66.67 | 1066.67 | IND | Website endorsement | Nate Miley | CSU | Alameda | 4 | S | |||||||||||||
2945 | 2945 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-06-18 | 2024-01-01 | 2024-02-17 | 2024-03-05 | EXP18791 | COM | Johnson for Judge 2024 | Inglewood | CA | 90301 | 2024-02-09 | 1000 | 1000 | MON | Michael P. Johnson | SCJ | Alameda | 12 | S | |||||||||||||
2946 | 2946 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-06-18 | 2024-01-01 | 2024-02-17 | 2024-03-05 | EXP18788 | COM | Moore for Supervisor 2024 | San Marcos | CA | 92069 | 2024-01-22 | 3500 | 3500 | MON | Chris Moore | CSU | Alameda | 5 | S | |||||||||||||
2947 | 2947 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-06-18 | 2024-01-01 | 2024-02-17 | 2024-03-05 | EXP18792 | COM | Nate Miley for Supervisor 2024 | Oakland | CA | 94607 | 2024-02-09 | 1000 | 1000 | MON | Nate Miley | CSU | Alameda | 4 | S | |||||||||||||
3426 | 3426 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-02-18 | 2024-01-01 | 2024-02-17 | 2024-03-05 | EXP18791 | COM | Johnson for Judge 2024 | Inglewood | CA | 90301 | 2024-02-09 | 1000 | 1000 | MON | Michael P. Johnson | SCJ | Alameda | 12 | S | |||||||||||||
3427 | 3427 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-02-18 | 2024-01-01 | 2024-02-17 | 2024-03-05 | EXP18788 | COM | Moore for Supervisor 2024 | San Marcos | CA | 92069 | 2024-01-22 | 3500 | 3500 | MON | Chris Moore | CSU | Alameda | 5 | S | |||||||||||||
3428 | 3428 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2024-02-18 | 2024-01-01 | 2024-02-17 | 2024-03-05 | EXP18792 | COM | Nate Miley for Supervisor 2024 | Oakland | CA | 94607 | 2024-02-09 | 1000 | 1000 | MON | Nate Miley | CSU | Alameda | 4 | S | |||||||||||||
2582 | 2582 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2023-01-25 | 2022-09-25 | 2022-12-31 | EXP18732 | COM | Committee Against Measure P - Save Richmond Rental Housing | Richmond | CA | 94804 | 2022-11-08 | 1615.54 | 1615.54 | MON | Rent-Control Increase Measure | P | Richmond, CA | S | |||||||||||||||
2583 | 2583 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2023-01-25 | 2022-09-25 | 2022-12-31 | EXP18731 | COM | Harold Lowe for City Council 2022 | Oakland | CA | 94606 | 2022-10-23 | 1800 | 1800 | MON | Harold Lowe | CCM | Oakland | 2.0 | S | ||||||||||||||
2584 | 2584 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2023-01-25 | 2022-09-25 | 2022-12-31 | EXP18730 | COM | Nenna Joiner for Oakland City Council D4 2022 | Oakland | CA | 94619 | 2022-10-23 | 1800 | 1800 | MON | Nenna Joiner | CCM | Oakland | 4.0 | S | ||||||||||||||
2821 | 2821 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2022-09-24 | 2022-07-01 | 2022-09-24 | 2022-11-08 | EXP18721 | COM | Cheryl Turner for Senate 2022 | Los Angeles | CA | 90071 | 2022-08-30 | 500 | 500 | MON | Cheryl Turner | SEN | 28.0 | S | ||||||||||||||
2822 | 2822 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2022-09-24 | 2022-07-01 | 2022-09-24 | 2022-11-08 | EXP18720 | COM | De La Fuente for Mayor 2022 | Oakland | CA | 94606 | 2022-08-30 | 1800 | 1800 | MON | Ignacio De La Fuente | MAY | Oakland | S | ||||||||||||||
2823 | 2823 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2022-09-24 | 2022-07-01 | 2022-09-24 | 2022-11-08 | EXP18723 | COM | Lee Thomas for Mayor 2022 | San Leandro | CA | 94578 | 2022-09-20 | 500 | 500 | MON | Lee Thomas | MAY | San Leandro | S | ||||||||||||||
1742 | 1742 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-07-27 | 2020-07-01 | 2020-12-31 | EXP17650 | COM | Committee for an Affordable East Bay, supporting Derreck Johnson and opposing Rebecca Kaplan for Oakland City Council At-Larg | Oakland | CA | 94607.0 | 2020-10-28 | 1500 | 1500 | MON | Rebecca Kaplan | CCM | City of Oakland | AL | O | EXP17650 | |||||||||||||
1743 | 1743 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-07-27 | 2020-07-01 | 2020-12-31 | EXP17651 | COM | Committee for an Affordable East Bay, supporting Derreck Johnson and opposing Rebecca Kaplan for Oakland City Council At-Larg | Oakland | CA | 94607.0 | 2020-10-28 | 1500 | 1500 | MON | Derreck Johnson | CCM | City of Oakland | AL | S | EXP17651 | |||||||||||||
1744 | 1744 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-07-27 | 2020-07-01 | 2020-12-31 | EXP17522 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-08-12 | 6000 | 114000 | MON | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | City of Oakland | O | |||||||||||||||
1745 | 1745 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-07-27 | 2020-07-01 | 2020-12-31 | EXP17649 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-10-28 | 3000 | 114000 | MON | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | City of Oakland | O | |||||||||||||||
1670 | 1670 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-01-22 | 2020-02-16 | 2020-06-30 | EDT28 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-13 | 27500 | 105000 | IKD | Political consulting fees | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | City of Oakland | O | |||||||||||||
1671 | 1671 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-01-22 | 2020-02-16 | 2020-06-30 | EXP17026 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-24 | 50000 | 105000 | MON | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | City of Oakland | O | ||||||||||||||
1894 | 1894 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-01-22 | 2020-07-01 | 2020-12-31 | EXP17650 | COM | Committee for an Affordable East Bay, supporting Derreck Johnson and opposing Rebecca Kaplan for Oakland City Council At-Larg | Oakland | CA | 94607.0 | 2020-10-28 | 1500 | 1500 | MON | 1.4289e+06 744 | Rebecca Kaplan | CCM | City of Oakland | AL | O | EXP17650 | ||||||||||||
1895 | 1895 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-01-22 | 2020-07-01 | 2020-12-31 | EXP17651 | COM | Committee for an Affordable East Bay, supporting Derreck Johnson and opposing Rebecca Kaplan for Oakland City Council At-Larg | Oakland | CA | 94607.0 | 2020-10-28 | 1500 | 1500 | MON | 1.4289e+06 744 | Derreck Johnson | CCM | City of Oakland | AL | S | EXP17651 | ||||||||||||
1896 | 1896 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-01-22 | 2020-07-01 | 2020-12-31 | EXP17522 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-08-12 | 6000 | 114000 | MON | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | City of Oakland | O | ||||||||||||||
1897 | 1897 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-01-22 | 2020-07-01 | 2020-12-31 | EXP17649 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-10-28 | 3000 | 114000 | MON | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | City of Oakland | O | ||||||||||||||
1672 | 1672 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-08-24 | 2020-02-16 | 2020-06-30 | EDT28 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-13 | 27500 | 105000 | IKD | Political consulting fees | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | O | |||||||||||||
1673 | 1673 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-08-24 | 2020-02-16 | 2020-06-30 | EXP17026 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-24 | 50000 | 105000 | MON | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | O | ||||||||||||||
2329 | 2329 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-07-31 | 2020-02-16 | 2020-06-30 | EDT28 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-13 | 27500 | 105000 | IKD | Political consulting fees | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | O | |||||||||||||
2330 | 2330 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-07-31 | 2020-02-16 | 2020-06-30 | EXP17026 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-24 | 50000 | 105000 | MON | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | O | ||||||||||||||
1668 | 1668 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-07-14 | 2020-01-01 | 2020-02-15 | 2020-03-03 | PDT1 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-02-14 | 27500 | 27500 | IKD | Political consulting fees | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | O | ||||||||||||
2339 | 2339 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-02-16 | 2020-01-01 | 2020-02-15 | 2020-03-03 | PDT1 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-02-14 | 27500 | 27500 | IKD | Political consulting fees | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | S | |||||||||||||
1300 | 1300 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-03-07 | 2018-07-01 | 2018-09-22 | 2018-11-06 | EXP13215 | COM | Californians for Affordable Housing, No on Proposition 10, sponsored by the California Rental Housing Association | Sacramento | CA | 95814 | 2018-07-19 | 50000 | 50000 | MON | Expands Local Governments Authority to Enact Rent Control on Residential Property | 10 | State of California | O | ||||||||||||||
1364 | 1364 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-03-07 | 2018-09-23 | 2018-12-31 | EXP13743 | COM | Catharine Baker for Assembly 2018 | Dublin | CA | 94568 | 2018-10-23 | 2500 | 2500 | MON | Catharine Baker | ASM | 16.0 | S | |||||||||||||||
1365 | 1365 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-03-07 | 2018-09-23 | 2018-12-31 | EXP13752 | COM | Committee for Better Choices, No on Measures AA, Y and W | Sacramento | CA | 95815 | 2018-11-01 | 13333.34 | 13333.34 | MON | Oakland Children's Initiative | AA | Oakland, CA | O | |||||||||||||||
1366 | 1366 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-03-07 | 2018-09-23 | 2018-12-31 | EXP13753 | COM | Committee for Better Choices, No on Measures AA, Y and W | Sacramento | CA | 95815 | 2018-11-01 | 13333.33 | 13333.33 | MON | Vacant Property Tax | W | Oakland, CA | O | |||||||||||||||
1367 | 1367 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-03-07 | 2018-09-23 | 2018-12-31 | EXP13754 | COM | Committee for Better Choices, No on Measures AA, Y and W | Sacramento | CA | 95815 | 2018-11-01 | 13333.33 | 13333.33 | MON | Just Cause Eviction Amendment | Y | Oakland, CA | O | |||||||||||||||
1368 | 1368 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-03-07 | 2018-09-23 | 2018-12-31 | EXP13742 | COM | Courtney Ruby for Oakland City Auditor 2018 | Roseville | CA | 95661 | 2018-10-23 | 800 | 800 | MON | Courtney Ruby | OTH | Oakland, CA | S | |||||||||||||||
1369 | 1369 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-03-07 | 2018-09-23 | 2018-12-31 | EXP13744 | COM | Cristina Garcia for Assembly 2018 | Long Beach | CA | 90807 | 2018-10-23 | 1000 | 1000 | MON | Cristina Garcia | ASM | 58.0 | S | |||||||||||||||
1370 | 1370 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-03-07 | 2018-09-23 | 2018-12-31 | EXP13741 | COM | Lee Thomas for City Council 2018 | San Leandro | CA | 94578 | 2018-10-23 | 500 | 500 | MON | Lee Thomas | CCM | San Leandro, CA | 3.0 | S | ||||||||||||||
1301 | 1301 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-01-28 | 2018-07-01 | 2018-09-22 | 2018-11-06 | EXP13215 | COM | Californians for Affordable Housing, No on Proposition 10, sponsored by the California Rental Housing Association | Sacramento | CA | 95814 | 2018-07-19 | 50000 | 50000 | MON | Expands Local Governments Authority to Enact Rent Control on Residential Property | 10 | State of California | O | ||||||||||||||
1408 | 1408 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-01-28 | 2018-09-23 | 2018-12-31 | EXP13743 | COM | Catharine Baker for Assembly 2018 | Dublin | CA | 94568 | 2018-10-23 | 2500 | 2500 | MON | Catharine Baker | ASM | 16.0 | S | |||||||||||||||
1409 | 1409 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-01-28 | 2018-09-23 | 2018-12-31 | EXP13752 | COM | Committee for Better Choices, No on Measures AA, Y and W | Sacramento | CA | 95815 | 2018-11-01 | 13333.34 | 13333.34 | MON | Oakland Children's Initiative | AA | Oakland, CA | O | |||||||||||||||
1410 | 1410 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-01-28 | 2018-09-23 | 2018-12-31 | EXP13753 | COM | Committee for Better Choices, No on Measures AA, Y and W | Sacramento | CA | 95815 | 2018-11-01 | 13333.33 | 13333.33 | MON | Vacant Property Tax | W | Oakland, CA | O | |||||||||||||||
1411 | 1411 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-01-28 | 2018-09-23 | 2018-12-31 | EXP13754 | COM | Committee for Better Choices, No on Measures AA, Y and W | Sacramento | CA | 95815 | 2018-11-01 | 13333.33 | 13333.33 | MON | Just Cause Eviction Amendment | Y | Oakland, CA | O | |||||||||||||||
1412 | 1412 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-01-28 | 2018-09-23 | 2018-12-31 | EXP13742 | COM | Courtney Ruby for Oakland City Auditor 2018 | Roseville | CA | 95661 | 2018-10-23 | 800 | 800 | MON | Courtney Ruby | OTH | Oakland, CA | S | |||||||||||||||
1413 | 1413 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-01-28 | 2018-09-23 | 2018-12-31 | EXP13744 | COM | Cristina Garcia for Assembly 2018 | Long Beach | CA | 90807 | 2018-10-23 | 1000 | 1000 | MON | Cristina Garcia | ASM | 58.0 | S | |||||||||||||||
1414 | 1414 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2019-01-28 | 2018-09-23 | 2018-12-31 | EXP13741 | COM | Lee Thomas for City Council 2018 | San Leandro | CA | 94578 | 2018-10-23 | 500 | 500 | MON | Lee Thomas | CCM | San Leandro, CA | 3.0 | S | ||||||||||||||
1602 | 1602 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | EXP13215 | COM | Californians for Affordable Housing, No on Proposition 10, sponsored by the California Rental Housing Association | Sacramento | CA | 95814 | 2018-07-19 | 50000 | 50000 | MON | Expands Local Governments Authority to Enact Rent Control on Residential Property | 10 | State of California | O | ||||||||||||||
834 | 834 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-07-04 | 2016-07-01 | 2016-12-31 | EDT27 | COM | Alameda Measure L1 2016 | 2016-11-03 | 175.63 | 175.63 | IND | Mailer | Rent Stabilization Act | L1 | City of Alameda, CA | O | |||||||||||||||||
835 | 835 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-07-04 | 2016-07-01 | 2016-12-31 | EDT26 | COM | Alameda Measure M1 2016 | 2016-11-03 | 175.63 | 175.63 | IND | Mailer | Charter Amendment to Establish Rent Control, a Rent Control Board and Regulate Termination of Tenancies | M1 | City of Alameda, CA | O | |||||||||||||||||
836 | 836 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-07-04 | 2016-07-01 | 2016-12-31 | EDT23 | COM | Dan Kalb for CC 2016 | 2016-11-03 | 148.12 | 148.12 | IND | Mailer | Dan Kalb | CCM | Oakland, CA | 1 | O | ||||||||||||||||
837 | 837 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-07-04 | 2016-07-01 | 2016-12-31 | EXP10453 | COM | Moore for Oakland City Council At-Large 2016 | Oakland | CA | 94611 | 2016-10-24 | 1400 | 1400 | MON | Peggy Moore | CCM | Oakland, CA | AL | S | ||||||||||||||
838 | 838 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-07-04 | 2016-07-01 | 2016-12-31 | EDT25 | COM | No on Prop JJ 2016 | 2016-11-03 | 745.45 | 745.45 | IND | Mailer | Eviction and Rent Adjustment Ordinances Amendment | JJ | Oakland, CA | O | |||||||||||||||||
839 | 839 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-07-04 | 2016-07-01 | 2016-12-31 | EDT22 | COM | No on Prop L 2016 | 2016-11-03 | 2581.6 | 2581.6 | IND | Mailer | Establish Rent Control | L | Richmond, CA | O | |||||||||||||||||
840 | 840 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-07-04 | 2016-07-01 | 2016-12-31 | EDT24 | COM | Oakland Measure KK 2016 | 2016-11-03 | 745.45 | 745.45 | IND | Mailer | Infrastructure and Affordable Housing Bond | KK | Oakland, CA | O | |||||||||||||||||
1037 | 1037 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-01-11 | 2016-07-01 | 2016-12-31 | EDT27 | COM | Alameda Measure L1 2016 | 2016-11-03 | 175.63 | 175.63 | IND | Mailer | Rent Stabilization Act | L1 | City of Alameda, CA | O | |||||||||||||||||
1038 | 1038 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-01-11 | 2016-07-01 | 2016-12-31 | EDT26 | COM | Alameda Measure M1 2016 | 2016-11-03 | 175.63 | 175.63 | IND | Mailer | Charter Amendment to Establish Rent Control, a Rent Control Board and Regulate Termination of Tenancies | M1 | City of Alameda, CA | O | |||||||||||||||||
1039 | 1039 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-01-11 | 2016-07-01 | 2016-12-31 | EDT23 | COM | Dan Kalb for CC 2016 | 2016-11-03 | 148.12 | 148.12 | IND | Mailer | Dan Kalb | CCM | Oakland, CA | 1 | O | ||||||||||||||||
1040 | 1040 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-01-11 | 2016-07-01 | 2016-12-31 | EXP10453 | COM | Moore for Oakland City Council At-Large 2016 | Oakland | CA | 94611 | 2016-10-24 | 1400 | 1400 | MON | Peggy Moore | CCM | Oakland, CA | AL | S | ||||||||||||||
1041 | 1041 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-01-11 | 2016-07-01 | 2016-12-31 | EDT25 | COM | No on Prop JJ 2016 | 2016-11-03 | 745.45 | 745.45 | IND | Mailer | Eviction and Rent Adjustment Ordinances Amendment | JJ | Oakland, CA | O | |||||||||||||||||
1042 | 1042 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-01-11 | 2016-07-01 | 2016-12-31 | EDT22 | COM | No on Prop L 2016 | 2016-11-03 | 2581.6 | 2581.6 | IND | Mailer | Establish Rent Control | L | Richmond, CA | O | |||||||||||||||||
1043 | 1043 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2017-01-11 | 2016-07-01 | 2016-12-31 | EDT24 | COM | Oakland Measure KK 2016 | 2016-11-03 | 745.45 | 745.45 | IND | Mailer | Infrastructure and Affordable Housing Bond | KK | Oakland, CA | O | |||||||||||||||||
631 | 631 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2015-08-04 | 2015-01-01 | 2015-06-30 | EXP7975 | COM | Bill Quirk for Assembly 2016 | Oakland | CA | 94612 | 2015-06-12 | 2000 | 2000 | MON | 1.37366e+06 333 | Bill Quirk | ASM | 20.0 | S | ||||||||||||||
632 | 632 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2015-08-04 | 2015-01-01 | 2015-06-30 | EXP7347 | COM | Joan Buchanan for Senate 2015 | Sacramento | CA | 95814 | 2015-01-26 | 500 | 500 | MON | 1.37452e+06 334 | Joan Buchanan | SEN | 7.0 | S | S | |||||||||||||
703 | 703 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2015-07-12 | 2015-01-01 | 2015-06-30 | EXP7975 | COM | Bill Quirk for Assembly 2016 | Oakland | CA | 94612 | 2015-06-12 | 2000 | 2000 | MON | 1.37366e+06 333 | Bill Quirk | ASM | 20.0 | S | ||||||||||||||
704 | 704 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2015-07-12 | 2015-01-01 | 2015-06-30 | EXP7347 | COM | Joan Buchanan for Senate 2015 | Sacramento | CA | 95814 | 2015-01-26 | 500 | 500 | MON | 1.37452e+06 334 | Joan Buchanan | SEN | 7.0 | S | S | |||||||||||||
580 | 580 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2014-10-06 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EXP6496 | COM | Courtney Ruby for Oakland Mayor 2014 | Oakland | CA | 94612-3409 | 2014-09-23 | 1400 | 1400 | MON | 1364278 202 | Courtney Ruby | MAY | Oakland, CA | S | S | ||||||||||||
581 | 581 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2014-10-06 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EXP6497 | COM | Dana King for City Council 2014 | Oakland | CA | 94606 | 2014-09-24 | 1400 | 1400 | MON | 1364029 187 | Dana King | CCM | Oakland, CA | 2.0 | S | S | |||||||||||
