expenditure_summaries
Data source: D_Expenditure
192 rows where filer_name = 13 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, entity_type, payee_first_name, payee_city, payee_zipcode, expenditure_type, expenditure_description, committee_id, candidate_last_name, office_sought, office_jurisdiction, district_number, incumbent, ballot_measure_name, ballot_measure_number, support_or_oppose, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1653 | 1653 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2020-01-12 | 2019-07-01 | 2019-12-31 | EXP685 | COM | Newman for Senate 2020 | Fullerton | CA | 92835.0 | 2019-11-12 | 1000 | 1000 | MON | Josh Newman | SEN | 29.0 | S | |||||||||||||||
1654 | 1654 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2020-01-12 | 2019-07-01 | 2019-12-31 | EXP683 | COM | Rob Bonta for State Assembly 2020 | Sacramento | CA | 95814.0 | 2019-09-19 | 2500 | 2500 | MON | Rob Bonta | ASM | 18.0 | S | |||||||||||||||
1659 | 1659 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2019-07-17 | 2019-01-01 | 2019-06-30 | EXP651 | COM | Oaklanders for Fair Taxation & Improved City Services, A Kalb Ballot Measure Committee in Favor of Measure X | Oakland | CA | 94612.0 | 2019-01-07 | 2000 | 2000 | MON | S | ||||||||||||||||||
1377 | 1377 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2019-01-30 | 2018-09-23 | 2018-12-31 | EXP650 | COM | Annie Campbell Washington for Oakland City Council 2018 Officeholder | Oakland | CA | 94602 | 2018-12-18 | 1600 | 1600 | MON | Annie Campbell | CCM | Oakland, CA | 4.0 | H | S | |||||||||||||
1378 | 1378 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2019-01-30 | 2018-09-23 | 2018-12-31 | EXP638 | COM | Becerra for Attorney General 2018 | Los Angeles | CA | 90017 | 2018-10-26 | 2500 | 2500 | MON | Xavier Becerra | ATT | S | S | |||||||||||||||
1379 | 1379 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2019-01-30 | 2018-09-23 | 2018-12-31 | EXP637 | COM | International Association of Firefighters Local 55 PAC | Oakland | CA | 94612 | 2018-10-22 | 5000 | 5000 | MON | S | ||||||||||||||||||
1380 | 1380 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2019-01-30 | 2018-09-23 | 2018-12-31 | EXP644 | COM | Pamela Harris for Oakland City Council 2018 | Oakland | CA | 94602 | 2018-12-06 | 1600 | 1600 | MON | Pamela Harris | CCM | City of Oakland | 4.0 | S | ||||||||||||||
1583 | 1583 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-27 | 2018-07-01 | 2018-09-22 | 2018-11-06 | EXP611 | COM | Abel Guillen for City Council 2018 | Sacramento | CA | 95815 | 2018-08-24 | 1500 | 1500 | MON | Abel Guillen | CCM | City of Oakland | 2.0 | S | |||||||||||||
1296 | 1296 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-25 | 2018-05-20 | 2018-06-30 | EXP583 | COM | Californians United for Safe Neighborhoods and Schools Opposing Pamela Price for District Attorney 2018 | Sacramento | CA | 95814 | 2018-05-31 | 20000 | 20000 | MON | Californians United for Safe Neighborhoods and Schools Opposing Pamela Price for District Attorney 2018 | O | |||||||||||||||||
1297 | 1297 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-25 | 2018-05-20 | 2018-06-30 | PDT35 | IND | O'Malley | Nancy | 2018-05-26 | 2500 | 2500 | IND | Emails | Nancy O'Malley | DAT | Alameda County | S | ||||||||||||||||
1298 | 1298 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-09-25 | 2018-05-20 | 2018-06-30 | PDT34 | IND | Price | Pamela | 2018-05-26 | 2500 | 2500 | IND | Emails | Pamela Price | DAT | Alameda County | O | ||||||||||||||||
1615 | 1615 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-07-31 | 2018-05-20 | 2018-06-30 | EXP583 | COM | Californians United for Safe Neighborhoods and Schools Opposing Pamela Price for District Attorney 2018 | Sacramento | CA | 95814 | 2018-05-31 | 20000 | 20000 | MON | Californians United for Safe Neighborhoods and Schools Opposing Pamela Price for District Attorney 2018 | O | |||||||||||||||||
1616 | 1616 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-07-31 | 2018-05-20 | 2018-06-30 | PDT35 | IND | O'Malley | Nancy | 2018-05-26 | 2500 | 2500 | IND | Emails | Nancy O'Malley | DAT | Alameda County | S | ||||||||||||||||
1617 | 1617 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-07-31 | 2018-05-20 | 2018-06-30 | PDT34 | IND | Price | Pamela | 2018-05-26 | 2500 | 2500 | IND | Emails | Pamela Price | DAT | Alameda County | O | ||||||||||||||||
1629 | 1629 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-05-19 | 2018-04-22 | 2018-05-19 | 2018-06-05 | EXP567 | COM | Protect Oakland Libraries - Yes on D 2018 | Oakland | CA | 94618 | 2018-04-30 | 1000 | 1000 | MON | Supporting a parcel tax measure for the Oakland Public Library on a 2018 ballot. | D | City of Oakland, CA | S | ||||||||||||||
1630 | 1630 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-05-19 | 2018-04-22 | 2018-05-19 | 2018-06-05 | EXP566 | COM | Rob Bonta for State Assembly 2018 | Sacramento | CA | 95814 | 2018-04-23 | 2500 | 2500 | MON | Rob Bonta | ASM | 18.0 | S | ||||||||||||||
1635 | 1635 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-04-21 | 2018-01-01 | 2018-04-21 | 2018-06-05 | EXP554 | COM | Abel Guillen for Oakland City Council 2014 Officeholder Account | Oakland | CA | 94609 | 2018-02-26 | 1500 | 1500 | MON | Abel Guillen | CCM | City of Oakland, CA | 2.0 | S | S | EXP554 | |||||||||||
1636 | 1636 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-04-21 | 2018-01-01 | 2018-04-21 | 2018-06-05 | EXP553 | COM | Carmen Chu for Assessor 2018 | San Francisco | CA | 94108 | 2018-02-26 | 500 | 500 | MON | Carmen Chu | OTH | San Francisco, CA | S | ||||||||||||||
1637 | 1637 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-04-21 | 2018-01-01 | 2018-04-21 | 2018-06-05 | EXP559 | COM | Re-Elect Tara Flanagan for Judge 2018 | Oakland | CA | 94618 | 2018-03-22 | 1000 | 1000 | MON | Tara Flanagan | SCJ | Alameda County Seat | S | ||||||||||||||
1260 | 1260 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-01-13 | 2017-07-01 | 2017-12-31 | EXP533 | COM | Abel Guillen for City Council 2018 | Oakland | CA | 94612 | 2017-09-25 | 1500 | 1500 | MON | Abel Guillen | CCM | City of Oakland, CA | 2 | S | ||||||||||||||
1261 | 1261 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-01-13 | 2017-07-01 | 2017-12-31 | EXP529 | COM | Nancy O'Malley for District Attorney 2018 | Alameda | CA | 94501 | 2017-08-09 | 2500 | 7500 | MON | Nancy O'Malley | DAT | Alameda County, CA | S | |||||||||||||||
1262 | 1262 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-01-13 | 2017-07-01 | 2017-12-31 | EXP534 | COM | Nancy O'Malley for District Attorney 2018 | Alameda | CA | 94501 | 2017-10-24 | 5000 | 7500 | MON | Nancy O'Malley | DAT | Alameda County, CA | S | |||||||||||||||
1263 | 1263 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-01-13 | 2017-07-01 | 2017-12-31 | EXP531 | COM | Rob Bonta for State Assembly 2018 | Sacramento | CA | 95814 | 2017-09-25 | 1900 | 5000 | MON | Rob Bonta | ASM | 18 | S | |||||||||||||||
1264 | 1264 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-01-13 | 2017-07-01 | 2017-12-31 | EXP544 | COM | Rob Bonta for State Assembly 2018 | Sacramento | CA | 95814 | 2017-09-25 | 600 | 5000 | MON | Rob Bonta | ASM | 18 | S | |||||||||||||||
1265 | 1265 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2018-01-13 | 2017-07-01 | 2017-12-31 | EXP528 | COM | Skinner for Senate 2020 | Sacramento | CA | 95815 | 2017-08-08 | 2500 | 2500 | MON | Nancy Skinner | SEN | 09 | S | |||||||||||||||
1277 | 1277 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2017-07-29 | 2017-01-01 | 2017-06-30 | EXP521 | COM | Anne Campbell Washington for Oakland City Council 2014 Officeholder Account | Oakland | CA | 94602 | 2017-05-31 | 1500 | 1500 | MON | Anne Campbell Washington | CCM | City of Oakland, CA | 4 | S | EXP521 | |||||||||||||
1278 | 1278 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2017-07-29 | 2017-01-01 | 2017-06-30 | EXP522 | COM | Annie Campbell Washington for Oakland City Council 2018 | Oakland | CA | 94618 | 2017-05-31 | 800 | 800 | MON | Annie Campbell | CCM | Oakland, CA | 4 | H | S | |||||||||||||
1279 | 1279 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2017-07-29 | 2017-01-01 | 2017-06-30 | EXP523 | COM | Becerra for Attorney General 2018 | Los Angeles | CA | 90017 | 2017-06-13 | 1000 | 1000 | MON | Xavier Becerra | ATT | S | S | |||||||||||||||
1280 | 1280 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2017-07-29 | 2017-01-01 | 2017-06-30 | EXP524 | COM | Friends of Josh Newman Opposed to the Recall | Sacramento | CA | 95814 | 2017-06-28 | 2500 | 2500 | MON | Josh Newman | ASM | 29 | S | EXP524 | ||||||||||||||
1281 | 1281 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2017-07-29 | 2017-01-01 | 2017-06-30 | EXP517 | COM | Rob Bonta for State Assembly 2018 | Sacramento | CA | 95814 | 2017-04-20 | 2500 | 2500 | MON | Rob Bonta | ASM | 18 | S | |||||||||||||||
1282 | 1282 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2017-07-29 | 2017-01-01 | 2017-06-30 | EXP516 | COM | Tony Thurmond for Assembly 2018 | Oakland | CA | 94618 | 2017-03-20 | 900 | 900 | MON | Tony Thurmond | ASM | 15 | S | |||||||||||||||
1034 | 1034 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2017-01-12 | 2016-10-23 | 2016-12-31 | PDT30 | COM | Dan Kalb 2016 | 2016-10-27 | 676.57 | 13093.53 | IND | Data for Mailer in opposition to Dan Kalb | Dan Kalb | CCM | Oakland, CA | 1 | O | ||||||||||||||||
1035 | 1035 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2017-01-12 | 2016-10-23 | 2016-12-31 | PDT31 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-27 | 317.5 | 39316.35 | IND | Data for Mailer in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | |||||||||||||
1036 | 1036 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2017-01-12 | 2016-10-23 | 2016-12-31 | EXP507 | COM | Tony Thurmond for Assembly 2018 | Oakland | CA | 94618 | 2016-12-20 | 2500 | 2500 | MON | Tony Thurmond | ASM | 15 | S | |||||||||||||||
1081 | 1081 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT66 | COM | Dan Kalb 2016 | 2016-10-06 | 2916.63 | 12416.96 | IND | Printing of mailer in opposition to Dan Kalb | Dan Kalb | CCM | Oakland, CA | 1 | O | |||||||||||||||
1082 | 1082 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT75 | COM | Dan Kalb 2016 | 2016-10-06 | 5590.36 | 12416.96 | IND | Mailing and Postage in opposition to Dan Kalb | Dan Kalb | CCM | Oakland, CA | 1 | O | |||||||||||||||
1083 | 1083 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT82 | COM | Dan Kalb 2016 | 2016-10-06 | 1650 | 12416.96 | IND | Design of mailer in opposition of Dan Kalb. | Dan Kalb | CCM | Oakland, CA | 1 | O | |||||||||||||||
1084 | 1084 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT81 | COM | Dan Kalb 2016 | 2016-10-11 | 2259.97 | 12416.96 | IND | Mailing and Postage in opposition to Dan Kalb | Dan Kalb | CCM | Oakland, CA | 1 | O | |||||||||||||||
1085 | 1085 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT61 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-09-29 | 2035.75 | 38998.85 | IND | Printing of mailer in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1086 | 1086 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT62 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-09-29 | 1650 | 38998.85 | IND | Design of mailer in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1087 | 1087 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT76 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-09-29 | 3699.26 | 38998.85 | IND | Mailing and Postage in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1088 | 1088 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT67 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-06 | 2177.13 | 38998.85 | IND | Printing of mailer in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1089 | 1089 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT80 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-06 | 3699.26 | 38998.85 | IND | Mailing and Postage in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1090 | 1090 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT83 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-06 | 1650 | 38998.85 | IND | Design of mailer in opposition of Noel Gallo. | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1091 | 1091 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT79 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-11 | 3699.26 | 38998.85 | IND | Mailing and Postage in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1092 | 1092 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PDT27 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-11 | 1650 | 38998.85 | IND | Design of mailer in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1093 | 1093 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | PDT28 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-11 | 1700.8 | 38998.85 | IND | Printing of mailer in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1094 | 1094 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT88 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-18 | 9250 | 38998.85 | IND | Digital Ad in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1095 | 1095 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT91 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-20 | 3699.26 | 38998.85 | IND | Mailhouse & Postage in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1096 | 1096 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT92 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-20 | 1650 | 38998.85 | IND | Design of mailer in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1097 | 1097 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-10-23 | 2016-09-25 | 2016-10-22 | 2016-11-08 | EDT93 | COM | Noel Gallo for Oakland City Council | Oakland | CA | 94612 | 2016-10-20 | 2438.13 | 38998.85 | IND | Mailer Printing in opposition to Noel Gallo | Noel Gallo | CCM | Oakland, CA | 5 | O | ||||||||||||
1135 | 1135 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-09-28 | 2016-07-01 | 2016-09-24 | 2016-11-08 | EXP436 | COM | Rob Bonta for State Assembly 2016 | Sacramento | CA | 95814 | 2016-09-14 | 1200 | 3400 | MON | Rob Bonta | ASM | 18 | S | ||||||||||||||
1136 | 1136 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-09-28 | 2016-07-01 | 2016-09-24 | 2016-11-08 | EXP437 | COM | Skinner for Senate 2016 | Sacramento | CA | 95815 | 2016-09-14 | 2500 | 4000 | MON | Nancy Skinner | SEN | 9 | S | ||||||||||||||
1137 | 1137 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-09-28 | 2016-07-01 | 2016-09-24 | 2016-11-08 | EXP435 | COM | Viola Gonzales for City Council 2016 | Oakland | CA | 94602 | 2016-08-24 | 1400 | 1400 | MON | Voila Gonzales | CCM | City of Oakland, CA | 5 | S | |||||||||||||
1138 | 1138 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-09-28 | 2016-07-01 | 2016-09-24 | 2016-11-08 | EXP438 | COM | Yes on Measure HH, Coalition for Healthy Oakland Children | Oakland | CA | 94612 | 2016-09-20 | 5000 | 5000 | MON | City of Oakland Soda Tax | HH | City of Oakland, CA | S | ||||||||||||||
1204 | 1204 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-07-24 | 2016-01-01 | 2016-06-30 | EXP401 | COM | Rob Bonta for State Assembly 2016 | Sacramento | CA | 95814 | 2016-04-25 | 2200 | 2200 | MON | Rob Bonta | ASM | 18 | S | |||||||||||||||
1205 | 1205 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-07-24 | 2016-01-01 | 2016-06-30 | EXP400 | COM | Skinner for Senate 2016 | Sacramento | CA | 95815 | 2016-04-25 | 1500 | 1500 | MON | Nancy Skinner | SEN | 9 | S | |||||||||||||||
665 | 665 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-01-23 | 2015-07-01 | 2015-12-31 | EXP376 | COM | Abel Guillen for Oakland City Council 2014 Officeholder Account | Oakland | CA | 94609 | 2015-08-07 | 454.65 | 454.65 | MON | Abel Guillen | CCM | City of Oakland, CA | 2.0 | S | S | EXP376 | ||||||||||||
666 | 666 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-01-23 | 2015-07-01 | 2015-12-31 | EXP374 | COM | Anne Campbell Washington for Oakland City Council 2014 Officeholder Account | Oakland | CA | 94611 | 2015-09-15 | 700 | 700 | MON | Anne Campbell Washington | CCM | City of Oakland, CA | 4.0 | S | EXP374 | |||||||||||||
667 | 667 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-01-23 | 2015-07-01 | 2015-12-31 | EXP373 | COM | Annie Campbell Washington for Oakland City Council 2018 | Oakland | CA | 94618 | 2015-09-15 | 700 | 700 | MON | Annie Campbell | CCM | Oakland, CA | 4.0 | H | S | |||||||||||||
668 | 668 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-01-23 | 2015-07-01 | 2015-12-31 | EXP370 | COM | Nancy O'Malley for District Attorney 2018 | Alameda | CA | 94501 | 2015-08-19 | 1000 | 1000 | MON | Nancy O'Malley | DAT | Alameda County, CA | S | |||||||||||||||
669 | 669 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-01-23 | 2015-07-01 | 2015-12-31 | EXP384 | COM | Rob Bonta for State Assembly 2016 | Sacramento | CA | 95814 | 2015-11-04 | 1700 | 5000 | MON | Rob Bonta | ASM | 18.0 | S | |||||||||||||||
670 | 670 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2016-01-23 | 2015-07-01 | 2015-12-31 | EXP391 | COM | Rob Bonta for State Assembly 2016 | Sacramento | CA | 95814 | 2015-11-04 | 800 | 5000 | MON | Rob Bonta | ASM | 18.0 | S | |||||||||||||||
701 | 701 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-07-23 | 2015-01-01 | 2015-06-30 | EXP206 | COM | Rob Bonta for State Assembly 2016 | Sacramento | CA | 95814 | 2015-05-14 | 2500 | 2500 | MON | 1.37343e+06 338 | Rob Bonta | ASM | 18.0 | S | ||||||||||||||
702 | 702 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-07-23 | 2015-01-01 | 2015-06-30 | EXP204 | COM | Tony Thurmond for Assembly 2016 | Oakland | CA | 94618 | 2015-02-23 | 1000 | 1000 | MON | 1.37377e+06 341 | Tony Thurmond | ASM | 15.0 | S | ||||||||||||||
87 | 87 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EDT29 | COM | Anne Campbell Washington for Oakland City Council 2014 | Oakland | CA | 94611 | 2014-09-22 | 881.87 | 6132.89 | IND | Coroplast Signs | 1365610 155 | Anne Campbell Washington | CCM | City of Oakland, CA | 4.0 | S | |||||||||||
88 | 88 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EDT30 | COM | Anne Campbell Washington for Oakland City Council 2014 | Oakland | CA | 94611 | 2014-09-22 | 750 | 6132.89 | IND | Design for Signs | 1365610 155 | Anne Campbell Washington | CCM | City of Oakland, CA | 4.0 | S | |||||||||||
89 | 89 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EDT33 | COM | Anne Campbell Washington for Oakland City Council 2014 | Oakland | CA | 94611 | 2014-09-22 | 365.55 | 6132.89 | IND | Data | 1365610 155 | Anne Campbell Washington | CCM | City of Oakland, CA | 4.0 | S | |||||||||||
90 | 90 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EDT35 | COM | Anne Campbell Washington for Oakland City Council 2014 | Oakland | CA | 94611 | 2014-09-22 | 2300.02 | 6132.89 | IND | Printing for Mailer | 1365610 155 | Anne Campbell Washington | CCM | City of Oakland, CA | 4.0 | S | |||||||||||
91 | 91 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EDT37 | COM | Anne Campbell Washington for Oakland City Council 2014 | Oakland | CA | 94611 | 2014-09-23 | 435.45 | 6132.89 | IND | Mass Email | 1365610 155 | Anne Campbell Washington | CCM | City of Oakland, CA | 4.0 | S | |||||||||||
92 | 92 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EXP118 | COM | Brenda Roberts for Oakland City Auditor 2014 | Oakland | CA | 94618 | 2014-09-22 | 1400 | 1400 | MON | 1368410 156 | Brenda Roberts | OTH | City of Oakland, CA | S | S | ||||||||||||
93 | 93 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EXP116 | COM | Friends of Desley Brooks | Oakland | CA | 94619 | 2014-08-13 | 700 | 1400 | MON | 1236617 36 | Desley Brooks | CCM | City of Oakland, CA | 6.0 | H | S | |||||||||||
94 | 94 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EDT58 | COM | Jerry Brown 2014 | 2014-09-22 | 255.56 | 255.56 | IND | Printing for Mailer | Jerry Brown | GOV | H | S | ||||||||||||||||
95 | 95 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EXP143 | COM | Nancy O'Malley for District Attorney 2014 | Alameda | CA | 94501 | 2014-07-28 | 1000 | 1000 | MON | 1322240 157 | Nancy O'Malley | DAT | Alameda County, CA | S | |||||||||||||
96 | 96 | 943526 13 | Oakland Police Officer's Association - Political Action Committee 13 | RCP | 2015-04-10 | 2014-07-01 | 2014-09-30 | 2014-11-04 | EDT31 | COM | Neighbors for a Safer Oakland 2014, Yes on Z | Oakland | CA | 94618 | 2014-09-22 | 750 | 2062.11 | IND | Design for Signs | 1369855 158 | Maintain a Parcel Tax and a Parking Tax Surcharge For a Period of Ten Years To Improve Police, Fire and Emergency Services | Z | City of Oakland, CA | S | ||||||||||||
