expenditure_summaries
Data source: D_Expenditure
175 rows where filer_id = 81 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, election_date, payee_city, expenditure_type, expenditure_description, office_sought, office_jurisdiction, district_number, ballot_measure_name, ballot_measure_jurisdiction, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2370 | 2370 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2022-01-08 | 2021-08-29 | 2021-12-31 | EXP1177 | COM | Haubert for Supervisor 2024 | David | Granite Bay | CA | 95746 | 2021-12-27 | 1000 | 1000 | MON | 1.42011e+06 911 | David Haubert | CSU | Alameda County | S | |||||||||||||
2376 | 2376 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-07-10 | 2021-01-01 | 2021-06-30 | EXP1118 | COM | Gibson McElhaney & Elect Carroll Fife & Rebecca Kaplan to the Oakland City Council,sponsored by Alameda Labor Council AFL-CIO | Oakland 2020 Committee to Replace Lynette | Sacramento | CA | 95814 | 2021-02-11 | 4500 | 4500 | MON | 1.42802e+06 756 | Oakland 2020 Committee to Replace Lynette Gibson McElhaney and Elect Carroll Fife and Rebecca Kaplan to the Oakland City Council, sponsored by Alameda Labor Council AFL-CIO | S | |||||||||||||||
1899 | 1899 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1097 | COM | Alameda Firefighters Association Political Action Committee IAFF Local 689 | Alameda | CA | 94501.0 | 2020-10-19 | 15000 | 15000 | MON | 890076 225 | S | |||||||||||||||||
1900 | 1900 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1086 | COM | Aney for Alameda USD School Board 2020 | Beth | Alameda | CA | 94501.0 | 2020-10-19 | 1000 | 1000 | MON | 1.43182e+06 745 | Beth Aney | OTH | Alameda Unified School District | S | |||||||||||||
1901 | 1901 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1087 | COM | Castro for Alameda Unified School Board 2020 | Alameda | CA | 94501.0 | 2020-10-19 | 1000 | 1000 | MON | 1.43154e+06 746 | Verna Castro | OTH | Alameda Unified School District | S | ||||||||||||||
1902 | 1902 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1092 | COM | Davis for Oakland School Board 2020 | Sam | Oakland | CA | 94608.0 | 2020-10-19 | 1700 | 1700 | MON | 1.41993e+06 682 | Sam Davis | OTH | Oakland Unified School District | 1 | S | ||||||||||||
1903 | 1903 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1091 | COM | Echols for East Bay Regional Parks Board 2020 | Elizabeth | Pleasanton | CA | 94566.0 | 2020-10-19 | 1000 | 1000 | MON | 1.4284e+06 747 | Elizabeth Echols | OTH | East Bay Regional Parks | S | |||||||||||||
1904 | 1904 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1094 | COM | Hutchinson for Oakland School Board 2020 | Mike | Oakland | CA | 94602.0 | 2020-10-19 | 1700 | 1700 | MON | 1.42907e+06 726 | Mike Hutchinson | OTH | Oakland Unified School District | 5 | S | ||||||||||||
1905 | 1905 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1088 | COM | Little for Alameda Board of Education 2020 | Heather | Alameda | CA | 94501.0 | 2020-10-19 | 1000 | 1000 | MON | 1.42912e+06 748 | Heather Little | OTH | Alameda Unified School District | S | |||||||||||||
1906 | 1906 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1096 | COM | Oakland Education Association PAC | Sacramento | CA | 95814.0 | 2020-10-19 | 3200 | 3200 | MON | 1.34526e+06 510 | S | |||||||||||||||||
1907 | 1907 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1095 | COM | Tapscott for Oakland School Board 2020 | Ben 'Coach' | Oakland | CA | 94605.0 | 2020-10-19 | 1700 | 1700 | MON | 1.4309e+06 725 | Ben Tapscott | OTH | City of Oakland | 7 | S | ||||||||||||
1908 | 1908 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1093 | COM | Williams for Oakland Unified School Board District Seat 3 2020 | Van Cedric | Oakland | CA | 94611.0 | 2020-10-19 | 1700 | 1700 | MON | 1.42783e+06 739 | Van Cedric Williams | OTH | Oakland Unified School District | 3 | S | ||||||||||||
1909 | 1909 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1090 | COM | Yes on QQ, Oakland Youth Vote | Oakland | CA | 94607.0 | 2020-10-19 | 1000 | 1000 | MON | 1.42876e+06 749 | A Proposed Charter Amendment Authorizing the City Council to Adopt an Ordinance Allowing Persons Aged 16 and 17 to Vote for the Offices of School Board Director | City of Oakland | S | |||||||||||||||
1910 | 1910 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1104 | COM | Friends of Oakland Public Schools, Yes on Y | Oakland | CA | 94607.0 | 2020-10-26 | 1000 | 1000 | MON | 960997 163 | School Bond Measure Y | Oakland Unified School District | S | |||||||||||||||
1911 | 1911 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1103 | COM | Gallo for Oakland City Council 2020 | Re-Elect Noel | Oakland | CA | 94607.0 | 2020-10-26 | 1700 | 1700 | MON | 1.4292e+06 750 | Noel Gallo | CCM | City of Oakland | 5 | S | ||||||||||||
1912 | 1912 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1101 | COM | Gonzales for New Haven USD School Board, District 3 | Michael | Union City | CA | 94587.0 | 2020-10-26 | 1000 | 1000 | MON | 1.4281e+06 751 | Michael Gonzales | OTH | New Haven Unified School District | 3 | S | ||||||||||||
1913 | 1913 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1099 | COM | Jim Oddie for Alameda City Council 2020 | Alameda | CA | 94501.0 | 2020-10-26 | 5000 | 5000 | MON | 1.36746e+06 313 | Jim Oddie | CCM | City of Alameda | S | ||||||||||||||
1914 | 1914 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1102 | COM | Kalb for Oakland City Council District 1 | Oakland | CA | 94618.0 | 2020-10-26 | 1700 | 1700 | MON | 1.42008e+06 752 | Dan Kalb | CCM | City of Oakland | 1 | S | |||||||||||||
1915 | 1915 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1100 | COM | Shuen-Mallory for New Haven USD School Board, District 2 | Melissa | Union City | CA | 94587.0 | 2020-10-26 | 1000 | 720 | MON | 1.42737e+06 753 | Melissa Shuen-Mallory | OTH | New Haven Unified School District | 24 | S | ||||||||||||
1916 | 1916 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1098 | COM | Vella for Alameda City Council 2020 | Malia | Alameda | CA | 94501.0 | 2020-10-26 | 5000 | 5000 | MON | 1.38192e+06 754 | Malia Vella | CCM | City of Alameda | S | |||||||||||||
1917 | 1917 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1089 | COM | Yes on Measure Z - Alamedans for Housing Support | Alameda | CA | 94501.0 | 2020-10-26 | 1000 | 1000 | MON | 1.43342e+06 755 | City Charter to repeal the prohibition against the building of multi-family housing in Alameda | City of Alameda Measure Z | S | |||||||||||||||
1918 | 1918 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1109 | COM | Shuen-Mallory for New Haven USD School Board, District 2 | Melissa | Union City | CA | 94587.0 | 2020-11-02 | -280 | 720 | MON | Refund of Contribution | 1.42737e+06 753 | Melissa Shuen-Mallory | OTH | New Haven Unified School District | 24 | S | |||||||||||
1919 | 1919 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2021-01-25 | 2020-09-20 | 2020-12-31 | EXP1110 | COM | Gibson McElhaney & Elect Carroll Fife & Rebecca Kaplan to the Oakland City Council,sponsored by Alameda Labor Council AFL-CIO | Oakland 2020 Committee to Replace Lynette | Sacramento | CA | 95814.0 | 2020-12-08 | 30000 | 105000 | MON | 1.42802e+06 756 | Oakland 2020 Committee to Replace Lynette Gibson McElhaney and Elect Carroll Fife and Rebecca Kaplan to the Oakland City Council, sponsored by Alameda Labor Council AFL-CIO | S | |||||||||||||||
2324 | 2324 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-09-20 | 2020-07-01 | 2020-09-19 | 2020-11-03 | EXP1080 | COM | Gibson McElhaney & Elect Carroll Fife & Rebecca Kaplan to the Oakland City Council,sponsored by Alameda Labor Council AFL-CIO | Oakland 2020 Committee to Replace Lynette | Sacramento | CA | 95814.0 | 2020-08-18 | 25000 | 75000 | MON | 1.42802e+06 756 | Oakland 2020 Committee to Replace Lynette Gibson McElhaney and Elect Carroll Fife and Rebecca Kaplan to the Oakland City Council, sponsored by Alameda Labor Council AFL-CIO | S | ||||||||||||||
2325 | 2325 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-09-20 | 2020-07-01 | 2020-09-19 | 2020-11-03 | EXP1081 | COM | Kaplan for City Council 2020 | Re-Elect Rebecca | Sacramento | CA | 95815.0 | 2020-08-20 | 900 | 900 | MON | 1.41947e+06 733 | Rebecca Kaplan | CCM | City of Oakland | S | ||||||||||||
2326 | 2326 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-09-20 | 2020-07-01 | 2020-09-19 | 2020-11-03 | EXP1083 | COM | Gibson McElhaney & Elect Carroll Fife & Rebecca Kaplan to the Oakland City Council,sponsored by Alameda Labor Council AFL-CIO | Oakland 2020 Committee to Replace Lynette | Sacramento | CA | 95814.0 | 2020-09-15 | 50000 | 75000 | MON | 1.42802e+06 756 | Oakland 2020 Committee to Replace Lynette Gibson McElhaney and Elect Carroll Fife and Rebecca Kaplan to the Oakland City Council, sponsored by Alameda Labor Council AFL-CIO | S | ||||||||||||||
2332 | 2332 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-07-22 | 2020-02-16 | 2020-06-30 | EXP1059 | COM | Committee to Elect East Bay Labor Progressives | Oakland | CA | 94608.0 | 2020-02-18 | 500 | 500 | MON | 1.42439e+06 763 | Committee to Elect East Bay Labor Progressives | S | ||||||||||||||||
2333 | 2333 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-07-22 | 2020-02-16 | 2020-06-30 | EXP1061 | COM | Oddie Legal Defense Funds | Councilmember | Alameda | CA | 94501.0 | 2020-02-18 | 3000 | 3000 | MON | 1.40281e+06 764 | Councilmember Oddie Legal Defense Funds | S | |||||||||||||||
2334 | 2334 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-07-22 | 2020-02-16 | 2020-06-30 | EXP1060 | COM | Parents, Teachers and Friends of Angela Normand 2020 | Los Alamitos | CA | 90720.0 | 2020-02-18 | 2000 | 2000 | MON | 1.4231e+06 686 | Angela Normand | OTH | Alameda County Board of Education | 2 | S | |||||||||||||
2335 | 2335 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-07-22 | 2020-02-16 | 2020-06-30 | EXP1062 | COM | Yes on L, Support Fremont Schools | Fremont | CA | 94538.0 | 2020-02-18 | 500 | 500 | MON | 1.36119e+06 765 | Education Parcel Tax Measure L | Fremont Unified School District | S | |||||||||||||||
2336 | 2336 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-07-22 | 2020-02-16 | 2020-06-30 | EXP1066 | COM | Alameda County Firefighters Yes on Measure F, Sponsored by: International Assocaition of Firefighters Local 55 | Okland | CA | 94612.0 | 2020-02-27 | 4000 | 4000 | MON | 1.42392e+06 766 | Emeryville Public Safety and Early Childhood Education Funding Measure F | City of Emeryville | S | |||||||||||||||
2340 | 2340 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-02-15 | 2020-01-01 | 2020-02-15 | 2020-03-03 | EXP1056 | COM | Ballot Issues PAC, Yes on Measure D, sponsored by: International Association of Firefighters Local 55 | Alameda County Firefigthers Association | Oakland | CA | 94612.0 | 2020-01-24 | 3000 | 3000 | MON | Fire Safety and Emergency Services in Unincorporated Alameda County, Measure D | Alameda County | S | ||||||||||||||
2341 | 2341 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-02-15 | 2020-01-01 | 2020-02-15 | 2020-03-03 | EDT464 | COM | Measure E | 2020-01-24 | 1000 | 1000 | IKD | Educator Recruitment and Retention, Measure E | Berkeley Unified School District | S | ||||||||||||||||||
2342 | 2342 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-02-15 | 2020-01-01 | 2020-02-15 | 2020-03-03 | EDT465 | COM | Measure G | 2020-01-24 | 1000 | 1000 | IKD | General Obligation Bond, Measure G | Berkeley Unified School District | S | ||||||||||||||||||
2343 | 2343 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-02-15 | 2020-01-01 | 2020-02-15 | 2020-03-03 | EDT466 | COM | Measure H | 2020-01-24 | 1000 | 1000 | IKD | Facilities Safety and Maintenance, Measure H | Berkeley Unified School District | S | ||||||||||||||||||
2344 | 2344 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-02-15 | 2020-01-01 | 2020-02-15 | 2020-03-03 | EXP1058 | COM | Yes on C - Care for Our Kids | Oakland | CA | 94612.0 | 2020-01-24 | 2500 | 2500 | MON | Children's Health and Child Care Initiative for Alameda County, Measure C | Alameda County | S | |||||||||||||||
1645 | 1645 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-01-30 | 2019-07-01 | 2019-12-31 | EXP1040 | COM | Valle for Alameda County Supervisor 2022 | Union City | CA | 94587.0 | 2019-07-26 | 2570 | 2570 | MON | Richard Valle | CSU | Alameda County | 2.0 | S | ||||||||||||||
1646 | 1646 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-01-30 | 2019-07-01 | 2019-12-31 | EXP1045 | COM | Scott Haggerty for Supervisor 2020 | Fremont | CA | 94538.0 | 2019-10-15 | -5000 | 0 | MON | Void Check | Scott Haggerty | CSU | Alameda County | 1.0 | S | |||||||||||||
1647 | 1647 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-01-30 | 2019-07-01 | 2019-12-31 | EXP1050 | COM | Kaplan for City Council 2020 | Re-Elect Rebecca | Sacramento | CA | 95815.0 | 2019-11-07 | 800 | 800 | MON | Rebecca Kaplan | CCM | City of Oakland | S | ||||||||||||||
1648 | 1648 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-01-30 | 2019-07-01 | 2019-12-31 | EXP1051 | COM | Thao for City Council 2022 | Sheng | Oakland | CA | 94619.0 | 2019-11-07 | 1700 | 1700 | MON | Sheng Thao | CCM | City of Oakland | 4.0 | S | |||||||||||||
1649 | 1649 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2020-01-30 | 2019-07-01 | 2019-12-31 | EXP1049 | COM | Vella for Alameda City Council 2020 | Malia | Alameda | CA | 94501.0 | 2019-11-07 | 6000 | 6000 | MON | Malia Vella | CCM | City of Alameda | S | ||||||||||||||
1440 | 1440 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2019-01-28 | 2018-10-21 | 2018-12-31 | EXP993 | COM | No on K - Alamedans for a Stable Community | Alameda | CA | 94501 | 2018-11-06 | 1500 | 3000 | MON | Alameda Rent Control Charter Amendment. Measure K | Alameda County | S | ||||||||||||||||
1441 | 1441 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2019-01-28 | 2018-10-21 | 2018-12-31 | PDT63 | COM | Sheng Thao (I) | 2018-11-02 | 4473.75 | 105973.64 | IND | Doorhangers/Design | Sheng Thao | CCM | City of Oakland | 4.0 | S | ||||||||||||||||
1442 | 1442 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2019-01-28 | 2018-10-21 | 2018-12-31 | EDT460 | COM | Sheng Thao (I) | 2018-11-06 | 34080 | 105973.64 | IND | Campaign Field Program | Sheng Thao | CCM | City of Oakland | 4.0 | S | ||||||||||||||||
1443 | 1443 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2019-01-28 | 2018-10-21 | 2018-12-31 | EXP984 | COM | Yes Eastbay Parks - Yes on FF 2018, Major Funding by Regional Parks Foundation & Save the Redwoods League | Oakland | CA | 94602 | 2018-11-02 | 500 | 500 | MON | Renewal of Parcel Tax, Measure FF | East Bay Regional Park District | S | ||||||||||||||||
1444 | 1444 | 1294190 81 | Unity PAC, a sponsored committee of the Alameda Labor Council, AFL-CIO 118 | RCP | 2019-01-28 | 2018-10-21 | 2018-12-31 | EXP970 | COM | Yes on Measure Z, Committee for Fair Workplaces & Ending Sexual Assault on the Job | Times Up Oakland: | Sacramento | CA | 95814 | 2018-10-23 | 25000 | 25000 | MON | Hotel Employee Minimum Wage Charter Amendment, Measure Z | City of Oakland | S | |||||||||||||||
1335 | 1335 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP959 | COM | Arreguin for Mayor 2016 | Berkeley | CA | 94709 | 2018-10-13 | -250 | -250 | MON | Void Check | Jesse Arreguin | MAY | City of Berkeley | S | |||||||||||||
1336 | 1336 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP955 | COM | Bonta for Alameda School Board 2018 | Mia | Alameda | CA | 94501 | 2018-10-15 | 1500 | 1500 | MON | Mia Bonta | OTH | Alameda USD | S | |||||||||||||
1337 | 1337 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP956 | COM | Doutherd for School Board 2018 | Sacramento | CA | 95815 | 2018-10-15 | 1500 | 1500 | MON | Clarissa Doutherd | OTH | Oakland USD | 4.0 | S | |||||||||||||
1338 | 1338 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP953 | COM | East Bay Working Families, A Coalition of Unions and Community Groups | Sacramento | CA | 95814 | 2018-10-12 | 15000 | 30000 | MON | East Bay Working Families, A Coalition of Unions and Community Groups | S | ||||||||||||||||
1339 | 1339 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP957 | COM | No on K - Alamedans for a Stable Community | Alameda | CA | 94501 | 2018-10-15 | 1500 | 1500 | MON | Alameda Rent Control Charter Amendment. Measure K | Alameda County | S | |||||||||||||||
1340 | 1340 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP958 | COM | Scott Haggerty for Supervisor 2020 | Fremont | CA | 94538 | 2018-10-13 | -5000 | -5000 | MON | Void Check | Scott Haggerty | CSU | Alameda County | 1.0 | S | ||||||||||||
1341 | 1341 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EDT457 | COM | Sheng Thao (I) | 2018-09-28 | 7468.17 | 67419.89 | IND | Mailer/Design | Sheng Thao | CCM | City of Oakland | 4.0 | S | |||||||||||||||
1342 | 1342 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT60 | COM | Sheng Thao (I) | 2018-10-18 | 4000 | 67419.89 | IND | Social Media Ad | Sheng Thao | CCM | City of Oakland | 4.0 | S | |||||||||||||||
1343 | 1343 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT57 | COM | Sheng Thao (I) | 2018-10-19 | 7951.72 | 67419.89 | IND | Mailer/Design | Sheng Thao | CCM | City of Oakland | 4.0 | S | |||||||||||||||
1344 | 1344 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-11-05 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP954 | COM | Tregub for Berkeley City Council 2018 | Igor | Berkeley | CA | 94710 | 2018-10-15 | 250 | 250 | MON | Igor Tregub | CCM | City of Berkeley | 1.0 | S | ||||||||||||
1483 | 1483 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP959 | COM | Arreguin for Mayor 2016 | Berkeley | CA | 94709 | 2018-10-13 | -250 | -250 | MON | Void Check | Jesse Arreguin | MAY | City of Berkeley | S | |||||||||||||
1484 | 1484 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP955 | COM | Bonta for Alameda School Board 2018 | Mia | Alameda | CA | 94501 | 2018-10-15 | 1500 | 1500 | MON | Mia Bonta | OTH | Alameda USD | S | |||||||||||||
1485 | 1485 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP956 | COM | Doutherd for School Board 2018 | Sacramento | CA | 95815 | 2018-10-15 | 1500 | 1500 | MON | Clarissa Doutherd | OTH | Oakland USD | 4.0 | S | |||||||||||||
1486 | 1486 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP953 | COM | East Bay Working Families, A Coalition of Unions and Community Groups | Sacramento | CA | 95814 | 2018-10-12 | 15000 | 30000 | MON | East Bay Working Families, A Coalition of Unions and Community Groups | S | ||||||||||||||||
1487 | 1487 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP957 | COM | No on K - Alamedans for a Stable Community | Alameda | CA | 94501 | 2018-10-15 | 1500 | 1500 | MON | Alameda Rent Control Charter Amendment. Measure K | Alameda County | S | |||||||||||||||
1488 | 1488 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EXP958 | COM | Scott Haggerty for Supervisor 2020 | Fremont | CA | 94538 | 2018-10-13 | -5000 | -5000 | MON | Void Check | Scott Haggerty | CSU | Alameda County | 1.0 | S | ||||||||||||
1489 | 1489 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | EDT457 | COM | Sheng Thao (I) | 2018-09-28 | 6618.17 | 65719.89 | IND | Mailer | Sheng Thao | CCM | City of Oakland | 4.0 | S | |||||||||||||||
1490 | 1490 | 1294190 81 | Unity PAC, sponsored by Alameda Labor Council, AFL-CIO to support Thao for City Council 2018 215 | RCP | 2018-10-25 | 2018-09-23 | 2018-10-20 | 2018-11-06 | PDT59 | COM | Sheng Thao (I) | 2018-10-18 | 4000 | 65719.89 | IND | Social Media Ad | Sheng Thao | CCM | City of Oakland | 4.0 | S | |||||||||||||||
