expenditure_summaries
Data source: D_Expenditure
11 rows where filer_id = 319 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, payee_last_name, payee_city, payee_zipcode, expenditure_amt, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3240 | 3240 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2025-01-29 | 2024-10-20 | 2024-12-31 | 2028-03-07 | PDT8 | COM | Black Women Organized for Political Action | Inglewood | CA | 90301 | 2024-11-28 | 215.26 | 215.26 | MON | S | |||||||||||||||||
3241 | 3241 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2025-01-29 | 2024-10-20 | 2024-12-31 | 2028-03-07 | PDT9 | COM | Oakland East Bay Democratic Club | Oakland | CA | 94606 | 2024-11-30 | 250 | 250 | MON | S | |||||||||||||||||
3370 | 3370 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2024-10-24 | 2024-09-22 | 2024-10-19 | 2028-03-07 | EXP447 | COM | Protect the Win for Public Safety, Oppose the Recall of DA Price (Price Ballot Measure Committee) | Lakeport | CA | 95453 | 2024-10-19 | 8500 | 8500 | MON | To Oppose the Recall of Pamela Price | Alameda County | S | |||||||||||||||
3377 | 3377 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2028-03-07 | EDT13 | COM | Building and Construction Trades Council of Alameda County PAC | Oakland | CA | 94602 | 2024-07-13 | 180.08 | 180.08 | MON | S | |||||||||||||||||
3378 | 3378 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2028-03-07 | PDT4 | COM | East Bay Stonewall Democratic Club PAC | Oakland | CA | 94619 | 2024-09-06 | 50 | 100 | MON | S | |||||||||||||||||
3379 | 3379 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2024-09-26 | 2024-07-01 | 2024-09-21 | 2028-03-07 | PDT5 | COM | East Bay Stonewall Democratic Club PAC | Oakland | CA | 94619 | 2024-09-09 | 50 | 100 | MON | S | |||||||||||||||||
3424 | 3424 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2024-04-30 | 2024-01-01 | 2024-03-31 | 2028-03-07 | EXP290 | Alameda County Party | Oakland | CA | 94612 | 2024-01-22 | 600 | 600 | MON | S | ||||||||||||||||||
3425 | 3425 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2024-04-30 | 2024-01-01 | 2024-03-31 | 2028-03-07 | EDT9 | COM | Alameda County Progressive Democrats | Inglewood | CA | 90301 | 2024-02-16 | 518.45 | 518.45 | MON | S | |||||||||||||||||
2886 | 2886 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2024-01-27 | 2023-10-01 | 2023-12-31 | 2028-03-07 | EXP271 | COM | Pamela Price for Mayor 2018 | Lakeport | CA | 95453 | 2023-12-19 | 600 | 600 | MON | Contribution for Debt | Pamela Price | MAY | City of Oakland | S | |||||||||||||
2887 | 2887 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2024-01-27 | 2023-10-01 | 2023-12-31 | 2028-03-07 | EXP278 | COM | Protect the Win for Public Safety (Price Ballot Measure Committee) | Lakeport | CA | 95453 | 2023-12-28 | 16837.5 | 16837.5 | MON | To Oppose the Recall of Pamela Price | Alameda County | S | |||||||||||||||
2905 | 2905 | 1459515 319 | Pamela Price for District Attorney 2028 436 | CTL | 2023-10-25 | 2023-07-01 | 2023-09-30 | 2028-03-07 | PDT1 | COM | John George Democratic Club | Oakland | CA | 94607 | 2023-09-30 | 250 | 250 | MON | S |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditure_summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["expenditure_summaries_filer_id"] ON [expenditure_summaries]("filer_id"); CREATE INDEX ["expenditure_summaries_filer_name"] ON [expenditure_summaries]("filer_name"); CREATE INDEX ["expenditure_summaries_committee_id"] ON [expenditure_summaries]("committee_id");