expenditure_summaries
Data source: D_Expenditure
15 rows where filer_id = 298 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: filer_name, report_date, report_start_date, report_end_date, payee_last_name, payee_first_name, expenditure_date, expenditure_amt, year_to_date, expenditure_description, candidate_last_name, district_number, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2585 | 2585 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022, sponsored by Committee for California 389 | RCP | 2023-01-24 | 2022-10-23 | 2022-12-31 | PDT10 | IND | Mungia | Kyra | 2022-10-24 | 11600 | 83300 | IND | Mailer | Kyra Mungia | OTH | City of Oakland | 6.0 | S | |||||||||||||||
2586 | 2586 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022, sponsored by Committee for California 389 | RCP | 2023-01-24 | 2022-10-23 | 2022-12-31 | PDT12 | IND | Mungia | Kyra | 2022-10-24 | 5000 | 83300 | IND | Consulting | Kyra Mungia | OTH | City of Oakland | 6.0 | S | |||||||||||||||
2587 | 2587 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022, sponsored by Committee for California 389 | RCP | 2023-01-24 | 2022-10-23 | 2022-12-31 | PDT15 | IND | Mungia | Kyra | 2022-10-26 | 11500 | 83300 | IND | Mailer | Kyra Mungia | OTH | City of Oakland | 6.0 | S | |||||||||||||||
2588 | 2588 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022, sponsored by Committee for California 389 | RCP | 2023-01-24 | 2022-10-23 | 2022-12-31 | PDT16 | IND | Mungia | Kyra | 2022-10-28 | 12100 | 83300 | IND | Mailer | Kyra Mungia | OTH | City of Oakland | 6.0 | S | |||||||||||||||
2589 | 2589 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022, sponsored by Committee for California 389 | RCP | 2023-01-24 | 2022-10-23 | 2022-12-31 | EDT1 | IND | Mungia | Kyra | 2022-10-31 | 20000 | 83300 | IND | Digital Ads | Kyra Mungia | OTH | City of Oakland | 6.0 | S | |||||||||||||||
2590 | 2590 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022, sponsored by Committee for California 389 | RCP | 2023-01-24 | 2022-10-23 | 2022-12-31 | PDT11 | IND | Resnick | Nick | 2022-10-24 | 14100 | 73200 | IND | Mailer | Nick Resnick | OTH | City of Oakland | 4.0 | S | |||||||||||||||
2591 | 2591 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022, sponsored by Committee for California 389 | RCP | 2023-01-24 | 2022-10-23 | 2022-12-31 | PDT13 | IND | Resnick | Nick | 2022-10-24 | 5000 | 73200 | IND | Consulting | Nick Resnick | OTH | City of Oakland | 4.0 | S | |||||||||||||||
2592 | 2592 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022, sponsored by Committee for California 389 | RCP | 2023-01-24 | 2022-10-23 | 2022-12-31 | PDT14 | IND | Resnick | Nick | 2022-10-25 | 13800 | 73200 | IND | Mailer | Nick Resnick | OTH | City of Oakland | 4.0 | S | |||||||||||||||
2593 | 2593 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022, sponsored by Committee for California 389 | RCP | 2023-01-24 | 2022-10-23 | 2022-12-31 | PDT17 | IND | Resnick | Nick | 2022-10-28 | 14700 | 73200 | IND | Mailer | Nick Resnick | OTH | City of Oakland | 4.0 | S | |||||||||||||||
2789 | 2789 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022 402 | RCP | 2022-10-23 | 2022-01-01 | 2022-10-22 | 2022-11-08 | PDT2 | IND | Mungia | Kyra | 2022-10-21 | 6500 | 23100 | IND | Survey | Kyra Mungia | OTH | City of Oakland | 6.0 | S | ||||||||||||||
2790 | 2790 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022 402 | RCP | 2022-10-23 | 2022-01-01 | 2022-10-22 | 2022-11-08 | PDT8 | IND | Mungia | Kyra | 2022-10-21 | 11600 | 23100 | IND | Mailer | Kyra Mungia | OTH | City of Oakland | 6.0 | S | ||||||||||||||
2791 | 2791 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022 402 | RCP | 2022-10-23 | 2022-01-01 | 2022-10-22 | 2022-11-08 | PDT9 | IND | Mungia | Kyra | 2022-10-21 | 5000 | 23100 | IND | Consulting | Kyra Mungia | OTH | City of Oakland | 6.0 | S | ||||||||||||||
2792 | 2792 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022 402 | RCP | 2022-10-23 | 2022-01-01 | 2022-10-22 | 2022-11-08 | PDT1 | IND | Resnick | Nick | 2022-10-21 | 6500 | 25600 | IND | Survey | Nick Resnick | OTH | City of Oakland | 4.0 | S | ||||||||||||||
2793 | 2793 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022 402 | RCP | 2022-10-23 | 2022-01-01 | 2022-10-22 | 2022-11-08 | PDT6 | IND | Resnick | Nick | 2022-10-21 | 14100 | 25600 | IND | Mailer | Nick Resnick | OTH | City of Oakland | 4.0 | S | ||||||||||||||
2794 | 2794 | 1455586 298 | Oakland Teachers Supporting Resnick and Mungia for School Board 2022 402 | RCP | 2022-10-23 | 2022-01-01 | 2022-10-22 | 2022-11-08 | PDT7 | IND | Resnick | Nick | 2022-10-21 | 5000 | 25600 | IND | Consulting | Nick Resnick | OTH | City of Oakland | 4.0 | S |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditure_summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["expenditure_summaries_filer_id"] ON [expenditure_summaries]("filer_id"); CREATE INDEX ["expenditure_summaries_filer_name"] ON [expenditure_summaries]("filer_name"); CREATE INDEX ["expenditure_summaries_committee_id"] ON [expenditure_summaries]("committee_id");