expenditure_summaries
Data source: D_Expenditure
9 rows where committee_id = 724 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, transaction_id, expenditure_date, expenditure_amt, year_to_date, expenditure_type, ballot_measure_jurisdiction, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1670 | 1670 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-01-22 | 2020-02-16 | 2020-06-30 | EDT28 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-13 | 27500 | 105000 | IKD | Political consulting fees | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | City of Oakland | O | |||||||||||||
1671 | 1671 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-01-22 | 2020-02-16 | 2020-06-30 | EXP17026 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-24 | 50000 | 105000 | MON | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | City of Oakland | O | ||||||||||||||
1896 | 1896 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-01-22 | 2020-07-01 | 2020-12-31 | EXP17522 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-08-12 | 6000 | 114000 | MON | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | City of Oakland | O | ||||||||||||||
1897 | 1897 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2021-01-22 | 2020-07-01 | 2020-12-31 | EXP17649 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-10-28 | 3000 | 114000 | MON | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | City of Oakland | O | ||||||||||||||
1672 | 1672 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-08-24 | 2020-02-16 | 2020-06-30 | EDT28 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-13 | 27500 | 105000 | IKD | Political consulting fees | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | O | |||||||||||||
1673 | 1673 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-08-24 | 2020-02-16 | 2020-06-30 | EXP17026 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-24 | 50000 | 105000 | MON | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | O | ||||||||||||||
2329 | 2329 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-07-31 | 2020-02-16 | 2020-06-30 | EDT28 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-13 | 27500 | 105000 | IKD | Political consulting fees | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | O | |||||||||||||
2330 | 2330 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-07-31 | 2020-02-16 | 2020-06-30 | EXP17026 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-03-24 | 50000 | 105000 | MON | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | O | ||||||||||||||
1668 | 1668 | 1342695 17 | East Bay Rental Housing Association PAC 17 | RCP | 2020-07-14 | 2020-01-01 | 2020-02-15 | 2020-03-03 | PDT1 | COM | Oakland Neighbors United, No On Measure Q | Sacramento | CA | 95815.0 | 2020-02-14 | 27500 | 27500 | IKD | Political consulting fees | 1.42463e+06 724 | A Proposed Ordinance to Approve a Parcel Tax to Fund Parks & Recreational Facilities, Services for Unhoused and Unsheltered Persons, and Maintenance of Stormwater Trash Collection Systems. | Q | Oakland, CA | O |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "expenditure_summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "transaction_id" TEXT, "entity_type" TEXT, "payee_last_name" TEXT, "payee_first_name" TEXT, "payee_prefix" TEXT, "payee_suffix" TEXT, "payee_city" TEXT, "payee_state" TEXT, "payee_zipcode" TEXT, "expenditure_date" TEXT, "expenditure_amt" NUMERIC, "year_to_date" NUMERIC, "expenditure_type" TEXT, "expenditure_description" TEXT, "committee_id" INTEGER, "candidate_last_name" TEXT, "candidate_first_name" TEXT, "candidate_prefix" TEXT, "candidate_suffix" TEXT, "office_sought" TEXT, "office_jurisdiction" TEXT, "district_number" TEXT, "incumbent" TEXT, "ballot_measure_name" TEXT, "ballot_measure_number" TEXT, "ballot_measure_jurisdiction" TEXT, "support_or_oppose" TEXT, "memo_reference_number" TEXT , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id), FOREIGN KEY ("committee_id") REFERENCES [committee_ids](id)); CREATE INDEX ["expenditure_summaries_filer_id"] ON [expenditure_summaries]("filer_id"); CREATE INDEX ["expenditure_summaries_filer_name"] ON [expenditure_summaries]("filer_name"); CREATE INDEX ["expenditure_summaries_committee_id"] ON [expenditure_summaries]("committee_id");