expenditure_summaries
Data source: D_Expenditure
3,824 rows sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: committee_type, election_date, entity_type, payee_state, expenditure_type, office_sought, incumbent, support_or_oppose, report_date (date), report_start_date (date), report_end_date (date), election_date (date), expenditure_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | transaction_id | entity_type | payee_last_name | payee_first_name | payee_prefix | payee_suffix | payee_city | payee_state | payee_zipcode | expenditure_date | expenditure_amt | year_to_date | expenditure_type | expenditure_description | committee_id | candidate_last_name | candidate_first_name | candidate_prefix | candidate_suffix | office_sought | office_jurisdiction | district_number | incumbent | ballot_measure_name | ballot_measure_number | ballot_measure_jurisdiction | support_or_oppose | memo_reference_number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2999 | 2999 | 1475776 338 | Families for a Safer Oakland, in Support of LeRonne Armstrong for City Council 2024 460 | RCP | 2025-08-12 | 2024-01-01 | 2024-10-19 | 2024-11-05 | PDT6 | COM | LeRonne Armstrong G2024 (IE) | 2024-10-09 | 1541 | 98989 | IND | Website | LeRonne Armstrong | CCM | Oakland | AL | S | |||||||||||||||
| 3000 | 3000 | 1475776 338 | Families for a Safer Oakland, in Support of LeRonne Armstrong for City Council 2024 460 | RCP | 2025-08-12 | 2024-01-01 | 2024-10-19 | 2024-11-05 | PDT1 | COM | LeRonne Armstrong G2024 (IE) | 2024-10-15 | 27701 | 98989 | IND | Television ads | LeRonne Armstrong | CCM | Oakland | AL | S | |||||||||||||||
| 3001 | 3001 | 1475776 338 | Families for a Safer Oakland, in Support of LeRonne Armstrong for City Council 2024 460 | RCP | 2025-08-12 | 2024-01-01 | 2024-10-19 | 2024-11-05 | PDT2 | COM | LeRonne Armstrong G2024 (IE) | 2024-10-16 | 30000 | 98989 | IND | Online ads | LeRonne Armstrong | CCM | Oakland | AL | S | |||||||||||||||
| 3002 | 3002 | 1475776 338 | Families for a Safer Oakland, in Support of LeRonne Armstrong for City Council 2024 460 | RCP | 2025-08-12 | 2024-01-01 | 2024-10-19 | 2024-11-05 | PDT5 | COM | LeRonne Armstrong G2024 (IE) | 2024-10-16 | 12000 | 98989 | IND | Video Production | LeRonne Armstrong | CCM | Oakland | AL | S | |||||||||||||||
| 3003 | 3003 | 1475776 338 | Families for a Safer Oakland, in Support of LeRonne Armstrong for City Council 2024 460 | RCP | 2025-08-12 | 2024-01-01 | 2024-10-19 | 2024-11-05 | PDT3 | COM | LeRonne Armstrong G2024 (IE) | 2024-10-18 | 27747 | 98989 | IND | Television ads | LeRonne Armstrong | CCM | Oakland | AL | S | |||||||||||||||
| 3639 | 3639 | 1470222 393 | REVITALIZE EAST BAY COMMITTEE, THE OAKLAND CHAPTER OF THE ABUNDANCE NETWORK 533 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | EXP150 | COM | BLACK ACTION ALLIANCE | SAN RAFAEL | CA | 94901 | 2025-02-25 | 22500 | 22500 | MON | 1.47817e+06 1273 | BLACK ACTION ALLIANCE | GENERAL PURPOSE COMMITTEE | CITY OF OAKLAND | S | ||||||||||||||
| 3640 | 3640 | 1470222 393 | REVITALIZE EAST BAY COMMITTEE, THE OAKLAND CHAPTER OF THE ABUNDANCE NETWORK 533 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | EXP162 | COM | EMPOWER OAKLAND COMMITTEE | SACRAMENTO | CA | 95814 | 2025-03-10 | 25000 | 25000 | MON | 1.46628e+06 1252 | EMPOWER OAKLAND COMMITTEE | OTH | CITY OF OAKLAND | S | ||||||||||||||
| 3641 | 3641 | 1470222 393 | REVITALIZE EAST BAY COMMITTEE, THE OAKLAND CHAPTER OF THE ABUNDANCE NETWORK 533 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | EXP166 | COM | RESPONSIBLE LEADERSHIP FOR OAKLAND: ELECT LOREN TAYLOR FOR MAYOR 2025 | SACRAMENTO | CA | 95814 | 2025-03-18 | 67000 | 267000 | MON | 1.47942e+06 1251 | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | ||||||||||||||
| 3642 | 3642 | 1470222 393 | REVITALIZE EAST BAY COMMITTEE, THE OAKLAND CHAPTER OF THE ABUNDANCE NETWORK 533 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | EXP168 | COM | RESPONSIBLE LEADERSHIP FOR OAKLAND: ELECT LOREN TAYLOR FOR MAYOR 2025 | SACRAMENTO | CA | 95814 | 2025-03-31 | 125000 | 267000 | MON | 1.47942e+06 1251 | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | ||||||||||||||
| 3643 | 3643 | 1470222 393 | REVITALIZE EAST BAY COMMITTEE, THE OAKLAND CHAPTER OF THE ABUNDANCE NETWORK 533 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | EXP171 | COM | RESPONSIBLE LEADERSHIP FOR OAKLAND: ELECT LOREN TAYLOR FOR MAYOR 2025 | SACRAMENTO | CA | 95814 | 2025-04-03 | 75000 | 267000 | MON | 1.47942e+06 1251 | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | ||||||||||||||
| 3644 | 3644 | 1470222 393 | REVITALIZE EAST BAY COMMITTEE, THE OAKLAND CHAPTER OF THE ABUNDANCE NETWORK 533 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | EXP182 | COM | FOUNDATIONAL OAKLAND UNITES (NONPROFIT 501(C)(4)) | OAKLAND | CA | 94607 | 2025-05-30 | 29000 | 29000 | MON | 1.46718e+06 1228 | FOUNDATIONAL OAKLAND UNITES (NONPROFIT 501(C)(4)) | OTH | CITY OF OAKLAND | S | ||||||||||||||
| 3645 | 3645 | 1470222 393 | REVITALIZE EAST BAY COMMITTEE, THE OAKLAND CHAPTER OF THE ABUNDANCE NETWORK 533 | RCP | 2025-07-31 | 2025-01-01 | 2025-06-30 | EXP181 | COM | OAKLAND UNITED TO RECALL SHENG THAO | OAKLAND | CA | 94607 | 2025-05-30 | 11000 | 11000 | MON | 1.46665e+06 1274 | RECALL OF SHENG THAO | MAY | CITY OF OAKLAND | S | ||||||||||||||
| 3646 | 3646 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | 500457526 | OTH | San Jose | CA | 95110-3618 | 2025-04-01 | 1109.78 | 26638.82 | IND | POS | Lee | Barbara | MAY | Oakland | S | ||||||||||||||
| 3647 | 3647 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | 500457527 | OTH | San Jose | CA | 95110-3618 | 2025-04-01 | 554.88 | 26638.82 | IND | POS | Lee | Barbara | MAY | Oakland | S | ||||||||||||||
| 3648 | 3648 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | 500457528 | OTH | San Jose | CA | 95110-3618 | 2025-04-01 | 554.88 | 11835.02 | IND | POS | Murray-Badal | Kara | CCM | Oakland | 2.0 | S | |||||||||||||
| 3649 | 3649 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | 500457529 | OTH | San Jose | CA | 95110-3618 | 2025-04-01 | 1021.68 | 26638.82 | IND | LIT | Lee | Barbara | MAY | Oakland | S | ||||||||||||||
| 3650 | 3650 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | 500457530 | OTH | San Jose | CA | 95110-3618 | 2025-04-01 | 2043.35 | 26638.82 | IND | LIT | Lee | Barbara | MAY | Oakland | S | ||||||||||||||
| 3651 | 3651 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | 500457531 | OTH | San Jose | CA | 95110-3618 | 2025-04-01 | 1021.68 | 11835.02 | IND | LIT | Murray-Badal | Kara | CCM | Oakland | 2.0 | S | |||||||||||||
| 3652 | 3652 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | 500457547 | OTH | Oakland | CA | 94612-1941 | 2025-06-30 | 645.2 | 26638.82 | IND | SAL | Lee | Barbara | MAY | Oakland | S | ||||||||||||||
| 3653 | 3653 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | 500457548 | OTH | Oakland | CA | 94612-1941 | 2025-06-30 | 3877.32 | 11835.02 | IND | SAL | Murray-Badal | Kara | CCM | Oakland | 2.0 | S | |||||||||||||
| 3654 | 3654 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | 500457549 | OTH | Oakland | CA | 94612-1941 | 2025-06-30 | 234.62 | 11835.02 | IND | SAL | Murray-Badal | Kara | CCM | Oakland | 2.0 | S | |||||||||||||
| 3655 | 3655 | 1332115 39 | Oakland Rising Committee sponsored by Center for Empowered Politics 370 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | 500457550 | OTH | Oakland | CA | 94612-1941 | 2025-06-30 | 234.62 | 26638.82 | IND | SAL | Lee | Barbara | MAY | Oakland | S | ||||||||||||||
| 3703 | 3703 | 1478174 391 | BLACK ACTION ALLIANCE 531 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | EDT2 | IND | LOREN TAYLOR (IE) | 2025-04-11 | 7400 | 8149.75 | IND | GOTV VOTER OUTREACH; 4/11 - 4/15 | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 3704 | 3704 | 1478174 391 | BLACK ACTION ALLIANCE 531 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | PDT1 | IND | LOREN TAYLOR (IE) | 2025-04-11 | 749.75 | 8149.75 | IND | GOTV VOTER OUTREACH EXPENSES; 4/11 - 4/15 | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | |||||||||||||||||
| 3705 | 3705 | 1478174 391 | BLACK ACTION ALLIANCE 531 | RCP | 2025-07-31 | 2025-03-30 | 2025-06-30 | EXP89 | COM | LOREN TAYLOR FOR OAKLAND MAYOR 2025 | Oakland | CA | 94605 | 2025-05-13 | 650 | 650 | MON | DEBT RETIREMENT | 1.47684e+06 1272 | LOREN TAYLOR | MAY | CITY OF OAKLAND | S | |||||||||||||
| 3672 | 3672 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | EDT6 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-03-31 | 47535.55 | 370781.55 | IND | Pre-Payment for Printing for Mailer | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3673 | 3673 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | EDT9 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-01 | 56000 | 370781.55 | IND | Canvassing | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3674 | 3674 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | EDT13 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-03 | 27000 | 370781.55 | IND | Video Advertisements | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3675 | 3675 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | EDT14 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-03 | 7500 | 370781.55 | IND | Production of Video Advertisements | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3676 | 3676 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | EDT15 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-03 | 40142.65 | 370781.55 | IND | Mailer Production and Delivery | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3677 | 3677 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | EDT17 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-05 | 3000 | 370781.55 | IND | Canvassing | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3678 | 3678 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | EDT19 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-07 | 1955.84 | 370781.55 | IND | Printing for Walk Piece | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3679 | 3679 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | EDT23 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-09 | 2000 | 370781.55 | IND | Canvassing | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3680 | 3680 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | EDT21 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-09 | 36000 | 370781.55 | IND | Canvassing | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3681 | 3681 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | EDT22 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-09 | 42958.38 | 370781.55 | IND | Mailer Production and Delivery | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3682 | 3682 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | PDT2 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-09 | 2500 | 370781.55 | IND | Graphic Design for Text Banking | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3683 | 3683 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | PDT3 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-09 | 6840.94 | 370781.55 | IND | Text Banking | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3684 | 3684 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | PDT4 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-09 | 600 | 370781.55 | IND | Graphic Design for Digital Ads | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3685 | 3685 | 1479418 390 | Responsible Leadership for Oakland: Elect Loren Taylor for Mayor 2025 529 | RCP | 2025-07-30 | 2025-03-30 | 2025-06-30 | PDT5 | COM | Loren Taylor for Oakland Mayor 2025 | Oakland | CA | 94607 | 2025-04-14 | 5000 | 370781.55 | IND | Video Advertisements | 1.47684e+06 1272 | Loren Taylor | MAY | City of Oakland | S | |||||||||||||
| 3693 | 3693 | 1444142 272 | Rebecca Kaplan for Supervisor 2022 352 | CTL | 2025-07-30 | 2025-01-01 | 2025-06-30 | 2022-11-08 | EDT25 | COM | Rebecca Kaplan for City Council 2020 Officeholder | Lakeport | CA | 95453 | 2025-06-30 | 342.92 | 342.92 | IKD | In-Kind, Treasurer Services | S | EDT25 | |||||||||||||||
| 3694 | 3694 | 1480053 400 | Medicare for All Supporting Barbara Lee for Mayor 2025 (Fed PAC ID # C00685552) 541 | RCP | 2025-07-30 | 2025-01-01 | 2025-06-30 | WgsYe4YGroBy | COM | Supporters of Barbara Lee for Mayor 2025, A Coalition of Business, Labor and Public Safety Organizations for a Better Oakland | San Francisco | CA | 94108 | 2025-04-03 | 20000 | 20000 | MON | Supporters of Barbara Lee for Mayor 2025, A Coalition of Business, Labor and Public Safety Organizations for a Better Oakland | S | |||||||||||||||||
| 3692 | 3692 | 983545 5 | OAKPAC, Oakland Metropolitan Chamber of Commerce 10 | RCP | 2025-07-29 | 2025-01-01 | 2025-06-30 | PDT68 | COM | Barbara Lee - S2025 | 2025-04-08 | 3000 | 3000 | IND | Digital Ads | Barbara Lee | MAY | Oakland | S | S | ||||||||||||||||
| 3656 | 3656 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT154 | COM | Charlene Wang S2025 (IE) | 2025-04-05 | 3679.63 | 6679.63 | IND | Mailer | Charlene Wang | CCM | Oakland | 2.0 | O | ||||||||||||||||
| 3657 | 3657 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT157 | COM | Charlene Wang S2025 (IE) | 2025-04-07 | 3000 | 6679.63 | IND | Online ads | Charlene Wang | CCM | Oakland | 2.0 | O | ||||||||||||||||
| 3658 | 3658 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT132 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-01 | 3350 | 275216.53 | IND | Video and Ad Production | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3659 | 3659 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT134 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-02 | 5600.69 | 275216.53 | IND | Mailer | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3660 | 3660 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT135 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-02 | 5852.29 | 275216.53 | IND | Mailer | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3661 | 3661 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT153 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-05 | 3679.63 | 275216.53 | IND | Mailer | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3662 | 3662 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT155 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-07 | 41390.08 | 275216.53 | IND | Canvassing | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3663 | 3663 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT156 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-07 | 40880.77 | 275216.53 | IND | Canvassing | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3664 | 3664 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT164 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-09 | 250 | 275216.53 | IND | Search promotion | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3665 | 3665 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT163 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-10 | 7080.72 | 275216.53 | IND | Mailer | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3666 | 3666 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT175 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-10 | 5000 | 275216.53 | IND | Consulting | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3667 | 3667 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT168 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-11 | 952 | 275216.53 | IND | Texting Campaign | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3668 | 3668 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT167 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-13 | 4439.17 | 275216.53 | IND | Doorhanger | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3669 | 3669 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT169 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-14 | 690 | 275216.53 | IND | Texting Campaign | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3670 | 3670 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT176 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-15 | 200 | 275216.53 | IND | Video Editing | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3671 | 3671 | 1474351 336 | Fix Our City Oakland, Supporting Murray-Badal for City Council 2025, Sponsored by labor organizations 525 | RCP | 2025-07-28 | 2025-03-30 | 2025-06-30 | PDT177 | COM | Kara Murray-Badal S2025 (IE) | 2025-04-15 | 265 | 275216.53 | IND | Website | Kara Murray-Badal | CCM | Oakland | 2.0 | S | ||||||||||||||||
| 3030 | 3030 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-07-24 | 2024-10-20 | 2024-12-31 | EDT197 | COM | Aikens For Oakland School Board 2024 | Oakland | CA | 94609 | 2024-10-25 | 600 | 4694.41 | MON | 1.46989e+06 1099 | Dwayne Aikens, Jr. | OTH | City of Oakland | 3 | S | |||||||||||||
| 3031 | 3031 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-07-24 | 2024-10-20 | 2024-12-31 | EDT203 | COM | Aikens For Oakland School Board 2024 | Oakland | CA | 94609 | 2024-10-25 | 600 | 4694.41 | MON | 1.46989e+06 1099 | Dwayne Aikens, Jr. | OTH | City of Oakland | 3 | S | |||||||||||||
| 3032 | 3032 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-07-24 | 2024-10-20 | 2024-12-31 | EDT221 | COM | Aikens For Oakland School Board 2024 | Oakland | CA | 94609 | 2024-10-25 | 2397.74 | 4694.41 | IND | Mailer | 1.46989e+06 1099 | Dwayne Aikens, Jr. | OTH | City of Oakland | 3 | S | ||||||||||||
| 3033 | 3033 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-07-24 | 2024-10-20 | 2024-12-31 | EDT388 | COM | Aikens For Oakland School Board 2024 | Oakland | CA | 94609 | 2024-10-25 | 91.47 | 4694.41 | IND | Text Messages | 1.46989e+06 1099 | Dwayne Aikens, Jr. | OTH | City of Oakland | 3 | S | ||||||||||||
| 3034 | 3034 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-07-24 | 2024-10-20 | 2024-12-31 | EDT225 | COM | Alex Spehr for East Bay Municipal Utility District board ward 5 2024 | Alameda | CA | 94501 | 2024-10-25 | 2397.74 | 3494.41 | IND | Mailer | 1.47527e+06 1160 | Alex Spehr | OTH | County of Alameda | 5 | S | ||||||||||||
| 3035 | 3035 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-07-24 | 2024-10-20 | 2024-12-31 | EDT392 | COM | Alex Spehr for East Bay Municipal Utility District board ward 5 2024 | Alameda | CA | 94501 | 2024-10-25 | 91.47 | 3494.41 | IND | Text Messages | 1.47527e+06 1160 | Alex Spehr | OTH | County of Alameda | 5 | S | ||||||||||||
| 3036 | 3036 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-07-24 | 2024-10-20 | 2024-12-31 | EDT208 | COM | Benjamin Salop for Oakland School Board 2024 | Oakland | CA | 94611 | 2024-10-25 | 1200 | 3961.96 | MON | 1.47112e+06 1100 | Benjamin Salop | OTH | City of Oakland | 1 | S | |||||||||||||
| 3037 | 3037 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-07-24 | 2024-10-20 | 2024-12-31 | EDT220 | COM | Benjamin Salop for Oakland School Board 2024 | Oakland | CA | 94611 | 2024-10-25 | 2397.74 | 3961.96 | IND | Mailer | 1.47112e+06 1100 | Benjamin Salop | OTH | City of Oakland | 1 | S | ||||||||||||
| 3038 | 3038 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-07-24 | 2024-10-20 | 2024-12-31 | EDT387 | COM | Benjamin Salop for Oakland School Board 2024 | Oakland | CA | 94611 | 2024-10-25 | 91.47 | 3961.96 | IND | Text Messages | 1.47112e+06 1100 | Benjamin Salop | OTH | City of Oakland | 1 | S | ||||||||||||
| 3039 | 3039 | 1466279 340 | Empower Oakland (EmpowerOak) Committee 462 | RCP | 2025-07-24 | 2024-10-20 | 2024-12-31 | EDT186 | COM | Casey Farmer for East Bay Regional Parks 2024 | Oakland | CA | 94618 | 2024-10-25 | 600 | 4094.42 | MON | 1.46482e+06 1101 | Casey Farmer | OTH | County of Alameda | 2 | S | |||||||||||||
