home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

315 rows where filer_name = 85 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, election_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
10475 10475 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 935 101707
10476 10476 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10477 10477 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 935 101707
10478 10478 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 2314.62
10479 10479 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 935 104021.62
10480 10480 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 38043.67 116843.59
10481 10481 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10482 10482 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 38043.67 116843.59
10483 10483 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10484 10484 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 2314.62
10485 10485 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 38043.67 119158.21
10486 10486 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 29503.42 0
10487 10487 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 935 0
10488 10488 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10489 10489 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 38043.67 0
10490 10490 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY -7605.25 0
10491 10491 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10492 10492 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10493 10493 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10494 10494 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 885 0
10495 10495 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 50 0
10496 10496 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 935 0
10497 10497 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10498 10498 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10499 10499 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10500 10500 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10501 10501 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10502 10502 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10503 10503 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10504 10504 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10505 10505 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10506 10506 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 38043.67 0
10507 10507 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10508 10508 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10509 10509 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 38043.67 0
10510 10510 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10511 10511 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10512 10512 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10513 10513 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10514 10514 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10515 10515 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10516 10516 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10517 10517 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10518 10518 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
10519 10519 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-02-18 2014-10-19 2014-12-31 2014-11-04 SMRY 0 0
7778 7778 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 29030 92017
7779 7779 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7780 7780 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 29030 92017
7781 7781 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 2314.62
7782 7782 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 29030 94331.62
7783 7783 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 32299.01 36650.95
7784 7784 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7785 7785 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 32299.01 36650.95
7786 7786 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7787 7787 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 2314.62
7788 7788 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 32299.01 38965.57
7789 7789 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 58635.06 0
7790 7790 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 29030 0
7791 7791 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7792 7792 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 32299.01 0
7793 7793 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 55366.05 0
7794 7794 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7795 7795 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7796 7796 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7797 7797 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 27085 0
7798 7798 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 1945 0
7799 7799 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 29030 0
7800 7800 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7801 7801 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7802 7802 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7803 7803 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7804 7804 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7805 7805 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7806 7806 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7807 7807 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7808 7808 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7809 7809 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 31793.22 0
7810 7810 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 505.79 0
7811 7811 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7812 7812 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 32299.01 0
7813 7813 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7814 7814 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7815 7815 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7816 7816 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7817 7817 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7818 7818 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7819 7819 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7820 7820 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7821 7821 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
7822 7822 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
8809 8809 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-10-01 2014-10-18 2015-11-04 SMRY 8755 100772
8810 8810 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-10-01 2014-10-18 2015-11-04 SMRY 0 0
8811 8811 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-10-01 2014-10-18 2015-11-04 SMRY 8755 100772
8812 8812 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-10-01 2014-10-18 2015-11-04 SMRY 0 2314.62
8813 8813 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-10-01 2014-10-18 2015-11-04 SMRY 8755 103086.62
8814 8814 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-10-01 2014-10-18 2015-11-04 SMRY 42148.97 78799.92
8815 8815 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-10-01 2014-10-18 2015-11-04 SMRY 0 0
8816 8816 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-10-01 2014-10-18 2015-11-04 SMRY 42148.97 78799.92
8817 8817 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-10-01 2014-10-18 2015-11-04 SMRY 0 0
8818 8818 1365610 68 Annie Campbell Washington for Oakland City Council 2014 85 CTL 2015-01-05 2014-10-01 2014-10-18 2015-11-04 SMRY 0 2314.62

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 13.683ms · Data source: Summary