home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

2,286 rows where filer_name = 74 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
114502 114502 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114503 114503 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114504 114504 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114505 114505 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114506 114506 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114507 114507 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 60 120
114508 114508 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114509 114509 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 60 120
114510 114510 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114511 114511 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114512 114512 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 60 120
114513 114513 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 1.73 0
114514 114514 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114515 114515 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 50 0
114516 114516 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 60 0
114517 114517 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY -8.27 0
114518 114518 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114519 114519 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114520 114520 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114521 114521 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114522 114522 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114523 114523 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114524 114524 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114525 114525 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114526 114526 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114527 114527 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114528 114528 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114529 114529 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114530 114530 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114531 114531 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114532 114532 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114533 114533 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 60 0
114534 114534 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114535 114535 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114536 114536 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 60 0
114537 114537 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114538 114538 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114539 114539 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114540 114540 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114541 114541 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114542 114542 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114543 114543 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 50 0
114544 114544 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114545 114545 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 0 0
114546 114546 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2024-07-01 2024-12-31   SMRY 50 0
128999 128999 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129000 129000 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129001 129001 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129002 129002 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129003 129003 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129004 129004 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 10 70
129005 129005 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129006 129006 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 10 70
129007 129007 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129008 129008 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129009 129009 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 10 70
129010 129010 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 1.73 0
129011 129011 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129012 129012 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 18.27 0
129013 129013 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 10 0
129014 129014 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 10 0
129015 129015 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129016 129016 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129017 129017 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129018 129018 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129019 129019 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129020 129020 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129021 129021 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129022 129022 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129023 129023 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129024 129024 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129025 129025 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129026 129026 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129027 129027 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129028 129028 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129029 129029 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129030 129030 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129031 129031 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 10 0
129032 129032 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129033 129033 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 10 0
129034 129034 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129035 129035 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129036 129036 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129037 129037 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129038 129038 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129039 129039 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129040 129040 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129041 129041 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 18.27 0
129042 129042 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 0 0
129043 129043 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-07-01 2025-07-31   SMRY 18.27 0
129044 129044 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-01-01 2025-06-30   SMRY 0 0
129045 129045 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-01-01 2025-06-30   SMRY 0 0
129046 129046 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-01-01 2025-06-30   SMRY 0 0
129047 129047 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-01-01 2025-06-30   SMRY 0 0
129048 129048 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-01-01 2025-06-30   SMRY 0 0
129049 129049 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-01-01 2025-06-30   SMRY 60 60
129050 129050 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-01-01 2025-06-30   SMRY 0 0
129051 129051 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-01-01 2025-06-30   SMRY 60 60
129052 129052 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-01-01 2025-06-30   SMRY 0 0
129053 129053 1365610 77 Annie Campbell Washington 2014 Officeholder Committee 74 CTL 2025-08-01 2025-01-01 2025-06-30   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 38.879ms · Data source: Summary