summaries
Data source: Summary
405 rows where filer_name = 69 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
---|---|---|---|---|---|---|---|---|---|---|---|
11789 | 11789 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 12116.36 | 66162.22 | |
11790 | 11790 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | -9600 | 0 | |
11791 | 11791 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 2516.36 | 66162.22 | |
11792 | 11792 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 1663.36 | |
11793 | 11793 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 2516.36 | 67825.58 | |
11794 | 11794 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 27941.37 | 85463.34 | |
11795 | 11795 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11796 | 11796 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 27941.37 | 85463.34 | |
11797 | 11797 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11798 | 11798 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 1663.36 | |
11799 | 11799 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 27941.37 | 87126.7 | |
11800 | 11800 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 20912.95 | 0 | |
11801 | 11801 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 2516.36 | 0 | |
11802 | 11802 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 4506.02 | 0 | |
11803 | 11803 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 27941.37 | 0 | |
11804 | 11804 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | -6.04 | 0 | |
11805 | 11805 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11806 | 11806 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11807 | 11807 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11808 | 11808 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 11852.36 | 0 | |
11809 | 11809 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 264 | 0 | |
11810 | 11810 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 12116.36 | 0 | |
11811 | 11811 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11812 | 11812 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 9600 | 0 | |
11813 | 11813 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | -9600 | 0 | |
11814 | 11814 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11815 | 11815 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11816 | 11816 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11817 | 11817 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11818 | 11818 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11819 | 11819 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11820 | 11820 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 27754.16 | 0 | |
11821 | 11821 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 187.21 | 0 | |
11822 | 11822 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11823 | 11823 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 27941.37 | 0 | |
11824 | 11824 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11825 | 11825 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11826 | 11826 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11827 | 11827 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11828 | 11828 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11829 | 11829 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11830 | 11830 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 4440.5 | 0 | |
11831 | 11831 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 65.52 | 0 | |
11832 | 11832 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 0 | 0 | |
11833 | 11833 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2015-01-30 | 2014-10-19 | 2014-12-31 | SMRY | 4506.02 | 0 | |
9314 | 9314 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 1537 | 54045.86 |
9315 | 9315 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 2000 | 9600 |
9316 | 9316 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 3537 | 63645.86 |
9317 | 9317 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 1663.36 |
9318 | 9318 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 3537 | 65309.22 |
9319 | 9319 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 17396.25 | 57521.97 |
9320 | 9320 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9321 | 9321 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 17396.25 | 57521.97 |
9322 | 9322 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9323 | 9323 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 1663.36 |
9324 | 9324 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 17396.25 | 59185.33 |
9325 | 9325 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 21291.7 | 0 |
9326 | 9326 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 3537 | 0 |
9327 | 9327 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 13480.5 | 0 |
9328 | 9328 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 17396.25 | 0 |
9329 | 9329 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 20912.95 | 0 |
9330 | 9330 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9331 | 9331 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9332 | 9332 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 9600 | 0 |
9333 | 9333 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 810 | 0 |
9334 | 9334 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 727 | 0 |
9335 | 9335 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 1537 | 0 |
9336 | 9336 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 2000 | 0 |
9337 | 9337 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9338 | 9338 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 2000 | 0 |
9339 | 9339 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9340 | 9340 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9341 | 9341 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9342 | 9342 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9343 | 9343 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9344 | 9344 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9345 | 9345 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 17319.45 | 0 |
9346 | 9346 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 76.8 | 0 |
9347 | 9347 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9348 | 9348 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 17396.25 | 0 |
9349 | 9349 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9350 | 9350 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9351 | 9351 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9352 | 9352 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9353 | 9353 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9354 | 9354 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9355 | 9355 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 13480.5 | 0 |
9356 | 9356 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9357 | 9357 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 0 | 0 |
9358 | 9358 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-12-03 | 2014-10-01 | 2014-10-18 | 2014-11-04 | SMRY | 13480.5 | 0 |
8068 | 8068 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-11-19 | 2014-07-01 | 2014-09-30 | 2014-11-04 | SMRY | 15511.86 | 52508.86 |
8069 | 8069 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-11-19 | 2014-07-01 | 2014-09-30 | 2014-11-04 | SMRY | 7600 | 7600 |
8070 | 8070 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-11-19 | 2014-07-01 | 2014-09-30 | 2014-11-04 | SMRY | 23111.86 | 60108.86 |
8071 | 8071 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-11-19 | 2014-07-01 | 2014-09-30 | 2014-11-04 | SMRY | 1288.36 | 1663.36 |
8072 | 8072 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-11-19 | 2014-07-01 | 2014-09-30 | 2014-11-04 | SMRY | 24400.22 | 61772.22 |
8073 | 8073 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-11-19 | 2014-07-01 | 2014-09-30 | 2014-11-04 | SMRY | 24613.12 | 40125.72 |
8074 | 8074 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-11-19 | 2014-07-01 | 2014-09-30 | 2014-11-04 | SMRY | 0 | 0 |
8075 | 8075 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-11-19 | 2014-07-01 | 2014-09-30 | 2014-11-04 | SMRY | 24613.12 | 40125.72 |
8076 | 8076 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-11-19 | 2014-07-01 | 2014-09-30 | 2014-11-04 | SMRY | 0 | 0 |
8077 | 8077 | 1364308 72 | Andrew Park for City Council 2014 69 | CTL | 2014-11-19 | 2014-07-01 | 2014-09-30 | 2014-11-04 | SMRY | 1288.36 | 1663.36 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "record_type" TEXT, "total_this_period" INTEGER, "year_to_date" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id"); CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");