home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

180 rows where filer_name = 54 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
12955 12955 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 700
12956 12956 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY -2345.32 3754.68
12957 12957 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY -2345.32 4454.68
12958 12958 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12959 12959 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY -2345.32 4454.68
12960 12960 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 60 1682
12961 12961 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12962 12962 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 60 1682
12963 12963 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12964 12964 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12965 12965 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 60 1682
12966 12966 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 2405.32 0
12967 12967 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY -2345.32 0
12968 12968 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12969 12969 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 60 0
12970 12970 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12971 12971 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12972 12972 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12973 12973 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 3754.68 0
12974 12974 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12975 12975 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12976 12976 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12977 12977 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12978 12978 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 2345.32 0
12979 12979 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY -2345.32 0
12980 12980 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12981 12981 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12982 12982 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12983 12983 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12984 12984 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12985 12985 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12986 12986 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12987 12987 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 60 0
12988 12988 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12989 12989 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 60 0
12990 12990 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12991 12991 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12992 12992 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12993 12993 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12994 12994 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12995 12995 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12996 12996 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12997 12997 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12998 12998 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
12999 12999 1280436 58 Pat Kernighan Office Holder 54 CTL 2015-01-04 2014-07-01 2014-12-31   SMRY 0 0
19471 19471 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 700 700
19472 19472 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 6100
19473 19473 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 700 6800
19474 19474 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19475 19475 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 700 6800
19476 19476 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 1622 1622
19477 19477 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19478 19478 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 1622 1622
19479 19479 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19480 19480 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19481 19481 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 1622 1622
19482 19482 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 3327.32 0
19483 19483 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 700 0
19484 19484 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19485 19485 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 1622 0
19486 19486 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 2405.32 0
19487 19487 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19488 19488 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19489 19489 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 6100 0
19490 19490 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 700 0
19491 19491 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19492 19492 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 700 0
19493 19493 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19494 19494 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19495 19495 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19496 19496 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19497 19497 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19498 19498 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19499 19499 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19500 19500 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19501 19501 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19502 19502 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 1500 0
19503 19503 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 122 0
19504 19504 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19505 19505 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 1622 0
19506 19506 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19507 19507 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19508 19508 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19509 19509 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19510 19510 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19511 19511 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19512 19512 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19513 19513 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19514 19514 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
19515 19515 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-07-13 2014-01-01 2014-06-30   SMRY 0 0
5183 5183 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 700
5184 5184 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 6100
5185 5185 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 6800
5186 5186 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 0
5187 5187 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 6800
5188 5188 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 72 1588.36
5189 5189 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 0
5190 5190 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 72 1588.36
5191 5191 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 0
5192 5192 1280436 58 Pat Kernighan Office Holder 54 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 13.159ms · Data source: Summary