home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

180 rows where filer_name = 50 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
12322 12322 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 16255 22398
12323 12323 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12324 12324 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 16255 22398
12325 12325 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 2386.96
12326 12326 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 16255 24784.96
12327 12327 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 18011.06 22854.85
12328 12328 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12329 12329 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 18011.06 22854.85
12330 12330 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12331 12331 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 2386.96
12332 12332 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 18011.06 25241.81
12333 12333 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 1756.06 0
12334 12334 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 16255 0
12335 12335 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12336 12336 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 18011.06 0
12337 12337 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12338 12338 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12339 12339 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12340 12340 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12341 12341 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 16225 0
12342 12342 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 30 0
12343 12343 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 16255 0
12344 12344 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12345 12345 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12346 12346 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12347 12347 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12348 12348 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12349 12349 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12350 12350 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12351 12351 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12352 12352 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12353 12353 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 18011.06 0
12354 12354 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12355 12355 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12356 12356 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 18011.06 0
12357 12357 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12358 12358 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12359 12359 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12360 12360 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12361 12361 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12362 12362 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12363 12363 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12364 12364 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12365 12365 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
12366 12366 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2015-01-23 2014-01-07 2014-12-31   SMRY 0 0
18639 18639 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 14468 14468
18640 18640 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18641 18641 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 14468 14468
18642 18642 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 2386.96 2386.96
18643 18643 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 16854.96 16854.96
18644 18644 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 14518.79 14518.79
18645 18645 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18646 18646 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 14518.79 14518.79
18647 18647 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18648 18648 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 2386.96 2386.96
18649 18649 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 16905.75 16905.75
18650 18650 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 456.85 0
18651 18651 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 14468 0
18652 18652 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18653 18653 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 14518.79 0
18654 18654 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 406.06 0
18655 18655 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18656 18656 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18657 18657 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18658 18658 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 9885 0
18659 18659 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 4583 0
18660 18660 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 14468 0
18661 18661 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18662 18662 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18663 18663 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18664 18664 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 2326.96 0
18665 18665 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 60 0
18666 18666 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 2386.96 0
18667 18667 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18668 18668 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18669 18669 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18670 18670 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 14458.79 0
18671 18671 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 60 0
18672 18672 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18673 18673 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 14518.79 0
18674 18674 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18675 18675 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18676 18676 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18677 18677 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18678 18678 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18679 18679 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18680 18680 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18681 18681 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18682 18682 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
18683 18683 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-07-30 2014-01-01 2014-06-30   SMRY 0 0
4911 4911 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 1140 11608
4912 4912 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 0
4913 4913 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 1140 11608
4914 4914 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 0
4915 4915 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 1140 11608
4916 4916 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 6383.65 13227.69
4917 4917 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 0
4918 4918 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 6383.65 13227.69
4919 4919 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 0
4920 4920 1320283 55 Jean Quan for Mayor of Oakland 2010/Office Holder Account 50 CTL 2014-01-16 2013-07-01 2013-12-31   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 25.535ms · Data source: Summary