home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

180 rows where filer_name = 491 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, election_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
114346 114346 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 13412.48 14612.48
114347 114347 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114348 114348 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 13412.48 14612.48
114349 114349 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114350 114350 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 13412.48 14612.48
114351 114351 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 11703.12 11703.12
114352 114352 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114353 114353 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 11703.12 11703.12
114354 114354 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114355 114355 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114356 114356 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 11703.12 11703.12
114357 114357 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 1130 0
114358 114358 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 13412.48 0
114359 114359 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114360 114360 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 11703.12 0
114361 114361 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 2839.36 0
114362 114362 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114363 114363 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114364 114364 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114365 114365 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 10956 0
114366 114366 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 2456.48 0
114367 114367 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 13412.48 0
114368 114368 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114369 114369 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114370 114370 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114371 114371 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114372 114372 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114373 114373 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114374 114374 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114375 114375 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114376 114376 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114377 114377 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 10231.15 0
114378 114378 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 1471.97 0
114379 114379 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114380 114380 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 11703.12 0
114381 114381 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114382 114382 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114383 114383 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114384 114384 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114385 114385 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114386 114386 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114387 114387 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114388 114388 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114389 114389 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
114390 114390 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2025-01-31 2024-07-01 2024-12-31 2024-11-05 SMRY 0 0
118368 118368 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 4494.06 14258.42
118369 118369 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118370 118370 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 4494.06 14258.42
118371 118371 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118372 118372 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 4494.06 14258.42
118373 118373 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2718.17 9091.39
118374 118374 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118375 118375 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2718.17 9091.39
118376 118376 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118377 118377 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118378 118378 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2718.17 9091.39
118379 118379 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 3391.14 0
118380 118380 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 4494.06 0
118381 118381 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118382 118382 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2718.17 0
118383 118383 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 5167.03 0
118384 118384 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118385 118385 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118386 118386 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118387 118387 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 4350 0
118388 118388 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 144.06 0
118389 118389 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 4494.06 0
118390 118390 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118391 118391 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118392 118392 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118393 118393 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118394 118394 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118395 118395 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118396 118396 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118397 118397 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118398 118398 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118399 118399 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2006.36 0
118400 118400 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 711.81 0
118401 118401 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118402 118402 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2718.17 0
118403 118403 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118404 118404 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118405 118405 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118406 118406 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118407 118407 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118408 118408 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118409 118409 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118410 118410 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118411 118411 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118412 118412 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
122464 122464 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-09-25 2024-07-01 2024-09-21 2024-09-21 SMRY 8564.36 9764.36
122465 122465 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-09-25 2024-07-01 2024-09-21 2024-09-21 SMRY 0 0
122466 122466 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-09-25 2024-07-01 2024-09-21 2024-09-21 SMRY 8564.36 9764.36
122467 122467 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-09-25 2024-07-01 2024-09-21 2024-09-21 SMRY 0 0
122468 122468 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-09-25 2024-07-01 2024-09-21 2024-09-21 SMRY 8564.36 9764.36
122469 122469 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-09-25 2024-07-01 2024-09-21 2024-09-21 SMRY 6373.22 6373.22
122470 122470 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-09-25 2024-07-01 2024-09-21 2024-09-21 SMRY 0 0
122471 122471 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-09-25 2024-07-01 2024-09-21 2024-09-21 SMRY 6373.22 6373.22
122472 122472 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-09-25 2024-07-01 2024-09-21 2024-09-21 SMRY 0 0
122473 122473 1469894 364 Aikens For Oakland School Board 2024 491 CTL 2024-09-25 2024-07-01 2024-09-21 2024-09-21 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 13.645ms · Data source: Summary