home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

180 rows where filer_name = 474 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
114746 114746 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 7175 39378
114747 114747 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114748 114748 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 7175 39378
114749 114749 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114750 114750 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 7175 39378
114751 114751 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 33680.18 44852.23
114752 114752 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114753 114753 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 33680.18 44852.23
114754 114754 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 21166.25 21166.25
114755 114755 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114756 114756 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 54846.43 66018.48
114757 114757 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 28581 0
114758 114758 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 7175 0
114759 114759 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 14592.8 0
114760 114760 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 33680.18 0
114761 114761 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 16668.62 0
114762 114762 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114763 114763 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114764 114764 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 21166.25 0
114765 114765 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 6950 0
114766 114766 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 225 0
114767 114767 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 7175 0
114768 114768 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114769 114769 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114770 114770 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114771 114771 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114772 114772 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114773 114773 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114774 114774 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114775 114775 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114776 114776 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114777 114777 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 33680.18 0
114778 114778 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114779 114779 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114780 114780 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 33680.18 0
114781 114781 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 21166.25 0
114782 114782 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114783 114783 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 21166.25 0
114784 114784 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114785 114785 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114786 114786 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114787 114787 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 14592.8 0
114788 114788 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114789 114789 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114790 114790 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 14592.8 0
118701 118701 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 16910 32203
118702 118702 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118703 118703 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 16910 32203
118704 118704 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118705 118705 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 16910 32203
118706 118706 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2909.74 11172.05
118707 118707 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118708 118708 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2909.74 11172.05
118709 118709 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118710 118710 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118711 118711 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2909.74 11172.05
118712 118712 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 7030.69 0
118713 118713 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 16910 0
118714 118714 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 7550.05 0
118715 118715 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2909.74 0
118716 118716 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 28581 0
118717 118717 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118718 118718 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118719 118719 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118720 118720 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 16072 0
118721 118721 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 838 0
118722 118722 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 16910 0
118723 118723 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118724 118724 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118725 118725 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118726 118726 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118727 118727 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118728 118728 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118729 118729 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118730 118730 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118731 118731 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118732 118732 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2909.74 0
118733 118733 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118734 118734 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118735 118735 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 2909.74 0
118736 118736 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118737 118737 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118738 118738 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118739 118739 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118740 118740 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118741 118741 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118742 118742 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 7550.05 0
118743 118743 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118744 118744 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
118745 118745 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-10-24 2024-09-22 2024-10-19 2024-11-05 SMRY 7550.05 0
111973 111973 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-09-30 2024-07-01 2024-09-21 2024-11-05 SMRY 15268 15268
111974 111974 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-09-30 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
111975 111975 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-09-30 2024-07-01 2024-09-21 2024-11-05 SMRY 15268 15268
111976 111976 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-09-30 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
111977 111977 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-09-30 2024-07-01 2024-09-21 2024-11-05 SMRY 15268 15268
111978 111978 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-09-30 2024-07-01 2024-09-21 2024-11-05 SMRY 8262.31 8262.31
111979 111979 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-09-30 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
111980 111980 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-09-30 2024-07-01 2024-09-21 2024-11-05 SMRY 8262.31 8262.31
111981 111981 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-09-30 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
111982 111982 1473376 349 Iris Merriouns for Oakland City Council D7 2024 474 CTL 2024-09-30 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 15.108ms · Data source: Summary