home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

360 rows where filer_name = 443 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
131385 131385 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4964 4964
131386 131386 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131387 131387 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4964 4964
131388 131388 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131389 131389 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4964 4964
131390 131390 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4294.65 4294.65
131391 131391 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131392 131392 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4294.65 4294.65
131393 131393 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY -1630.58 34267.2
131394 131394 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131395 131395 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 2664.07 38561.85
131396 131396 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 1449.14 0
131397 131397 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4964 0
131398 131398 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131399 131399 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4294.65 0
131400 131400 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 2118.49 0
131401 131401 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131402 131402 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131403 131403 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 34267.2 0
131404 131404 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4944 0
131405 131405 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 20 0
131406 131406 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4964 0
131407 131407 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131408 131408 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131409 131409 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131410 131410 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131411 131411 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131412 131412 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131413 131413 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131414 131414 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131415 131415 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131416 131416 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4070.54 0
131417 131417 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 224.11 0
131418 131418 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131419 131419 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 4294.65 0
131420 131420 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131421 131421 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 1630.58 0
131422 131422 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY -1630.58 0
131423 131423 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131424 131424 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131425 131425 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131426 131426 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131427 131427 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131428 131428 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
131429 131429 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-07-29 2025-01-01 2025-06-30 2024-11-05 SMRY 0 0
112378 112378 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 89683.7
112379 112379 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112380 112380 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 89683.7
112381 112381 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112382 112382 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 89683.7
112383 112383 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 20924.52 56540.03
112384 112384 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112385 112385 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 20924.52 56540.03
112386 112386 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 24142.39 34611.02
112387 112387 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112388 112388 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 45066.91 91151.05
112389 112389 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 29050.2 0
112390 112390 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 0
112391 112391 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 8249.77 0
112392 112392 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 20924.52 0
112393 112393 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 42236.45 0
112394 112394 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112395 112395 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112396 112396 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 34611.02 0
112397 112397 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 23516 0
112398 112398 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 2345 0
112399 112399 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 0
112400 112400 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112401 112401 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112402 112402 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112403 112403 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112404 112404 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112405 112405 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112406 112406 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 5250 0
112407 112407 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112408 112408 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 5250 0
112409 112409 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 20924.52 0
112410 112410 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112411 112411 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112412 112412 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 20924.52 0
112413 112413 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 32381.02 0
112414 112414 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 8238.63 0
112415 112415 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 24142.39 0
112416 112416 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112417 112417 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112418 112418 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112419 112419 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 8249.77 0
112420 112420 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112421 112421 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112422 112422 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 8249.77 0
115584 115584 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 19059.29 108742.99
115585 115585 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
115586 115586 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 19059.29 108742.99
115587 115587 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 1133.04 1133.04
115588 115588 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 20192.33 109876.03
115589 115589 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 73739.68 130279.71
115590 115590 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
115591 115591 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 73739.68 130279.71
115592 115592 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 1286.76 35897.78
115593 115593 1463441 325 Carroll Fife for City Council 2024 443 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 1133.04 1133.04

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 19.609ms · Data source: Summary