home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

315 rows where filer_name = 440 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
112288 112288 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 89683.7
112289 112289 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112290 112290 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 89683.7
112291 112291 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112292 112292 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 89683.7
112293 112293 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 20924.52 56540.03
112294 112294 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112295 112295 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 20924.52 56540.03
112296 112296 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 24142.39 34611.02
112297 112297 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112298 112298 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 45066.91 91151.05
112299 112299 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 29050.2 0
112300 112300 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 0
112301 112301 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 8249.77 0
112302 112302 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 20924.52 0
112303 112303 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 42236.45 0
112304 112304 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112305 112305 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112306 112306 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 34611.02 0
112307 112307 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 23516 0
112308 112308 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 2345 0
112309 112309 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 0
112310 112310 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112311 112311 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112312 112312 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112313 112313 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112314 112314 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112315 112315 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112316 112316 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 5250 0
112317 112317 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112318 112318 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 5250 0
112319 112319 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 20924.52 0
112320 112320 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112321 112321 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112322 112322 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 20924.52 0
112323 112323 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 32381.02 0
112324 112324 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 8238.63 0
112325 112325 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 24142.39 0
112326 112326 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112327 112327 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112328 112328 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112329 112329 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 8249.77 0
112330 112330 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112331 112331 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
112332 112332 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-09-22 2024-10-19 2024-11-05 SMRY 8249.77 0
114829 114829 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 19059.29 108742.99
114830 114830 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114831 114831 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 19059.29 108742.99
114832 114832 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 1133.04 1133.04
114833 114833 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 20192.33 109876.03
114834 114834 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 73739.68 130279.71
114835 114835 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114836 114836 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 73739.68 130279.71
114837 114837 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 1286.76 35897.78
114838 114838 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 1133.04 1133.04
114839 114839 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 76159.48 167310.53
114840 114840 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 42236.45 0
114841 114841 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 19059.29 0
114842 114842 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 13893.08 0
114843 114843 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 73739.68 0
114844 114844 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 1449.14 0
114845 114845 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114846 114846 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114847 114847 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 35897.78 0
114848 114848 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 16715.66 0
114849 114849 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 2343.63 0
114850 114850 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 19059.29 0
114851 114851 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114852 114852 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114853 114853 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114854 114854 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 1133.04 0
114855 114855 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114856 114856 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 1133.04 0
114857 114857 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 150 0
114858 114858 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114859 114859 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 150 0
114860 114860 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 73739.68 0
114861 114861 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114862 114862 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114863 114863 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 73739.68 0
114864 114864 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 33667.78 0
114865 114865 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 32381.02 0
114866 114866 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 1286.76 0
114867 114867 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114868 114868 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114869 114869 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114870 114870 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 13893.08 0
114871 114871 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114872 114872 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 0 0
114873 114873 1463441 322 Carroll Fife for City Council 2024 440 CTL 2025-01-31 2024-10-20 2024-12-31 2024-11-05 SMRY 13893.08 0
119848 119848 1463441 322 Carroll Fife for City Council 2024 440 CTL 2024-10-22 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 89683.7
119849 119849 1463441 322 Carroll Fife for City Council 2024 440 CTL 2024-10-22 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
119850 119850 1463441 322 Carroll Fife for City Council 2024 440 CTL 2024-10-22 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 89683.7
119851 119851 1463441 322 Carroll Fife for City Council 2024 440 CTL 2024-10-22 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
119852 119852 1463441 322 Carroll Fife for City Council 2024 440 CTL 2024-10-22 2024-09-22 2024-10-19 2024-11-05 SMRY 25861 89683.7
119853 119853 1463441 322 Carroll Fife for City Council 2024 440 CTL 2024-10-22 2024-09-22 2024-10-19 2024-11-05 SMRY 21251.52 56867.03
119854 119854 1463441 322 Carroll Fife for City Council 2024 440 CTL 2024-10-22 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0
119855 119855 1463441 322 Carroll Fife for City Council 2024 440 CTL 2024-10-22 2024-09-22 2024-10-19 2024-11-05 SMRY 21251.52 56867.03
119856 119856 1463441 322 Carroll Fife for City Council 2024 440 CTL 2024-10-22 2024-09-22 2024-10-19 2024-11-05 SMRY 24142.39 34611.02
119857 119857 1463441 322 Carroll Fife for City Council 2024 440 CTL 2024-10-22 2024-09-22 2024-10-19 2024-11-05 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 69.384ms · Data source: Summary