summaries
Data source: Summary
135 rows where filer_name = 44 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
---|---|---|---|---|---|---|---|---|---|---|---|
11879 | 11879 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1485 | 8319 | |
11880 | 11880 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11881 | 11881 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1485 | 8319 | |
11882 | 11882 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 220 | |
11883 | 11883 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1485 | 8539 | |
11884 | 11884 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 3914.75 | 12347.04 | |
11885 | 11885 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1100 | 1100 | |
11886 | 11886 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 5014.75 | 13447.04 | |
11887 | 11887 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1097.91 | 1218 | |
11888 | 11888 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 220 | |
11889 | 11889 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 6112.66 | 14885.04 | |
11890 | 11890 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 3809.58 | 0 | |
11891 | 11891 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1485 | 0 | |
11892 | 11892 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 200 | 0 | |
11893 | 11893 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 5014.75 | 0 | |
11894 | 11894 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 479.83 | 0 | |
11895 | 11895 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11896 | 11896 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1100 | 0 | |
11897 | 11897 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1218 | 0 | |
11898 | 11898 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1450 | 0 | |
11899 | 11899 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 35 | 0 | |
11900 | 11900 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1485 | 0 | |
11901 | 11901 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11902 | 11902 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11903 | 11903 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11904 | 11904 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11905 | 11905 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11906 | 11906 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11907 | 11907 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 4081.08 | 0 | |
11908 | 11908 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11909 | 11909 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 4081.08 | 0 | |
11910 | 11910 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 3804.75 | 0 | |
11911 | 11911 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 110 | 0 | |
11912 | 11912 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11913 | 11913 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 3914.75 | 0 | |
11914 | 11914 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1218 | 0 | |
11915 | 11915 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 120.09 | 0 | |
11916 | 11916 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1097.91 | 0 | |
11917 | 11917 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1100 | 0 | |
11918 | 11918 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11919 | 11919 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 1100 | 0 | |
11920 | 11920 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 200 | 0 | |
11921 | 11921 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11922 | 11922 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 0 | 0 | |
11923 | 11923 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2015-01-25 | 2014-07-01 | 2014-12-31 | SMRY | 200 | 0 | |
17941 | 17941 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 6834 | 6834 | |
17942 | 17942 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17943 | 17943 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 6834 | 6834 | |
17944 | 17944 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 220 | 220 | |
17945 | 17945 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 7054 | 7054 | |
17946 | 17946 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 8432.29 | 8432.29 | |
17947 | 17947 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17948 | 17948 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 8432.29 | 8432.29 | |
17949 | 17949 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | -78.26 | 120.09 | |
17950 | 17950 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 220 | 220 | |
17951 | 17951 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 8574.03 | 8772.38 | |
17952 | 17952 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 5407.28 | 0 | |
17953 | 17953 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 6834 | 0 | |
17954 | 17954 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0.59 | 0 | |
17955 | 17955 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 8432.29 | 0 | |
17956 | 17956 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 3809.58 | 0 | |
17957 | 17957 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17958 | 17958 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17959 | 17959 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 120.09 | 0 | |
17960 | 17960 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 5730 | 0 | |
17961 | 17961 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 1104 | 0 | |
17962 | 17962 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 6834 | 0 | |
17963 | 17963 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17964 | 17964 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17965 | 17965 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17966 | 17966 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 220 | 0 | |
17967 | 17967 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17968 | 17968 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 220 | 0 | |
17969 | 17969 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17970 | 17970 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17971 | 17971 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17972 | 17972 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 7999.18 | 0 | |
17973 | 17973 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 433.11 | 0 | |
17974 | 17974 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17975 | 17975 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 8432.29 | 0 | |
17976 | 17976 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 120.09 | 0 | |
17977 | 17977 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 198.35 | 0 | |
17978 | 17978 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | -78.26 | 0 | |
17979 | 17979 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17980 | 17980 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17981 | 17981 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17982 | 17982 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17983 | 17983 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0.59 | 0 | |
17984 | 17984 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
17985 | 17985 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-07-31 | 2014-01-01 | 2014-06-30 | SMRY | 0.59 | 0 | |
4246 | 4246 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 7838 | 7838 | |
4247 | 4247 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4248 | 4248 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 7838 | 7838 | |
4249 | 4249 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4250 | 4250 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 7838 | 7838 | |
4251 | 4251 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 2430.72 | 2430.72 | |
4252 | 4252 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4253 | 4253 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 2430.72 | 2430.72 | |
4254 | 4254 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 198.35 | 198.35 | |
4255 | 4255 | 1361954 51 | Dan Kalb City Council Officeholder Committee 44 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "record_type" TEXT, "total_this_period" INTEGER, "year_to_date" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id"); CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");