summaries
Data source: Summary
219 rows where filer_name = 428 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 129998 | 129998 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 9025 | 9025 |
| 129999 | 129999 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130000 | 130000 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 9025 | 9025 |
| 130001 | 130001 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130002 | 130002 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 9025 | 9025 |
| 130003 | 130003 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 5744.93 | 5744.93 |
| 130004 | 130004 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130005 | 130005 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 5744.93 | 5744.93 |
| 130006 | 130006 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 6410.01 | 8270.66 |
| 130007 | 130007 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130008 | 130008 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 12154.94 | 14015.59 |
| 130009 | 130009 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 6606.13 | 0 |
| 130010 | 130010 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 9025 | 0 |
| 130011 | 130011 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 500 | 0 |
| 130012 | 130012 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 5744.93 | 0 |
| 130013 | 130013 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 10386.2 | 0 |
| 130014 | 130014 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130015 | 130015 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130016 | 130016 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 8270.66 | 0 |
| 130017 | 130017 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 8900 | 0 |
| 130018 | 130018 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 125 | 0 |
| 130019 | 130019 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 9025 | 0 |
| 130020 | 130020 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 500 | 0 |
| 130021 | 130021 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130022 | 130022 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130023 | 130023 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 500 | 0 |
| 130024 | 130024 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 5634.28 | 0 |
| 130025 | 130025 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 110.65 | 0 |
| 130026 | 130026 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130027 | 130027 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 5744.93 | 0 |
| 130028 | 130028 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 8270.66 | 0 |
| 130029 | 130029 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 1860.65 | 0 |
| 130030 | 130030 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 6410.01 | 0 |
| 130031 | 130031 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130032 | 130032 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130033 | 130033 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130034 | 130034 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130035 | 130035 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 130036 | 130036 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-07-31 | 2025-01-01 | 2025-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 115411 | 115411 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 9000 | 9600 |
| 115412 | 115412 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115413 | 115413 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 9000 | 9600 |
| 115414 | 115414 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115415 | 115415 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 9000 | 9600 |
| 115416 | 115416 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 7922.01 | 16060.32 |
| 115417 | 115417 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115418 | 115418 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 7922.01 | 16060.32 |
| 115419 | 115419 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 1860.65 | 1860.65 |
| 115420 | 115420 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115421 | 115421 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 9782.66 | 17920.97 |
| 115422 | 115422 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 5028.14 | 0 |
| 115423 | 115423 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 9000 | 0 |
| 115424 | 115424 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 500 | 0 |
| 115425 | 115425 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 7922.01 | 0 |
| 115426 | 115426 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 6606.13 | 0 |
| 115427 | 115427 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115428 | 115428 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115429 | 115429 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 1860.65 | 0 |
| 115430 | 115430 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 9000 | 0 |
| 115431 | 115431 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115432 | 115432 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 9000 | 0 |
| 115433 | 115433 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115434 | 115434 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115435 | 115435 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115436 | 115436 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115437 | 115437 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115438 | 115438 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115439 | 115439 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115440 | 115440 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115441 | 115441 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115442 | 115442 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 7922.01 | 0 |
| 115443 | 115443 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115444 | 115444 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115445 | 115445 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 7922.01 | 0 |
| 115446 | 115446 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 1860.65 | 0 |
| 115447 | 115447 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115448 | 115448 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 1860.65 | 0 |
| 115449 | 115449 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115450 | 115450 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115451 | 115451 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115452 | 115452 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 500 | 0 |
| 115453 | 115453 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115454 | 115454 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 0 | 0 |
| 115455 | 115455 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2022-11-08 | SMRY | 500 | 0 |
| 124780 | 124780 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 600 | 600 |
| 124781 | 124781 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 124782 | 124782 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 600 | 600 |
| 124783 | 124783 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 124784 | 124784 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 600 | 600 |
| 124785 | 124785 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 8138.31 | 8138.31 |
| 124786 | 124786 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 124787 | 124787 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 8138.31 | 8138.31 |
| 124788 | 124788 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 124789 | 124789 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 124790 | 124790 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 8138.31 | 8138.31 |
| 124791 | 124791 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 12566.45 | 0 |
| 124792 | 124792 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 600 | 0 |
| 124793 | 124793 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 0 | 0 |
| 124794 | 124794 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 8138.31 | 0 |
| 124795 | 124795 | 1443971 276 | Kevin Jenkins for Oakland City Council 2022 Officeholder Account 428 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2022-11-08 | SMRY | 5028.14 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"record_type" TEXT,
"total_this_period" INTEGER,
"year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");