home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

90 rows where filer_name = 39 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
3637 3637 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 20509.04 20509.04
3638 3638 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY -20204 0
3639 3639 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 305.04 20509.04
3640 3640 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3641 3641 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 305.04 20509.04
3642 3642 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 433.04 4131.77
3643 3643 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3644 3644 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 433.04 4131.77
3645 3645 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3646 3646 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3647 3647 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 433.04 4131.77
3648 3648 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 128 0
3649 3649 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 305.04 0
3650 3650 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3651 3651 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 433.04 0
3652 3652 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3653 3653 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3654 3654 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3655 3655 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3656 3656 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 20509.04 0
3657 3657 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3658 3658 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 20509.04 0
3659 3659 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3660 3660 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 20204 0
3661 3661 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY -20204 0
3662 3662 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3663 3663 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3664 3664 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3665 3665 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3666 3666 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3667 3667 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3668 3668 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 128 0
3669 3669 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3670 3670 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 305.04 0
3671 3671 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 433.04 0
3672 3672 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3673 3673 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3674 3674 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3675 3675 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3676 3676 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3677 3677 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3678 3678 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3679 3679 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3680 3680 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3681 3681 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-07-01 2013-12-31 2012-11-06 SMRY 0 0
3682 3682 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3683 3683 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 20204
3684 3684 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 20204
3685 3685 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3686 3686 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 20204
3687 3687 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 3698.73 3698.73
3688 3688 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3689 3689 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 3698.73 3698.73
3690 3690 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3691 3691 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3692 3692 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 3698.73 3698.73
3693 3693 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 3826.73 0
3694 3694 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3695 3695 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3696 3696 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 3698.73 0
3697 3697 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 128 0
3698 3698 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3699 3699 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3700 3700 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 20204 0
3701 3701 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3702 3702 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3703 3703 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3704 3704 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3705 3705 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3706 3706 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3707 3707 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3708 3708 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3709 3709 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3710 3710 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3711 3711 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3712 3712 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3713 3713 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 3698.73 0
3714 3714 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3715 3715 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3716 3716 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 3698.73 0
3717 3717 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3718 3718 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3719 3719 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3720 3720 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3721 3721 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3722 3722 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3723 3723 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3724 3724 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3725 3725 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0
3726 3726 1348648 46 Tolbert for City Council 2012 39 CTL 2014-02-28 2013-01-01 2013-06-30 2012-11-06 SMRY 0 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 16.974ms · Data source: Summary