home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

141 rows where filer_name = 344 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
98785 98785 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 144531.9 144531.9
98786 98786 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0 0
98787 98787 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 144531.9 144531.9
98788 98788 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0 0
98789 98789 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 144531.9 144531.9
98790 98790 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 38647.78 38647.78
98791 98791 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0 0
98792 98792 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 38647.78 38647.78
98793 98793 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 14040.42 14040.42
98794 98794 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0 0
98795 98795 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 52688.2 52688.2
98796 98796 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 162159.37  
98797 98797 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 144531.9  
98798 98798 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98799 98799 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 38647.78  
98800 98800 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 268043.49  
98801 98801 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98802 98802 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98803 98803 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 14040.42  
98804 98804 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY    
98805 98805 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY    
98806 98806 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 138058.37  
98807 98807 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 6473.53  
98808 98808 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 144531.9  
98809 98809 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98810 98810 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98811 98811 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98812 98812 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98813 98813 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98814 98814 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98815 98815 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98816 98816 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98817 98817 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98818 98818 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 38484.99  
98819 98819 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 162.79  
98820 98820 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98821 98821 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 38647.78  
98822 98822 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 14040.42  
98823 98823 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98824 98824 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 14040.42  
98825 98825 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98826 98826 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98827 98827 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98828 98828 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98829 98829 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98830 98830 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
98831 98831 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-07-31 2022-01-01 2022-06-30   SMRY 0  
79558 79558 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 184246.31 184246.31
79559 79559 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0 0
79560 79560 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 184246.31 184246.31
79561 79561 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0 0
79562 79562 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 184246.31 184246.31
79563 79563 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 20916.89 20916.89
79564 79564 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0 0
79565 79565 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 20916.89 20916.89
79566 79566 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0 0
79567 79567 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0 0
79568 79568 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 20916.89 20916.89
79569 79569 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79570 79570 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 184246.31  
79571 79571 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79572 79572 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 20916.89  
79573 79573 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 163329.42  
79574 79574 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79575 79575 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79576 79576 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79577 79577 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY    
79578 79578 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY    
79579 79579 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 176253.44  
79580 79580 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 7992.87  
79581 79581 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 184246.31  
79582 79582 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79583 79583 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79584 79584 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79585 79585 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79586 79586 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79587 79587 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79588 79588 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79589 79589 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79590 79590 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79591 79591 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 20809.59  
79592 79592 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 107.3  
79593 79593 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79594 79594 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 20916.89  
79595 79595 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79596 79596 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79597 79597 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79598 79598 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79599 79599 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79600 79600 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79601 79601 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79602 79602 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79603 79603 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
79604 79604 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0  
80318 80318 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 169753.64 169753.64
80319 80319 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0 0
80320 80320 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 169753.64 169753.64
80321 80321 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 0 0
80322 80322 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 169753.64 169753.64
80323 80323 1441375 266 Loren Taylor for Mayor 2022 344 CAO 2022-01-31 2021-07-01 2021-12-31   SMRY 20916.89 20916.89

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 13.863ms · Data source: Summary