home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

450 rows where filer_name = 340 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
115677 115677 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115678 115678 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115679 115679 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115680 115680 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115681 115681 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115682 115682 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115683 115683 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115684 115684 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115685 115685 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 23722.3
115686 115686 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115687 115687 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 23722.3
115688 115688 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY -8 0
115689 115689 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115690 115690 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115691 115691 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115692 115692 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY -8 0
115693 115693 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115694 115694 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115695 115695 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 23722.3 0
115696 115696 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115697 115697 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115698 115698 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115699 115699 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115700 115700 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115701 115701 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115702 115702 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115703 115703 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115704 115704 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115705 115705 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115706 115706 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115707 115707 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115708 115708 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115709 115709 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115710 115710 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115711 115711 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115712 115712 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115713 115713 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115714 115714 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115715 115715 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115716 115716 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115717 115717 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115718 115718 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115719 115719 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115720 115720 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
115721 115721 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2025-01-08 2024-07-01 2024-12-31 2022-11-08 SMRY 0 0
124980 124980 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124981 124981 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124982 124982 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124983 124983 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124984 124984 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124985 124985 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124986 124986 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124987 124987 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124988 124988 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 23722.3
124989 124989 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124990 124990 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 23722.3
124991 124991 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY -8 0
124992 124992 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124993 124993 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124994 124994 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124995 124995 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY -8 0
124996 124996 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124997 124997 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
124998 124998 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 23722.3 0
124999 124999 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125000 125000 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125001 125001 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125002 125002 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125003 125003 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125004 125004 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125005 125005 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125006 125006 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125007 125007 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125008 125008 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125009 125009 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125010 125010 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125011 125011 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125012 125012 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125013 125013 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125014 125014 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125015 125015 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125016 125016 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125017 125017 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125018 125018 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125019 125019 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125020 125020 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125021 125021 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125022 125022 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125023 125023 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
125024 125024 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-07-24 2024-01-01 2024-06-30 2022-11-08 SMRY 0 0
105045 105045 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-01-30 2023-07-01 2023-12-31 2022-11-08 SMRY 20 20
105046 105046 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-01-30 2023-07-01 2023-12-31 2022-11-08 SMRY 0 0
105047 105047 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-01-30 2023-07-01 2023-12-31 2022-11-08 SMRY 20 20
105048 105048 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-01-30 2023-07-01 2023-12-31 2022-11-08 SMRY 0 0
105049 105049 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-01-30 2023-07-01 2023-12-31 2022-11-08 SMRY 20 20
105050 105050 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-01-30 2023-07-01 2023-12-31 2022-11-08 SMRY 69.29 633.69
105051 105051 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-01-30 2023-07-01 2023-12-31 2022-11-08 SMRY 0 0
105052 105052 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-01-30 2023-07-01 2023-12-31 2022-11-08 SMRY 69.29 633.69
105053 105053 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-01-30 2023-07-01 2023-12-31 2022-11-08 SMRY 300 23722.3
105054 105054 1441869 263 Johnson Oakland Mayor 2022 340 CTL 2024-01-30 2023-07-01 2023-12-31 2022-11-08 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 17.176ms · Data source: Summary