home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

360 rows where filer_name = 334 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, election_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
91441 91441 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 10587 150040.5
91442 91442 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 5000 5000
91443 91443 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 15587 155040.5
91444 91444 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 138.44
91445 91445 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 15587 155178.94
91446 91446 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 77799.09 184436.35
91447 91447 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91448 91448 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 77799.09 184436.35
91449 91449 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 9960 9960
91450 91450 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 138.44
91451 91451 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 87759.09 194534.79
91452 91452 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 53269.08 0
91453 91453 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 15587 0
91454 91454 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 15044.71 0
91455 91455 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 77799.09 0
91456 91456 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 6101.7 0
91457 91457 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91458 91458 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91459 91459 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 14960 0
91460 91460 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 10048 0
91461 91461 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 539 0
91462 91462 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 10587 0
91463 91463 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 5000 0
91464 91464 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91465 91465 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 5000 0
91466 91466 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91467 91467 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91468 91468 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91469 91469 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91470 91470 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91471 91471 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91472 91472 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 77799.09 0
91473 91473 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91474 91474 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91475 91475 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 77799.09 0
91476 91476 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 9960 0
91477 91477 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91478 91478 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 9960 0
91479 91479 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91480 91480 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91481 91481 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91482 91482 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 15044.71 0
91483 91483 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91484 91484 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 0 0
91485 91485 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2023-01-31 2022-10-23 2022-12-31 2022-11-08 SMRY 15044.71 0
88365 88365 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 26297 139453.5
88366 88366 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88367 88367 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 26297 139453.5
88368 88368 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 138.44
88369 88369 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 26297 139591.94
88370 88370 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 54395.69 103437.26
88371 88371 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88372 88372 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 54395.69 103437.26
88373 88373 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88374 88374 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 138.44
88375 88375 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 54395.69 103575.7
88376 88376 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 64212.48 0
88377 88377 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 26297 0
88378 88378 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 20355.29 0
88379 88379 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 54395.69 0
88380 88380 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 56469.08 0
88381 88381 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88382 88382 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88383 88383 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88384 88384 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 25357 0
88385 88385 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 940 0
88386 88386 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 26297 0
88387 88387 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88388 88388 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88389 88389 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88390 88390 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88391 88391 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88392 88392 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88393 88393 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88394 88394 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88395 88395 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88396 88396 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 54395.69 0
88397 88397 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88398 88398 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88399 88399 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 54395.69 0
88400 88400 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88401 88401 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88402 88402 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88403 88403 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88404 88404 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88405 88405 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88406 88406 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 20355.29 0
88407 88407 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88408 88408 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
88409 88409 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-12-07 2022-09-25 2022-10-22 2022-11-08 SMRY 20355.29 0
95581 95581 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-10-27 2022-09-25 2022-10-22 2022-11-08 SMRY 23767 136923.5
95582 95582 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-10-27 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
95583 95583 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-10-27 2022-09-25 2022-10-22 2022-11-08 SMRY 23767 136923.5
95584 95584 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-10-27 2022-09-25 2022-10-22 2022-11-08 SMRY 0 138.44
95585 95585 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-10-27 2022-09-25 2022-10-22 2022-11-08 SMRY 23767 137061.94
95586 95586 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-10-27 2022-09-25 2022-10-22 2022-11-08 SMRY 54395.69 103437.26
95587 95587 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-10-27 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
95588 95588 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-10-27 2022-09-25 2022-10-22 2022-11-08 SMRY 54395.69 103437.26
95589 95589 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-10-27 2022-09-25 2022-10-22 2022-11-08 SMRY 0 0
95590 95590 1442792 259 Janani Ramachandran for Oakland City Council Disrict 4 2022 334 CTL 2022-10-27 2022-09-25 2022-10-22 2022-11-08 SMRY 0 138.44

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 27.046ms · Data source: Summary