home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

2,041 rows where filer_name = 3 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: election_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
130534 130534 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1500 1500
130535 130535 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130536 130536 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1500 1500
130537 130537 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130538 130538 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1500 1500
130539 130539 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1850.45 1850.45
130540 130540 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130541 130541 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1850.45 1850.45
130542 130542 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130543 130543 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130544 130544 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1850.45 1850.45
130545 130545 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 5665.57 0
130546 130546 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1500 0
130547 130547 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130548 130548 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1850.45 0
130549 130549 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 5315.12 0
130550 130550 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130551 130551 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130552 130552 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130553 130553 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1500 0
130554 130554 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130555 130555 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1500 0
130556 130556 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130557 130557 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130558 130558 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130559 130559 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130560 130560 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130561 130561 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130562 130562 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130563 130563 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130564 130564 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130565 130565 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1750 0
130566 130566 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 100.45 0
130567 130567 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130568 130568 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 1850.45 0
130569 130569 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130570 130570 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130571 130571 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130572 130572 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130573 130573 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130574 130574 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130575 130575 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130576 130576 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130577 130577 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
130578 130578 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-07-25 2025-01-01 2025-06-30   SMRY 0 0
116567 116567 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 1275 1275
116568 116568 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116569 116569 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 1275 1275
116570 116570 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116571 116571 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 1275 1275
116572 116572 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 2500 20015.38
116573 116573 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116574 116574 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 2500 20015.38
116575 116575 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY -375 0
116576 116576 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116577 116577 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 2125 20015.38
116578 116578 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 6890.57 0
116579 116579 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 1275 0
116580 116580 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116581 116581 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 2500 0
116582 116582 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 5665.57 0
116583 116583 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116584 116584 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116585 116585 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116586 116586 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 1275 0
116587 116587 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116588 116588 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 1275 0
116589 116589 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116590 116590 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116591 116591 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116592 116592 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116593 116593 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116594 116594 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116595 116595 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 1200 0
116596 116596 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116597 116597 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 1200 0
116598 116598 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 2500 0
116599 116599 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116600 116600 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116601 116601 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 2500 0
116602 116602 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116603 116603 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 375 0
116604 116604 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY -375 0
116605 116605 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116606 116606 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116607 116607 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116608 116608 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116609 116609 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116610 116610 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
116611 116611 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2025-01-15 2024-09-22 2024-12-31   SMRY 0 0
122606 122606 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2024-09-23 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
122607 122607 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2024-09-23 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
122608 122608 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2024-09-23 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
122609 122609 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2024-09-23 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
122610 122610 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2024-09-23 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
122611 122611 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2024-09-23 2024-07-01 2024-09-21 2024-11-05 SMRY 3450 17515.38
122612 122612 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2024-09-23 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0
122613 122613 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2024-09-23 2024-07-01 2024-09-21 2024-11-05 SMRY 3450 17515.38
122614 122614 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2024-09-23 2024-07-01 2024-09-21 2024-11-05 SMRY 375 375
122615 122615 1342695 3 East Bay Rental Housing Association PAC 3 RCP 2024-09-23 2024-07-01 2024-09-21 2024-11-05 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 49.528ms · Data source: Summary