home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

281 rows where filer_name = 299 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
114423 114423 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114424 114424 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114425 114425 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114426 114426 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114427 114427 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114428 114428 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114429 114429 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114430 114430 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114431 114431 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114432 114432 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114433 114433 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114434 114434 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 7187.62 0
114435 114435 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114436 114436 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114437 114437 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114438 114438 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 7187.62 0
114439 114439 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114440 114440 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114441 114441 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114442 114442 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114443 114443 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114444 114444 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114445 114445 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114446 114446 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
114447 114447 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2025-01-30 2024-07-01 2024-12-31   SMRY 0 0
123293 123293 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123294 123294 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123295 123295 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123296 123296 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123297 123297 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123298 123298 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123299 123299 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123300 123300 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123301 123301 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123302 123302 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123303 123303 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123304 123304 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 7187.62 0
123305 123305 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123306 123306 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123307 123307 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123308 123308 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 7187.62 0
123309 123309 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123310 123310 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123311 123311 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123312 123312 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123313 123313 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123314 123314 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123315 123315 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123316 123316 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
123317 123317 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-07-31 2024-01-01 2024-06-30   SMRY 0 0
103811 103811 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103812 103812 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103813 103813 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103814 103814 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103815 103815 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103816 103816 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103817 103817 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103818 103818 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103819 103819 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103820 103820 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103821 103821 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103822 103822 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 7187.62 0
103823 103823 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103824 103824 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103825 103825 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103826 103826 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 7187.62 0
103827 103827 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103828 103828 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103829 103829 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103830 103830 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103831 103831 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103832 103832 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103833 103833 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103834 103834 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103835 103835 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103836 103836 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103837 103837 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103838 103838 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103839 103839 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103840 103840 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103841 103841 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103842 103842 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103843 103843 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103844 103844 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103845 103845 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103846 103846 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103847 103847 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103848 103848 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103849 103849 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103850 103850 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103851 103851 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103852 103852 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103853 103853 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103854 103854 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY 0 0
103855 103855 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2024-01-31 2023-07-01 2023-12-31   SMRY    
107324 107324 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2023-07-27 2023-01-01 2023-06-30   SMRY 0 0
107325 107325 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2023-07-27 2023-01-01 2023-06-30   SMRY 0 0
107326 107326 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2023-07-27 2023-01-01 2023-06-30   SMRY 0 0
107327 107327 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2023-07-27 2023-01-01 2023-06-30   SMRY 0 0
107328 107328 1391632 120 GO Public Schools Advocates Community-Powered Ballot Measures Committee 299 RCP 2023-07-27 2023-01-01 2023-06-30   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 1199.495ms · Data source: Summary