home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

270 rows where filer_name = 289 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
65806 65806 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 4260 4260
65807 65807 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65808 65808 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 4260 4260
65809 65809 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65810 65810 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 4260 4260
65811 65811 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65812 65812 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65813 65813 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65814 65814 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65815 65815 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65816 65816 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65817 65817 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65818 65818 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 4260 0
65819 65819 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65820 65820 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65821 65821 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 4260 0
65822 65822 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65823 65823 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65824 65824 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65825 65825 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 4000 0
65826 65826 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 260 0
65827 65827 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 4260 0
65828 65828 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65829 65829 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65830 65830 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65831 65831 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65832 65832 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65833 65833 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65834 65834 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65835 65835 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65836 65836 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65837 65837 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65838 65838 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65839 65839 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65840 65840 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65841 65841 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65842 65842 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65843 65843 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65844 65844 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65845 65845 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65846 65846 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65847 65847 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65848 65848 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65849 65849 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
65850 65850 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-07-01 2020-09-19 2020-11-03 SMRY 0 0
66695 66695 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 4589 8849
66696 66696 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66697 66697 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 4589 8849
66698 66698 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66699 66699 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 4589 8849
66700 66700 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 5123.13 5123.13
66701 66701 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66702 66702 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 5123.13 5123.13
66703 66703 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66704 66704 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66705 66705 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 5123.13 5123.13
66706 66706 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 4260 0
66707 66707 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 4589 0
66708 66708 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66709 66709 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 5123.13 0
66710 66710 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 3725.87 0
66711 66711 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66712 66712 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66713 66713 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66714 66714 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 3900 0
66715 66715 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 689 0
66716 66716 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 4589 0
66717 66717 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66718 66718 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66719 66719 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66720 66720 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66721 66721 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66722 66722 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66723 66723 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66724 66724 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66725 66725 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66726 66726 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 5013 0
66727 66727 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 110.13 0
66728 66728 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66729 66729 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 5123.13 0
66730 66730 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66731 66731 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66732 66732 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66733 66733 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66734 66734 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66735 66735 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66736 66736 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66737 66737 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66738 66738 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
66739 66739 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-09-20 2020-10-17 2020-11-03 SMRY 0 0
67230 67230 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-10-18 2020-12-31 2020-11-03 SMRY 195 9044
67231 67231 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
67232 67232 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-10-18 2020-12-31 2020-11-03 SMRY 195 9044
67233 67233 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
67234 67234 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-10-18 2020-12-31 2020-11-03 SMRY 195 9044
67235 67235 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-10-18 2020-12-31 2020-11-03 SMRY 3829.59 8952.72
67236 67236 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
67237 67237 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-10-18 2020-12-31 2020-11-03 SMRY 3829.59 8952.72
67238 67238 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0
67239 67239 Pending 20 SENECA SCOTT FOR OAKLAND CITY COUNCIL DISTRICT 3 2020 289 CTL 2022-03-22 2020-10-18 2020-12-31 2020-11-03 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 21.256ms · Data source: Summary