summaries
Data source: Summary
693 rows where filer_name = 286 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
---|---|---|---|---|---|---|---|---|---|---|---|
113664 | 113664 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113665 | 113665 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113666 | 113666 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113667 | 113667 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113668 | 113668 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113669 | 113669 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 5930.94 | 6527.64 |
113670 | 113670 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113671 | 113671 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 5930.94 | 6527.64 |
113672 | 113672 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113673 | 113673 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113674 | 113674 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 5930.94 | 6527.64 |
113675 | 113675 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 5930.94 | 0 |
113676 | 113676 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113677 | 113677 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113678 | 113678 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 5930.94 | 0 |
113679 | 113679 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113680 | 113680 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113681 | 113681 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113682 | 113682 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113683 | 113683 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113684 | 113684 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113685 | 113685 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113686 | 113686 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113687 | 113687 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113688 | 113688 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113689 | 113689 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113690 | 113690 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113691 | 113691 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113692 | 113692 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113693 | 113693 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113694 | 113694 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113695 | 113695 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 5930.94 | 0 |
113696 | 113696 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113697 | 113697 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113698 | 113698 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 5930.94 | 0 |
113699 | 113699 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113700 | 113700 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113701 | 113701 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113702 | 113702 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113703 | 113703 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113704 | 113704 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113705 | 113705 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113706 | 113706 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113707 | 113707 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
113708 | 113708 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115092 | 115092 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115093 | 115093 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115094 | 115094 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115095 | 115095 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115096 | 115096 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115097 | 115097 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 826 | 1422.7 |
115098 | 115098 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115099 | 115099 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 826 | 1422.7 |
115100 | 115100 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115101 | 115101 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115102 | 115102 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 826 | 1422.7 |
115103 | 115103 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 5930.94 | 0 |
115104 | 115104 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115105 | 115105 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115106 | 115106 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 826 | 0 |
115107 | 115107 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 5104.94 | 0 |
115108 | 115108 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115109 | 115109 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115110 | 115110 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115111 | 115111 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115112 | 115112 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115113 | 115113 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115114 | 115114 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115115 | 115115 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115116 | 115116 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115117 | 115117 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115118 | 115118 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115119 | 115119 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115120 | 115120 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115121 | 115121 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115122 | 115122 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115123 | 115123 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 826 | 0 |
115124 | 115124 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115125 | 115125 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115126 | 115126 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 826 | 0 |
115127 | 115127 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115128 | 115128 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115129 | 115129 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115130 | 115130 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115131 | 115131 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115132 | 115132 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115133 | 115133 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115134 | 115134 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115135 | 115135 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
115136 | 115136 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2025-01-31 | 2024-07-01 | 2024-12-31 | 2020-11-03 | SMRY | 0 | 0 |
124070 | 124070 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2020-11-03 | SMRY | 0 | 0 |
124071 | 124071 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2020-11-03 | SMRY | 0 | 0 |
124072 | 124072 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2020-11-03 | SMRY | 0 | 0 |
124073 | 124073 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2020-11-03 | SMRY | 0 | 0 |
124074 | 124074 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2020-11-03 | SMRY | 0 | 0 |
124075 | 124075 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2020-11-03 | SMRY | 596.7 | 596.7 |
124076 | 124076 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2020-11-03 | SMRY | 0 | 0 |
124077 | 124077 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2020-11-03 | SMRY | 596.7 | 596.7 |
124078 | 124078 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2020-11-03 | SMRY | 0 | 0 |
124079 | 124079 | 1429072 229 | Mike Hutchinson for Oakland School Board 2020 286 | CTL | 2024-07-29 | 2024-01-01 | 2024-06-30 | 2020-11-03 | SMRY | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "record_type" TEXT, "total_this_period" INTEGER, "year_to_date" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id"); CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");