home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

471 rows where filer_name = 259 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
109664 109664 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109665 109665 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109666 109666 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109667 109667 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109668 109668 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109669 109669 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 9640.08 9640.08
109670 109670 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109671 109671 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 9640.08 9640.08
109672 109672 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY -5655 0
109673 109673 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109674 109674 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 3985.08 9640.08
109675 109675 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 9290.08 0
109676 109676 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109677 109677 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 350 0
109678 109678 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 9640.08 0
109679 109679 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109680 109680 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109681 109681 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109682 109682 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109683 109683 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109684 109684 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109685 109685 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109686 109686 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109687 109687 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109688 109688 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109689 109689 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109690 109690 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109691 109691 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109692 109692 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109693 109693 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109694 109694 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109695 109695 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 9590.08 0
109696 109696 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 50 0
109697 109697 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109698 109698 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 9640.08 0
109699 109699 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109700 109700 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 5655 0
109701 109701 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY -5655 0
109702 109702 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109703 109703 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109704 109704 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109705 109705 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 350 0
109706 109706 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109707 109707 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 0 0
109708 109708 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-02-28 2023-01-01 2023-02-28   SMRY 350 0
91486 91486 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91487 91487 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91488 91488 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91489 91489 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91490 91490 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91491 91491 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 27564.55 32791.81
91492 91492 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91493 91493 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 27564.55 32791.81
91494 91494 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 5655 5655
91495 91495 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91496 91496 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 33219.55 38446.81
91497 91497 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 36854.63 0
91498 91498 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91499 91499 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91500 91500 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 27564.55 0
91501 91501 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 9290.08 0
91502 91502 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91503 91503 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91504 91504 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 5655 0
91505 91505 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91506 91506 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91507 91507 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91508 91508 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91509 91509 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91510 91510 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91511 91511 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91512 91512 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91513 91513 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91514 91514 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91515 91515 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91516 91516 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91517 91517 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 27564.55 0
91518 91518 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91519 91519 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91520 91520 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 27564.55 0
91521 91521 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 5655 0
91522 91522 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91523 91523 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 5655 0
91524 91524 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91525 91525 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91526 91526 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91527 91527 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91528 91528 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91529 91529 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
91530 91530 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2023-01-04 2022-07-01 2022-12-31   SMRY 0 0
79650 79650 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2022-07-11 2021-07-01 2021-12-31   SMRY 40542.44 42342.44
79651 79651 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2022-07-11 2021-07-01 2021-12-31   SMRY 0 0
79652 79652 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2022-07-11 2021-07-01 2021-12-31   SMRY 40542.44 42342.44
79653 79653 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2022-07-11 2021-07-01 2021-12-31   SMRY 900 900
79654 79654 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2022-07-11 2021-07-01 2021-12-31   SMRY 41442.44 43242.44
79655 79655 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2022-07-11 2021-07-01 2021-12-31   SMRY 14667.02 30494.29
79656 79656 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2022-07-11 2021-07-01 2021-12-31   SMRY 0 0
79657 79657 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2022-07-11 2021-07-01 2021-12-31   SMRY 14667.02 30494.29
79658 79658 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2022-07-11 2021-07-01 2021-12-31   SMRY 428.84 690
79659 79659 1395968 148 Libby Schaaf for Mayor 2018 Officeholder Committee 259 CTL 2022-07-11 2021-07-01 2021-12-31   SMRY 900 900

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 22.074ms · Data source: Summary