summaries
Data source: Summary
630 rows where filer_name = 245 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, election_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
| Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98325 | 98325 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98326 | 98326 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98327 | 98327 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98328 | 98328 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98329 | 98329 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98330 | 98330 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98331 | 98331 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98332 | 98332 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98333 | 98333 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98334 | 98334 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98335 | 98335 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98336 | 98336 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 2524.23 | 0 | |
| 98337 | 98337 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98338 | 98338 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98339 | 98339 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98340 | 98340 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 2524.23 | 0 | |
| 98341 | 98341 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98342 | 98342 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98343 | 98343 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98344 | 98344 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98345 | 98345 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98346 | 98346 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98347 | 98347 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98348 | 98348 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98349 | 98349 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98350 | 98350 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98351 | 98351 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98352 | 98352 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98353 | 98353 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98354 | 98354 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98355 | 98355 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98356 | 98356 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98357 | 98357 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98358 | 98358 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98359 | 98359 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98360 | 98360 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98361 | 98361 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98362 | 98362 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98363 | 98363 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98364 | 98364 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98365 | 98365 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98366 | 98366 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98367 | 98367 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98368 | 98368 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98369 | 98369 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-31 | 2022-07-01 | 2022-08-31 | SMRY | 0 | 0 | |
| 98370 | 98370 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98371 | 98371 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98372 | 98372 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98373 | 98373 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98374 | 98374 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98375 | 98375 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98376 | 98376 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98377 | 98377 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98378 | 98378 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98379 | 98379 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98380 | 98380 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98381 | 98381 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 2524.23 | 0 |
| 98382 | 98382 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98383 | 98383 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98384 | 98384 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98385 | 98385 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 2524.23 | 0 |
| 98386 | 98386 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98387 | 98387 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98388 | 98388 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98389 | 98389 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98390 | 98390 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98391 | 98391 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98392 | 98392 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98393 | 98393 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98394 | 98394 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98395 | 98395 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98396 | 98396 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98397 | 98397 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98398 | 98398 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98399 | 98399 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98400 | 98400 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98401 | 98401 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98402 | 98402 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98403 | 98403 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98404 | 98404 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98405 | 98405 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98406 | 98406 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98407 | 98407 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98408 | 98408 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98409 | 98409 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98410 | 98410 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98411 | 98411 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98412 | 98412 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98413 | 98413 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 98414 | 98414 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-08-30 | 2022-01-01 | 2022-06-30 | 2018-11-06 | SMRY | 0 | 0 |
| 81757 | 81757 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-01-26 | 2021-07-01 | 2021-12-31 | 2018-11-02 | SMRY | 0 | 0 |
| 81758 | 81758 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-01-26 | 2021-07-01 | 2021-12-31 | 2018-11-02 | SMRY | 0 | 0 |
| 81759 | 81759 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-01-26 | 2021-07-01 | 2021-12-31 | 2018-11-02 | SMRY | 0 | 0 |
| 81760 | 81760 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-01-26 | 2021-07-01 | 2021-12-31 | 2018-11-02 | SMRY | 0 | 0 |
| 81761 | 81761 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-01-26 | 2021-07-01 | 2021-12-31 | 2018-11-02 | SMRY | 0 | 0 |
| 81762 | 81762 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-01-26 | 2021-07-01 | 2021-12-31 | 2018-11-02 | SMRY | 0 | 0 |
| 81763 | 81763 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-01-26 | 2021-07-01 | 2021-12-31 | 2018-11-02 | SMRY | 0 | 0 |
| 81764 | 81764 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-01-26 | 2021-07-01 | 2021-12-31 | 2018-11-02 | SMRY | 0 | 0 |
| 81765 | 81765 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-01-26 | 2021-07-01 | 2021-12-31 | 2018-11-02 | SMRY | 0 | 0 |
| 81766 | 81766 | 1364457 76 | Shanthi Gonzales School Board 2014 Officeholder Account 245 | CTL | 2022-01-26 | 2021-07-01 | 2021-12-31 | 2018-11-02 | SMRY | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" (
"filer_id" INTEGER,
"filer_name" INTEGER,
"committee_type" TEXT,
"report_date" TEXT,
"report_start_date" TEXT,
"report_end_date" TEXT,
"election_date" TEXT,
"record_type" TEXT,
"total_this_period" INTEGER,
"year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");