home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

111 rows where filer_name = 23 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
1821 1821 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 32828.82
1822 1822 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1823 1823 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 32828.82
1824 1824 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1825 1825 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 32828.82
1826 1826 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 5065.18 35402.85
1827 1827 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1828 1828 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 5065.18 35402.85
1829 1829 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 13471.6 13471.6
1830 1830 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1831 1831 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 18536.78 48874.45
1832 1832 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 88964.21 0
1833 1833 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1834 1834 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1835 1835 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 5065.18 0
1836 1836 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 83899.03 0
1837 1837 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1838 1838 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1839 1839 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 13471.6 0
1840 1840 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 12007.75 0
1841 1841 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1842 1842 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 12007.75 0
1843 1843 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 5000 0
1844 1844 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 65.18 0
1845 1845 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1846 1846 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 5065.18 0
1847 1847 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 13471.6 0
1848 1848 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1849 1849 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 13471.6 0
1850 1850 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1851 1851 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1852 1852 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1853 1853 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1854 1854 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1855 1855 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-10-01 2012-10-20 2012-11-06 SMRY 0 0
1984 1984 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-01-01 2012-10-20 2012-11-06 SMRY 12007.75 0
1985 1985 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-01-01 2012-10-20 2012-11-06 SMRY 0 0
1986 1986 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-10-23 2012-01-01 2012-10-20 2012-11-06 SMRY 12007.75 0
2411 2411 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 2047.17 32828.82
2412 2412 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2413 2413 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 2047.17 32828.82
2414 2414 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2415 2415 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 2047.17 32828.82
2416 2416 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 23249.45 30337.67
2417 2417 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2418 2418 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 23249.45 30337.67
2419 2419 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY -525.35 0
2420 2420 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2421 2421 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 22724.1 30337.67
2422 2422 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 110166.49 0
2423 2423 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 2047.17 0
2424 2424 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2425 2425 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 23249.45 0
2426 2426 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 88964.21 0
2427 2427 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2428 2428 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2429 2429 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2430 2430 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 995 0
2431 2431 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 1052.17 0
2432 2432 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 2047.17 0
2433 2433 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 15400 0
2434 2434 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2435 2435 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 15400 0
2436 2436 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 23249.45 0
2437 2437 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2438 2438 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2439 2439 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 23249.45 0
2440 2440 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2441 2441 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 525.35 0
2442 2442 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY -525.35 0
2443 2443 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2444 2444 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2445 2445 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2446 2446 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2447 2447 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2448 2448 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-09-30 2012-07-01 2012-09-30 2012-11-06 SMRY 0 0
2792 2792 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 30781.65 30781.65
2793 2793 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 0 0
2794 2794 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 30781.65 30781.65
2795 2795 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 0 0
2796 2796 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 30781.65 30781.65
2797 2797 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 7088.22 7088.22
2798 2798 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 0 0
2799 2799 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 7088.22 7088.22
2800 2800 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 727.15 967.15
2801 2801 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 0 0
2802 2802 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 7815.37 8055.37
2803 2803 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 86473.06 0
2804 2804 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 30781.65 0
2805 2805 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 0 0
2806 2806 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 7088.22 0
2807 2807 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 110166.49 0
2808 2808 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 0 0
2809 2809 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 0 0
2810 2810 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 967.15 0
2811 2811 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 28562.05 0
2812 2812 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 2219.6 0
2813 2813 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 30781.65 0
2814 2814 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 7088.22 0
2815 2815 983545 16 OAKPAC, OAKLAND METROPOLITAN CHAMBER OF COMMERCE 23 RCP 2012-07-22 2012-01-01 2012-06-30   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 21.89ms · Data source: Summary