home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

225 rows where filer_name = 225 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
61182 61182 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61183 61183 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61184 61184 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61185 61185 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61186 61186 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61187 61187 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 13604.31 13604.31
61188 61188 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61189 61189 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 13604.31 13604.31
61190 61190 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61191 61191 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61192 61192 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 13604.31 13604.31
61193 61193 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 13604.31 0
61194 61194 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61195 61195 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61196 61196 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 13604.31 0
61197 61197 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61198 61198 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61199 61199 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61200 61200 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61201 61201 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61202 61202 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61203 61203 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61204 61204 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61205 61205 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61206 61206 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61207 61207 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61208 61208 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61209 61209 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61210 61210 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 11709.82 0
61211 61211 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61212 61212 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 11709.82 0
61213 61213 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 13604.31 0
61214 61214 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61215 61215 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61216 61216 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 13604.31 0
61217 61217 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61218 61218 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61219 61219 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61220 61220 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61221 61221 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61222 61222 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61223 61223 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61224 61224 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61225 61225 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
61226 61226 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-08-11 2019-01-01 2019-02-15 2018-11-06 SMRY 0 0
47922 47922 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 1750 24920
47923 47923 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY -10000 0
47924 47924 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY -8250 24920
47925 47925 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47926 47926 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY -8250 24920
47927 47927 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 8294.64 26256.66
47928 47928 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47929 47929 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 8294.64 26256.66
47930 47930 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47931 47931 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47932 47932 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 8294.64 26256.66
47933 47933 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 22671.24 0
47934 47934 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY -8250 0
47935 47935 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 7477.71 0
47936 47936 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 8294.64 0
47937 47937 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 13604.31 0
47938 47938 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47939 47939 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47940 47940 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47941 47941 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 1700 0
47942 47942 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 50 0
47943 47943 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 1750 0
47944 47944 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47945 47945 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 10000 0
47946 47946 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY -10000 0
47947 47947 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47948 47948 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47949 47949 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47950 47950 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 200 0
47951 47951 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47952 47952 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 200 0
47953 47953 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 7597.52 0
47954 47954 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 697.12 0
47955 47955 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47956 47956 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 8294.64 0
47957 47957 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47958 47958 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47959 47959 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47960 47960 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47961 47961 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47962 47962 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47963 47963 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 7477.71 0
47964 47964 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47965 47965 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
47966 47966 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 7477.71 0
51322 51322 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 900 23170
51323 51323 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 10000
51324 51324 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 900 33170
51325 51325 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
51326 51326 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 900 33170
51327 51327 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 8089.86 17962.02
51328 51328 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
51329 51329 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 8089.86 17962.02
51330 51330 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
51331 51331 1406153 176 Joseph Tanios for Oakland City Council 2018 225 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 13.282ms · Data source: Summary