home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

270 rows where filer_name = 187 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
48918 48918 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 15958 82780
48919 48919 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 5000 5000
48920 48920 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 20958 87780
48921 48921 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 2614.87
48922 48922 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 20958 90394.87
48923 48923 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 45547.11 138884.16
48924 48924 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48925 48925 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 45547.11 138884.16
48926 48926 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 2720.35 6200.72
48927 48927 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 2614.87
48928 48928 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 48267.46 147699.75
48929 48929 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 20528.97 0
48930 48930 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 20958 0
48931 48931 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 10654.32 0
48932 48932 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 45547.11 0
48933 48933 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 6594.18 0
48934 48934 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48935 48935 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48936 48936 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 11200.72 0
48937 48937 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 13490 0
48938 48938 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 2468 0
48939 48939 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 15958 0
48940 48940 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 5000 0
48941 48941 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48942 48942 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 5000 0
48943 48943 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48944 48944 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48945 48945 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48946 48946 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 300 0
48947 48947 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48948 48948 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 300 0
48949 48949 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 45547.11 0
48950 48950 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48951 48951 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48952 48952 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 45547.11 0
48953 48953 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 5973.72 0
48954 48954 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 3253.37 0
48955 48955 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 2720.35 0
48956 48956 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48957 48957 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48958 48958 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48959 48959 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 10654.32 0
48960 48960 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48961 48961 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 0 0
48962 48962 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2019-01-31 2018-10-21 2018-12-31 2018-11-06 SMRY 10654.32 0
52003 52003 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 16135 66822
52004 52004 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52005 52005 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 16135 66822
52006 52006 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 1814.87 2614.87
52007 52007 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 17949.87 69436.87
52008 52008 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 32198.27 93337.05
52009 52009 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52010 52010 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 32198.27 93337.05
52011 52011 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY -289.36 3480.37
52012 52012 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 1814.87 2614.87
52013 52013 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 33723.78 99432.29
52014 52014 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 28901.56 0
52015 52015 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 16135 0
52016 52016 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 7690.68 0
52017 52017 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 32198.27 0
52018 52018 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 20528.97 0
52019 52019 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52020 52020 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52021 52021 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 3480.37 0
52022 52022 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 12838 0
52023 52023 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 3297 0
52024 52024 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 16135 0
52025 52025 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52026 52026 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52027 52027 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52028 52028 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 1814.87 0
52029 52029 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52030 52030 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 1814.87 0
52031 52031 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52032 52032 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52033 52033 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52034 52034 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 32172.9 0
52035 52035 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 25.37 0
52036 52036 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52037 52037 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 32198.27 0
52038 52038 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 1167.88 0
52039 52039 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 1457.24 0
52040 52040 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY -289.36 0
52041 52041 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52042 52042 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52043 52043 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52044 52044 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 7690.68 0
52045 52045 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52046 52046 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
52047 52047 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-25 2018-09-23 2018-10-20 2018-11-06 SMRY 7690.68 0
44943 44943 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 SMRY 13744 50687
44944 44944 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 SMRY 0 0
44945 44945 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 SMRY 13744 50687
44946 44946 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 SMRY 800 800
44947 44947 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 SMRY 14544 51487
44948 44948 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 SMRY 35737.44 61138.78
44949 44949 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 SMRY 0 0
44950 44950 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 SMRY 35737.44 61138.78
44951 44951 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 SMRY -1720.97 3769.73
44952 44952 1400325 150 Nikki Fortunato Bas for Oakland City Council 2018 187 CTL 2018-10-24 2018-07-01 2018-09-22 2018-11-06 SMRY 800 800

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 21.086ms · Data source: Summary