home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

765 rows where filer_name = 184 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
61042 61042 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61043 61043 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61044 61044 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61045 61045 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61046 61046 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61047 61047 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 1500.92 24013.18
61048 61048 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61049 61049 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 1500.92 24013.18
61050 61050 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY -14.99 0
61051 61051 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61052 61052 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 1485.93 24013.18
61053 61053 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 1468.73 0
61054 61054 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61055 61055 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 32.19 0
61056 61056 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 1500.92 0
61057 61057 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61058 61058 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61059 61059 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61060 61060 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61061 61061 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61062 61062 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61063 61063 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61064 61064 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61065 61065 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61066 61066 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61067 61067 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61068 61068 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61069 61069 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61070 61070 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61071 61071 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61072 61072 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61073 61073 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 1500.92 0
61074 61074 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61075 61075 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61076 61076 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 1500.92 0
61077 61077 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61078 61078 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 14.99 0
61079 61079 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY -14.99 0
61080 61080 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61081 61081 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61082 61082 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61083 61083 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61084 61084 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 32.19 0
61085 61085 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 0 0
61086 61086 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-12-23 2019-07-01 2019-12-16   SMRY 32.19 0
62086 62086 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62087 62087 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62088 62088 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62089 62089 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62090 62090 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62091 62091 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 22512.26 22512.26
62092 62092 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62093 62093 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 22512.26 22512.26
62094 62094 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY -6305.43 14.99
62095 62095 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62096 62096 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 16206.83 22527.25
62097 62097 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 23780.99 0
62098 62098 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62099 62099 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 200 0
62100 62100 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 22512.26 0
62101 62101 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 1468.73 0
62102 62102 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62103 62103 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62104 62104 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 14.99 0
62105 62105 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62106 62106 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62107 62107 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62108 62108 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62109 62109 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62110 62110 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62111 62111 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62112 62112 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62113 62113 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62114 62114 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 2950 0
62115 62115 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62116 62116 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 2950 0
62117 62117 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 22357.33 0
62118 62118 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 154.93 0
62119 62119 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62120 62120 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 22512.26 0
62121 62121 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 14.99 0
62122 62122 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 6320.42 0
62123 62123 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY -6305.43 0
62124 62124 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62125 62125 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62126 62126 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62127 62127 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 200 0
62128 62128 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62129 62129 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 0 0
62130 62130 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-07-23 2019-01-01 2019-06-30   SMRY 200 0
44758 44758 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-04-15 2018-01-01 2018-06-30   SMRY 95842 95842
44759 44759 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-04-15 2018-01-01 2018-06-30   SMRY 0 0
44760 44760 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-04-15 2018-01-01 2018-06-30   SMRY 95842 95842
44761 44761 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-04-15 2018-01-01 2018-06-30   SMRY 1500 1500
44762 44762 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-04-15 2018-01-01 2018-06-30   SMRY 97342 97342
44763 44763 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-04-15 2018-01-01 2018-06-30   SMRY 21408.64 21408.64
44764 44764 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-04-15 2018-01-01 2018-06-30   SMRY 0 0
44765 44765 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-04-15 2018-01-01 2018-06-30   SMRY 21408.64 21408.64
44766 44766 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-04-15 2018-01-01 2018-06-30   SMRY 1293.06 1293.06
44767 44767 1395580 147 Abel Guillen for City Council 2018 184 CTL 2019-04-15 2018-01-01 2018-06-30   SMRY 1500 1500

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 21.69ms · Data source: Summary