home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

440 rows where filer_name = 183 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
67034 67034 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67035 67035 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67036 67036 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67037 67037 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67038 67038 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67039 67039 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 49.25 1449.4
67040 67040 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67041 67041 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 49.25 1449.4
67042 67042 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67043 67043 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67044 67044 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 49.25 1449.4
67045 67045 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 171.39 0
67046 67046 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67047 67047 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67048 67048 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 49.25 0
67049 67049 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 122.14 0
67050 67050 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67051 67051 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67052 67052 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67053 67053 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 49.25 0
67054 67054 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67055 67055 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67056 67056 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 49.25 0
67057 67057 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67058 67058 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67059 67059 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67060 67060 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67061 67061 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
67062 67062 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2020-10-18 2020-12-31   SMRY 0 0
84977 84977 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84978 84978 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84979 84979 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84980 84980 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84981 84981 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84982 84982 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 122.14 122.14
84983 84983 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84984 84984 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 122.14 122.14
84985 84985 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84986 84986 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84987 84987 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 122.14 122.14
84988 84988 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 122.14 0
84989 84989 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84990 84990 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84991 84991 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 122.14 0
84992 84992 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84993 84993 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84994 84994 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84995 84995 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84996 84996 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84997 84997 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 122.14 0
84998 84998 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
84999 84999 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 122.14 0
85000 85000 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
85001 85001 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
85002 85002 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
85003 85003 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
85004 85004 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
85005 85005 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-02-24 2021-01-01 2021-02-23   SMRY 0 0
69253 69253 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 400 400
69254 69254 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69255 69255 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 400 400
69256 69256 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69257 69257 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 400 400
69258 69258 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 49.25 1449.4
69259 69259 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69260 69260 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 49.25 1449.4
69261 69261 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69262 69262 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69263 69263 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 49.25 1449.4
69264 69264 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 171.39 0
69265 69265 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 400 0
69266 69266 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69267 69267 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 49.25 0
69268 69268 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 522.14 0
69269 69269 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69270 69270 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69271 69271 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69272 69272 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 400 0
69273 69273 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69274 69274 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 400 0
69275 69275 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 49.25 0
69276 69276 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69277 69277 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69278 69278 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 49.25 0
69279 69279 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69280 69280 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69281 69281 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69282 69282 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69283 69283 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
69284 69284 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2021-01-20 2020-10-18 2020-12-31   SMRY 0 0
72551 72551 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2020-10-20 2020-09-20 2020-10-17   SMRY 0 0
72552 72552 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2020-10-20 2020-09-20 2020-10-17   SMRY 0 0
72553 72553 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2020-10-20 2020-09-20 2020-10-17   SMRY 0 0
72554 72554 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2020-10-20 2020-09-20 2020-10-17   SMRY 0 0
72555 72555 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2020-10-20 2020-09-20 2020-10-17   SMRY 0 0
72556 72556 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2020-10-20 2020-09-20 2020-10-17   SMRY 14 1400.15
72557 72557 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2020-10-20 2020-09-20 2020-10-17   SMRY 0 0
72558 72558 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2020-10-20 2020-09-20 2020-10-17   SMRY 14 1400.15
72559 72559 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2020-10-20 2020-09-20 2020-10-17   SMRY 0 0
72560 72560 1375179 107 Lynette Gibson-McElhaney for City Council 2016 Officeholder Committee 183 CTL 2020-10-20 2020-09-20 2020-10-17   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 2714.653ms · Data source: Summary