home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

20 rows where filer_name = 180 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
38348 38348 Pending 20 The McConnell Group, Inc. 180 MDI 2018-08-02 2017-01-01 2017-06-30   SMRY 24675 0
38349 38349 Pending 20 The McConnell Group, Inc. 180 MDI 2018-08-02 2017-01-01 2017-06-30   SMRY 0 0
38350 38350 Pending 20 The McConnell Group, Inc. 180 MDI 2018-08-02 2017-01-01 2017-06-30   SMRY 24675 0
38351 38351 Pending 20 The McConnell Group, Inc. 180 MDI 2018-08-02 2017-01-01 2017-06-30   SMRY 0 0
38352 38352 Pending 20 The McConnell Group, Inc. 180 MDI 2018-08-02 2017-01-01 2017-06-30   SMRY 24675 0
38893 38893 Pending 20 The McConnell Group, Inc. 180 MDI 2018-08-02 2017-07-01 2017-12-31   SMRY 0 0
38894 38894 Pending 20 The McConnell Group, Inc. 180 MDI 2018-08-02 2017-07-01 2017-12-31   SMRY 0 0
38895 38895 Pending 20 The McConnell Group, Inc. 180 MDI 2018-08-02 2017-07-01 2017-12-31   SMRY 0 0
38896 38896 Pending 20 The McConnell Group, Inc. 180 MDI 2018-08-02 2017-07-01 2017-12-31   SMRY 24675 0
38897 38897 Pending 20 The McConnell Group, Inc. 180 MDI 2018-08-02 2017-07-01 2017-12-31   SMRY 24675 0
39078 39078 Pending 20 The McConnell Group, Inc. 180 MDI 2018-01-31 2017-07-01 2017-12-31   SMRY 0 0
39079 39079 Pending 20 The McConnell Group, Inc. 180 MDI 2018-01-31 2017-07-01 2017-12-31   SMRY 0 0
39080 39080 Pending 20 The McConnell Group, Inc. 180 MDI 2018-01-31 2017-07-01 2017-12-31   SMRY 0 0
39081 39081 Pending 20 The McConnell Group, Inc. 180 MDI 2018-01-31 2017-07-01 2017-12-31   SMRY 24675 0
39082 39082 Pending 20 The McConnell Group, Inc. 180 MDI 2018-01-31 2017-07-01 2017-12-31   SMRY 24675 0
43021 43021 Pending 20 The McConnell Group, Inc. 180 MDI 2017-07-26 2017-01-01 2017-06-30   SMRY 24675 0
43022 43022 Pending 20 The McConnell Group, Inc. 180 MDI 2017-07-26 2017-01-01 2017-06-30   SMRY 0 0
43023 43023 Pending 20 The McConnell Group, Inc. 180 MDI 2017-07-26 2017-01-01 2017-06-30   SMRY 24675 0
43024 43024 Pending 20 The McConnell Group, Inc. 180 MDI 2017-07-26 2017-01-01 2017-06-30   SMRY 0 0
43025 43025 Pending 20 The McConnell Group, Inc. 180 MDI 2017-07-26 2017-01-01 2017-06-30   SMRY 24675 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 10.65ms · Data source: Summary