home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

450 rows where filer_name = 149 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
58049 58049 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58050 58050 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58051 58051 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58052 58052 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58053 58053 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58054 58054 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 42083.62 44065.27
58055 58055 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58056 58056 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 42083.62 44065.27
58057 58057 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY -135736.4 0
58058 58058 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58059 58059 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY -93652.78 44065.27
58060 58060 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 42083.62 0
58061 58061 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58062 58062 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58063 58063 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 42083.62 0
58064 58064 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58065 58065 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58066 58066 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58067 58067 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58068 58068 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58069 58069 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58070 58070 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58071 58071 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58072 58072 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58073 58073 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58074 58074 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58075 58075 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58076 58076 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58077 58077 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58078 58078 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58079 58079 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58080 58080 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 42083.62 0
58081 58081 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58082 58082 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58083 58083 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 42083.62 0
58084 58084 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY -95228.35 0
58085 58085 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 40508.05 0
58086 58086 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY -135736.4 0
58087 58087 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58088 58088 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58089 58089 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58090 58090 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58091 58091 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58092 58092 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
58093 58093 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2020-03-05 2019-07-01 2019-12-31   SMRY 0 0
61087 61087 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61088 61088 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61089 61089 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61090 61090 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61091 61091 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61092 61092 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 40702.72 42684.37
61093 61093 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61094 61094 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 40702.72 42684.37
61095 61095 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY -135736.4 0
61096 61096 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61097 61097 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY -95033.68 42684.37
61098 61098 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 40702.72 0
61099 61099 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61100 61100 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61101 61101 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 40702.72 0
61102 61102 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61103 61103 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61104 61104 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61105 61105 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61106 61106 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61107 61107 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61108 61108 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61109 61109 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61110 61110 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61111 61111 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61112 61112 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61113 61113 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61114 61114 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61115 61115 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61116 61116 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61117 61117 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61118 61118 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 40702.72 0
61119 61119 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61120 61120 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61121 61121 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 40702.72 0
61122 61122 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY -96609.25 0
61123 61123 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 39127.15 0
61124 61124 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY -135736.4 0
61125 61125 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61126 61126 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61127 61127 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61128 61128 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61129 61129 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61130 61130 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
61131 61131 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-11-07 2019-07-01 2019-11-07   SMRY 0 0
62401 62401 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-07-01 2019-01-01 2019-06-30   SMRY 0 0
62402 62402 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-07-01 2019-01-01 2019-06-30   SMRY 0 0
62403 62403 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-07-01 2019-01-01 2019-06-30   SMRY 0 0
62404 62404 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-07-01 2019-01-01 2019-06-30   SMRY 0 0
62405 62405 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-07-01 2019-01-01 2019-06-30   SMRY 0 0
62406 62406 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-07-01 2019-01-01 2019-06-30   SMRY 1981.65 1981.65
62407 62407 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-07-01 2019-01-01 2019-06-30   SMRY 0 0
62408 62408 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-07-01 2019-01-01 2019-06-30   SMRY 1981.65 1981.65
62409 62409 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-07-01 2019-01-01 2019-06-30   SMRY 0 135736.4
62410 62410 1387861 131 Lynette Gibson McElhaney Legal Defense Fund 149 CTL 2019-07-01 2019-01-01 2019-06-30   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 14.062ms · Data source: Summary