home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

405 rows where filer_name = 143 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
25913 25913 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 11004 11004
25914 25914 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25915 25915 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 11004 11004
25916 25916 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25917 25917 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 11004 11004
25918 25918 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 1283.02 1283.02
25919 25919 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25920 25920 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 1283.02 1283.02
25921 25921 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 1770.61 1770.61
25922 25922 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25923 25923 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 3053.63 3053.63
25924 25924 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25925 25925 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 11004 0
25926 25926 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25927 25927 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 1283.02 0
25928 25928 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 9720.98 0
25929 25929 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25930 25930 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25931 25931 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 1770.61 0
25932 25932 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 9900 0
25933 25933 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 1104 0
25934 25934 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 11004 0
25935 25935 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25936 25936 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25937 25937 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25938 25938 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25939 25939 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25940 25940 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25941 25941 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25942 25942 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25943 25943 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25944 25944 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 1254.02 0
25945 25945 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 29 0
25946 25946 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25947 25947 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 1283.02 0
25948 25948 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 1770.61 0
25949 25949 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25950 25950 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 1770.61 0
25951 25951 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25952 25952 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25953 25953 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25954 25954 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25955 25955 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25956 25956 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
25957 25957 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-01-01 2016-09-24 2016-11-08 SMRY 0 0
26905 26905 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 5678 16682
26906 26906 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 2000 2000
26907 26907 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 7678 18682
26908 26908 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26909 26909 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 7678 18682
26910 26910 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 12524.88 13807.9
26911 26911 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26912 26912 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 12524.88 13807.9
26913 26913 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 3959.42 5730.03
26914 26914 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26915 26915 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 16484.3 19537.93
26916 26916 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 9720.98 0
26917 26917 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 7678 0
26918 26918 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26919 26919 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 12524.88 0
26920 26920 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 4874.1 0
26921 26921 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26922 26922 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26923 26923 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 7730.03 0
26924 26924 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 4450 0
26925 26925 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 1228 0
26926 26926 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 5678 0
26927 26927 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 2000 0
26928 26928 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26929 26929 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 2000 0
26930 26930 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26931 26931 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26932 26932 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26933 26933 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26934 26934 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26935 26935 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26936 26936 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 12429.88 0
26937 26937 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 95 0
26938 26938 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26939 26939 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 12524.88 0
26940 26940 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 5480.03 0
26941 26941 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 1520.61 0
26942 26942 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 3959.42 0
26943 26943 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26944 26944 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26945 26945 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26946 26946 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26947 26947 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26948 26948 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
26949 26949 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-09-25 2016-10-22 2016-11-08 SMRY 0 0
28120 28120 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-10-23 2016-12-31   SMRY 3284 19966
28121 28121 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-10-23 2016-12-31   SMRY 3000 5000
28122 28122 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-10-23 2016-12-31   SMRY 6284 24966
28123 28123 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-10-23 2016-12-31   SMRY 0 0
28124 28124 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-10-23 2016-12-31   SMRY 6284 24966
28125 28125 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-10-23 2016-12-31   SMRY 10917.78 24725.68
28126 28126 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-10-23 2016-12-31   SMRY 0 0
28127 28127 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-10-23 2016-12-31   SMRY 10917.78 24725.68
28128 28128 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-10-23 2016-12-31   SMRY 1181.75 6911.78
28129 28129 1386932 125 Nehanda Imara for City Council 2016 143 CTL 2017-02-16 2016-10-23 2016-12-31   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 21.551ms · Data source: Summary