summaries
Data source: Summary
396 rows where filer_name = 14 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
---|---|---|---|---|---|---|---|---|---|---|---|
36399 | 36399 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36400 | 36400 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 50 | 50 | |
36401 | 36401 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 50 | 50 | |
36402 | 36402 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 1159.96 | 1159.96 | |
36403 | 36403 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 1209.96 | 1209.96 | |
36404 | 36404 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36405 | 36405 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36406 | 36406 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36407 | 36407 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 1210.17 | 5345.52 | |
36408 | 36408 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 1159.96 | 1159.96 | |
36409 | 36409 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 2370.13 | 6505.48 | |
36410 | 36410 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36411 | 36411 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 50 | 0 | |
36412 | 36412 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36413 | 36413 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36414 | 36414 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 50 | 0 | |
36415 | 36415 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36416 | 36416 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36417 | 36417 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 5395.52 | 0 | |
36418 | 36418 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36419 | 36419 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36420 | 36420 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36421 | 36421 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 50 | 0 | |
36422 | 36422 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36423 | 36423 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 50 | 0 | |
36424 | 36424 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 1159.96 | 0 | |
36425 | 36425 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36426 | 36426 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 1159.96 | 0 | |
36427 | 36427 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36428 | 36428 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36429 | 36429 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36430 | 36430 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36431 | 36431 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36432 | 36432 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36433 | 36433 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36434 | 36434 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 1210.17 | 0 | |
36435 | 36435 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36436 | 36436 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 1210.17 | 0 | |
36437 | 36437 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36438 | 36438 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36439 | 36439 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36440 | 36440 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36441 | 36441 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36442 | 36442 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
36443 | 36443 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-07-22 | 2016-01-01 | 2016-06-30 | SMRY | 0 | 0 | |
20701 | 20701 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20702 | 20702 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20703 | 20703 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20704 | 20704 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 873.01 | 1817.7 | |
20705 | 20705 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 873.01 | 1817.7 | |
20706 | 20706 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20707 | 20707 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20708 | 20708 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20709 | 20709 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 379.13 | 4135.35 | |
20710 | 20710 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 873.01 | 1817.7 | |
20711 | 20711 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 1252.14 | 5953.05 | |
20712 | 20712 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20713 | 20713 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20714 | 20714 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20715 | 20715 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20716 | 20716 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20717 | 20717 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20718 | 20718 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20719 | 20719 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 4135.35 | 0 | |
20720 | 20720 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20721 | 20721 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20722 | 20722 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20723 | 20723 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20724 | 20724 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20725 | 20725 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20726 | 20726 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 873.01 | 0 | |
20727 | 20727 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20728 | 20728 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 873.01 | 0 | |
20729 | 20729 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20730 | 20730 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20731 | 20731 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20732 | 20732 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20733 | 20733 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20734 | 20734 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20735 | 20735 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20736 | 20736 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 379.13 | 0 | |
20737 | 20737 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20738 | 20738 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 379.13 | 0 | |
20739 | 20739 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20740 | 20740 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20741 | 20741 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20742 | 20742 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20743 | 20743 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20744 | 20744 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
20745 | 20745 | 971695 14 | Larry Reid for City Council 14 | CTL | 2016-01-22 | 2015-07-01 | 2015-12-31 | SMRY | 0 | 0 | |
24073 | 24073 | 971695 14 | Larry Reid for City Council 14 | CTL | 2015-07-12 | 2015-01-01 | 2015-06-30 | SMRY | 0 | 0 | |
24074 | 24074 | 971695 14 | Larry Reid for City Council 14 | CTL | 2015-07-12 | 2015-01-01 | 2015-06-30 | SMRY | 0 | 0 | |
24075 | 24075 | 971695 14 | Larry Reid for City Council 14 | CTL | 2015-07-12 | 2015-01-01 | 2015-06-30 | SMRY | 0 | 0 | |
24076 | 24076 | 971695 14 | Larry Reid for City Council 14 | CTL | 2015-07-12 | 2015-01-01 | 2015-06-30 | SMRY | 944.69 | 944.69 | |
24077 | 24077 | 971695 14 | Larry Reid for City Council 14 | CTL | 2015-07-12 | 2015-01-01 | 2015-06-30 | SMRY | 944.69 | 944.69 | |
24078 | 24078 | 971695 14 | Larry Reid for City Council 14 | CTL | 2015-07-12 | 2015-01-01 | 2015-06-30 | SMRY | 0 | 0 | |
24079 | 24079 | 971695 14 | Larry Reid for City Council 14 | CTL | 2015-07-12 | 2015-01-01 | 2015-06-30 | SMRY | 0 | 0 | |
24080 | 24080 | 971695 14 | Larry Reid for City Council 14 | CTL | 2015-07-12 | 2015-01-01 | 2015-06-30 | SMRY | 0 | 0 | |
24081 | 24081 | 971695 14 | Larry Reid for City Council 14 | CTL | 2015-07-12 | 2015-01-01 | 2015-06-30 | SMRY | 994.01 | 3756.22 | |
24082 | 24082 | 971695 14 | Larry Reid for City Council 14 | CTL | 2015-07-12 | 2015-01-01 | 2015-06-30 | SMRY | 944.69 | 944.69 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "record_type" TEXT, "total_this_period" INTEGER, "year_to_date" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id"); CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");