summaries
Data source: Summary
264 rows where filer_name = 125 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
---|---|---|---|---|---|---|---|---|---|---|---|
29900 | 29900 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 2100 | |
29901 | 29901 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 2000 | |
29902 | 29902 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 4100 | |
29903 | 29903 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29904 | 29904 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 4100 | |
29905 | 29905 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 318.55 | 2285.17 | |
29906 | 29906 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29907 | 29907 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 318.55 | 2285.17 | |
29908 | 29908 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29909 | 29909 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29910 | 29910 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 318.55 | 2285.17 | |
29911 | 29911 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 535.9 | 0 | |
29912 | 29912 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29913 | 29913 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29914 | 29914 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 318.55 | 0 | |
29915 | 29915 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 217.35 | 0 | |
29916 | 29916 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29917 | 29917 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29918 | 29918 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 2000 | 0 | |
29919 | 29919 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29920 | 29920 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29921 | 29921 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29922 | 29922 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29923 | 29923 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29924 | 29924 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29925 | 29925 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29926 | 29926 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29927 | 29927 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29928 | 29928 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29929 | 29929 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29930 | 29930 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29931 | 29931 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 318.55 | 0 | |
29932 | 29932 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29933 | 29933 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29934 | 29934 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 318.55 | 0 | |
29935 | 29935 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29936 | 29936 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29937 | 29937 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29938 | 29938 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29939 | 29939 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29940 | 29940 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29941 | 29941 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29942 | 29942 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29943 | 29943 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
29944 | 29944 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2017-01-18 | 2016-10-23 | 2016-12-31 | SMRY | 0 | 0 | |
33061 | 33061 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 2100 |
33062 | 33062 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 2000 |
33063 | 33063 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 4100 |
33064 | 33064 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33065 | 33065 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 4100 |
33066 | 33066 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 236.15 | 1966.62 |
33067 | 33067 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33068 | 33068 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 236.15 | 1966.62 |
33069 | 33069 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33070 | 33070 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33071 | 33071 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 236.15 | 1966.62 |
33072 | 33072 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 772.05 | 0 |
33073 | 33073 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33074 | 33074 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33075 | 33075 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 236.15 | 0 |
33076 | 33076 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 535.9 | 0 |
33077 | 33077 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33078 | 33078 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33079 | 33079 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 2000 | 0 |
33080 | 33080 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33081 | 33081 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33082 | 33082 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33083 | 33083 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33084 | 33084 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33085 | 33085 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33086 | 33086 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33087 | 33087 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33088 | 33088 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33089 | 33089 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33090 | 33090 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33091 | 33091 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33092 | 33092 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 236.15 | 0 |
33093 | 33093 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33094 | 33094 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33095 | 33095 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 236.15 | 0 |
33096 | 33096 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33097 | 33097 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33098 | 33098 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33099 | 33099 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33100 | 33100 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33101 | 33101 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33102 | 33102 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33103 | 33103 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33104 | 33104 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
33105 | 33105 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-10-25 | 2016-09-25 | 2016-10-22 | 2016-11-08 | SMRY | 0 | 0 |
35364 | 35364 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-09-25 | 2016-07-01 | 2016-09-24 | 2016-11-08 | SMRY | 0 | 2100 |
35365 | 35365 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-09-25 | 2016-07-01 | 2016-09-24 | 2016-11-08 | SMRY | 0 | 2000 |
35366 | 35366 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-09-25 | 2016-07-01 | 2016-09-24 | 2016-11-08 | SMRY | 0 | 4100 |
35367 | 35367 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-09-25 | 2016-07-01 | 2016-09-24 | 2016-11-08 | SMRY | 0 | 0 |
35368 | 35368 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-09-25 | 2016-07-01 | 2016-09-24 | 2016-11-08 | SMRY | 0 | 4100 |
35369 | 35369 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-09-25 | 2016-07-01 | 2016-09-24 | 2016-11-08 | SMRY | 558.3 | 1730.47 |
35370 | 35370 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-09-25 | 2016-07-01 | 2016-09-24 | 2016-11-08 | SMRY | 0 | 0 |
35371 | 35371 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-09-25 | 2016-07-01 | 2016-09-24 | 2016-11-08 | SMRY | 558.3 | 1730.47 |
35372 | 35372 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-09-25 | 2016-07-01 | 2016-09-24 | 2016-11-08 | SMRY | 0 | 0 |
35373 | 35373 | 1374343 114 | Councilmember Rebecca Kaplan 2012 Officeholder Committee 125 | CTL | 2016-09-25 | 2016-07-01 | 2016-09-24 | 2016-11-08 | SMRY | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "record_type" TEXT, "total_this_period" INTEGER, "year_to_date" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id"); CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");