home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

492 rows where filer_name = 119 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: committee_type, report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
63630 63630 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63631 63631 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63632 63632 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63633 63633 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63634 63634 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63635 63635 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 17583.41 17583.41
63636 63636 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63637 63637 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 17583.41 17583.41
63638 63638 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY -58 0
63639 63639 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63640 63640 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 17525.41 17583.41
63641 63641 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 17083.41 0
63642 63642 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63643 63643 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 500 0
63644 63644 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 17583.41 0
63645 63645 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63646 63646 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63647 63647 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63648 63648 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63649 63649 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63650 63650 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63651 63651 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63652 63652 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63653 63653 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63654 63654 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63655 63655 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63656 63656 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63657 63657 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63658 63658 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63659 63659 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63660 63660 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63661 63661 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 17525.41 0
63662 63662 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 58 0
63663 63663 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63664 63664 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 17583.41 0
63665 63665 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63666 63666 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 58 0
63667 63667 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY -58 0
63668 63668 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63669 63669 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63670 63670 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63671 63671 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 500 0
63672 63672 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63673 63673 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 0 0
63674 63674 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-14 2019-01-01 2019-01-20   SMRY 500 0
48012 48012 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 21050 24250
48013 48013 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48014 48014 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 21050 24250
48015 48015 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48016 48016 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 21050 24250
48017 48017 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 10312.56 24648.36
48018 48018 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48019 48019 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 10312.56 24648.36
48020 48020 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY -2099.33 58
48021 48021 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48022 48022 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 8213.23 24706.36
48023 48023 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 6345.97 0
48024 48024 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 21050 0
48025 48025 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48026 48026 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 10312.56 0
48027 48027 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 17083.41 0
48028 48028 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48029 48029 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48030 48030 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 58 0
48031 48031 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 21050 0
48032 48032 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48033 48033 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 21050 0
48034 48034 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48035 48035 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48036 48036 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48037 48037 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48038 48038 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48039 48039 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48040 48040 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 1000 0
48041 48041 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48042 48042 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 1000 0
48043 48043 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 10312.56 0
48044 48044 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48045 48045 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48046 48046 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 10312.56 0
48047 48047 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 58 0
48048 48048 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 2157.33 0
48049 48049 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY -2099.33 0
48050 48050 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48051 48051 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48052 48052 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48053 48053 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48054 48054 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48055 48055 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
48056 48056 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2019-01-12 2018-10-21 2018-12-31   SMRY 0 0
51097 51097 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2018-10-22 2018-09-23 2018-10-20 2018-11-06 SMRY 0 3200
51098 51098 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2018-10-22 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
51099 51099 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2018-10-22 2018-09-23 2018-10-20 2018-11-06 SMRY 0 3200
51100 51100 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2018-10-22 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
51101 51101 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2018-10-22 2018-09-23 2018-10-20 2018-11-06 SMRY 0 3200
51102 51102 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2018-10-22 2018-09-23 2018-10-20 2018-11-06 SMRY 5000 14335.8
51103 51103 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2018-10-22 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0
51104 51104 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2018-10-22 2018-09-23 2018-10-20 2018-11-06 SMRY 5000 14335.8
51105 51105 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2018-10-22 2018-09-23 2018-10-20 2018-11-06 SMRY 58 2157.33
51106 51106 1362261 34 Mayor Libby Schaaf 2014 Officeholder Committee 119 CAO 2018-10-22 2018-09-23 2018-10-20 2018-11-06 SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 15.462ms · Data source: Summary