home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

527 rows where filer_name = 115 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
50602 50602 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 -225
50603 50603 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50604 50604 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 -225
50605 50605 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50606 50606 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 -225
50607 50607 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 5110.95
50608 50608 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50609 50609 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 5110.95
50610 50610 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50611 50611 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50612 50612 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 5110.95
50613 50613 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 2524.23 0
50614 50614 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50615 50615 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50616 50616 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50617 50617 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 2524.23 0
50618 50618 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50619 50619 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50620 50620 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50621 50621 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50622 50622 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50623 50623 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50624 50624 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50625 50625 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50626 50626 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50627 50627 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50628 50628 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50629 50629 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50630 50630 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50631 50631 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50632 50632 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50633 50633 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50634 50634 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50635 50635 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50636 50636 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50637 50637 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50638 50638 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50639 50639 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50640 50640 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50641 50641 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50642 50642 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50643 50643 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50644 50644 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50645 50645 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
50646 50646 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-25 2018-09-23 2018-10-20   SMRY 0 0
52318 52318 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 -225
52319 52319 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52320 52320 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 -225
52321 52321 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52322 52322 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 -225
52323 52323 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 5110.95 5110.95
52324 52324 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52325 52325 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 5110.95 5110.95
52326 52326 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52327 52327 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52328 52328 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 5110.95 5110.95
52329 52329 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 7635.18 0
52330 52330 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52331 52331 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52332 52332 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 5110.95 0
52333 52333 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 2524.23 0
52334 52334 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52335 52335 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52336 52336 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52337 52337 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52338 52338 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52339 52339 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52340 52340 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52341 52341 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52342 52342 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52343 52343 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52344 52344 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52345 52345 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52346 52346 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52347 52347 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52348 52348 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52349 52349 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 5110.95 0
52350 52350 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52351 52351 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52352 52352 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 5110.95 0
52353 52353 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52354 52354 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52355 52355 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52356 52356 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52357 52357 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52358 52358 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52359 52359 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52360 52360 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52361 52361 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
52362 52362 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-10-24 2018-07-01 2018-09-22   SMRY 0 0
57361 57361 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-07-06 2018-01-01 2018-06-30   SMRY -225 -225
57362 57362 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-07-06 2018-01-01 2018-06-30   SMRY 0 0
57363 57363 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-07-06 2018-01-01 2018-06-30   SMRY -225 -225
57364 57364 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-07-06 2018-01-01 2018-06-30   SMRY 0 0
57365 57365 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-07-06 2018-01-01 2018-06-30   SMRY -225 -225
57366 57366 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-07-06 2018-01-01 2018-06-30   SMRY 0 0
57367 57367 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-07-06 2018-01-01 2018-06-30   SMRY 0 0
57368 57368 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-07-06 2018-01-01 2018-06-30   SMRY 0 0
57369 57369 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-07-06 2018-01-01 2018-06-30   SMRY 0 0
57370 57370 1364457 74 Shanthi Gonzales School Board Officeholder Committee 115 CTL 2018-07-06 2018-01-01 2018-06-30   SMRY 0 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 21.789ms · Data source: Summary