home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

135 rows where filer_id = 99 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: filer_name, committee_type, report_date, report_start_date, report_end_date, election_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
72426 72426 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1250 2700
72427 72427 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72428 72428 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1250 2700
72429 72429 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72430 72430 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1250 2700
72431 72431 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1958 2229
72432 72432 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72433 72433 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1958 2229
72434 72434 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72435 72435 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72436 72436 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1958 2229
72437 72437 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1179 0
72438 72438 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1250 0
72439 72439 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72440 72440 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1958 0
72441 72441 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 471 0
72442 72442 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72443 72443 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72444 72444 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72445 72445 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1250 0
72446 72446 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72447 72447 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1250 0
72448 72448 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72449 72449 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72450 72450 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72451 72451 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72452 72452 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72453 72453 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72454 72454 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72455 72455 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72456 72456 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72457 72457 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1958 0
72458 72458 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72459 72459 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72460 72460 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 1958 0
72461 72461 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72462 72462 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72463 72463 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72464 72464 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72465 72465 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72466 72466 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72467 72467 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72468 72468 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72469 72469 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
72470 72470 pending 99 stacythomasfordistrict1 300 CTL 2020-10-22 2020-09-21 2020-10-17 2020-11-03 SMRY 0 0
74669 74669 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 1450 1450
74670 74670 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74671 74671 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 1450 1450
74672 74672 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74673 74673 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 1450 1450
74674 74674 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 271 271
74675 74675 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74676 74676 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 271 271
74677 74677 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74678 74678 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74679 74679 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 271 271
74680 74680 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74681 74681 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 1450 0
74682 74682 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74683 74683 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 271 0
74684 74684 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 1179 0
74685 74685 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74686 74686 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74687 74687 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74688 74688 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 1450 0
74689 74689 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74690 74690 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 1450 0
74691 74691 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74692 74692 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74693 74693 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74694 74694 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74695 74695 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74696 74696 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74697 74697 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74698 74698 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74699 74699 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74700 74700 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 271 0
74701 74701 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74702 74702 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74703 74703 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 271 0
74704 74704 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74705 74705 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74706 74706 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74707 74707 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74708 74708 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74709 74709 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74710 74710 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74711 74711 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74712 74712 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
74713 74713 pending 99 stacythomasfordistrict1 300 CTL 2020-09-24 2020-08-12 2020-09-19 2020-11-03 SMRY 0 0
44848 44848 pending 99 Charles Freiberg 210 MDI 2019-02-20 2018-01-01 2018-06-30   SMRY 10800 0
44849 44849 pending 99 Charles Freiberg 210 MDI 2019-02-20 2018-01-01 2018-06-30   SMRY 0 0
44850 44850 pending 99 Charles Freiberg 210 MDI 2019-02-20 2018-01-01 2018-06-30   SMRY 10800 0
44851 44851 pending 99 Charles Freiberg 210 MDI 2019-02-20 2018-01-01 2018-06-30   SMRY 0 0
44852 44852 pending 99 Charles Freiberg 210 MDI 2019-02-20 2018-01-01 2018-06-30   SMRY 10800 0
47290 47290 pending 99 Charles Freiberg 210 MDI 2019-02-20 2018-07-01 2018-12-31   SMRY 5900 0
47291 47291 pending 99 Charles Freiberg 210 MDI 2019-02-20 2018-07-01 2018-12-31   SMRY 0 0
47292 47292 pending 99 Charles Freiberg 210 MDI 2019-02-20 2018-07-01 2018-12-31   SMRY 5900 0
47293 47293 pending 99 Charles Freiberg 210 MDI 2019-02-20 2018-07-01 2018-12-31   SMRY 10800 0
47294 47294 pending 99 Charles Freiberg 210 MDI 2019-02-20 2018-07-01 2018-12-31   SMRY 16700 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 31.501ms · Data source: Summary