home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

143 rows where filer_id = 82 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
12728 12728 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 1100 18988.9
12729 12729 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12730 12730 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 1100 18988.9
12731 12731 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 258.93 258.93
12732 12732 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 1358.93 19247.83
12733 12733 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 13928.13 18988.9
12734 12734 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12735 12735 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 13928.13 18988.9
12736 12736 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY -11744.99 0
12737 12737 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 258.93 258.93
12738 12738 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 2442.07 19247.83
12739 12739 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 12828.13 0
12740 12740 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 1100 0
12741 12741 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12742 12742 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 13928.13 0
12743 12743 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12744 12744 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12745 12745 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12746 12746 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12747 12747 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 825 0
12748 12748 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 275 0
12749 12749 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 1100 0
12750 12750 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 258.93 0
12751 12751 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12752 12752 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 258.93 0
12753 12753 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 13882.45 0
12754 12754 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 45.68 0
12755 12755 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12756 12756 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 13928.13 0
12757 12757 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY -125.66 0
12758 12758 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 11619.33 0
12759 12759 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY -11744.99 0
12760 12760 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12761 12761 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12762 12762 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12763 12763 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12764 12764 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
12765 12765 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-12-31 2014-10-19 2014-12-19 2014-11-04 SMRY 0 0
14266 14266 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 918.9 17388.9
14267 14267 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14268 14268 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 918.9 17388.9
14269 14269 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14270 14270 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 918.9 17388.9
14271 14271 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 176.97 5039.56
14272 14272 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14273 14273 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 176.97 5039.56
14274 14274 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 10338.58 11744.99
14275 14275 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14276 14276 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 10515.55 16784.55
14277 14277 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 11607.41 0
14278 14278 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 918.9 0
14279 14279 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14280 14280 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 176.97 0
14281 14281 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 12349.34 0
14282 14282 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14283 14283 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14284 14284 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 11744.99 0
14285 14285 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 725 0
14286 14286 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 193.9 0
14287 14287 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 918.9 0
14288 14288 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 119.89 0
14289 14289 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 57.08 0
14290 14290 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14291 14291 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 176.97 0
14292 14292 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 10338.58 0
14293 14293 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14294 14294 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 10338.58 0
14295 14295 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14296 14296 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14297 14297 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14298 14298 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14299 14299 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
14300 14300 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-23 2014-10-01 2014-10-18 2014-11-04 SMRY 0 0
15917 15917 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 6620 16470
15918 15918 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
15919 15919 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 6620 16470
15920 15920 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
15921 15921 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 6620 16470
15922 15922 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 3504.96 4862.59
15923 15923 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
15924 15924 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 3504.96 4862.59
15925 15925 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 818.81 1406.41
15926 15926 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
15927 15927 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 4323.77 6269
15928 15928 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 8492.37 0
15929 15929 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 6620 0
15930 15930 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
15931 15931 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 3504.96 0
15932 15932 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 11607.41 0
15933 15933 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
15934 15934 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
15935 15935 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 1406.41 0
15936 15936 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 5865 0
15937 15937 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 755 0
15938 15938 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 6620 0
15939 15939 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 3427.06 0
15940 15940 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 77.9 0
15941 15941 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 0 0
15942 15942 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 3504.96 0
15943 15943 1367083 82 Cheri Spigner for School Board 2014 80 CTL 2014-10-06 2014-07-01 2014-09-30 2014-11-04 SMRY 1406.41 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 20.639ms · Data source: Summary