home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

315 rows where filer_id = 67 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
21380 21380 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 1400
21381 21381 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 190000
21382 21382 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 191400
21383 21383 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21384 21384 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 191400
21385 21385 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 1545.78 16793.78
21386 21386 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21387 21387 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 1545.78 16793.78
21388 21388 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 47145
21389 21389 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21390 21390 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 1545.78 63938.78
21391 21391 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 1508.42 0
21392 21392 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21393 21393 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21394 21394 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 1545.78 0
21395 21395 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY -37.36 0
21396 21396 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21397 21397 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21398 21398 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 237145 0
21399 21399 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21400 21400 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21401 21401 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21402 21402 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21403 21403 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21404 21404 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21405 21405 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21406 21406 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21407 21407 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21408 21408 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21409 21409 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21410 21410 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21411 21411 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 1545.78 0
21412 21412 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21413 21413 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21414 21414 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 1545.78 0
21415 21415 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21416 21416 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21417 21417 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21418 21418 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21419 21419 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21420 21420 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21421 21421 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21422 21422 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21423 21423 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
21424 21424 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2016-02-01 2015-07-01 2015-12-31   SMRY 0 0
23029 23029 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 1400 1400
23030 23030 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 15000 190000
23031 23031 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 16400 191400
23032 23032 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23033 23033 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 16400 191400
23034 23034 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 15248 15248
23035 23035 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23036 23036 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 15248 15248
23037 23037 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY -10000 47145
23038 23038 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23039 23039 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 5248 62393
23040 23040 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 356.42 0
23041 23041 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 16400 0
23042 23042 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23043 23043 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 15248 0
23044 23044 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 1508.42 0
23045 23045 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23046 23046 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23047 23047 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 237145 0
23048 23048 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 1400 0
23049 23049 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23050 23050 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 1400 0
23051 23051 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 15000 0
23052 23052 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23053 23053 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 15000 0
23054 23054 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23055 23055 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23056 23056 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23057 23057 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23058 23058 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23059 23059 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23060 23060 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 15150 0
23061 23061 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 98 0
23062 23062 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23063 23063 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 15248 0
23064 23064 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23065 23065 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 10000 0
23066 23066 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY -10000 0
23067 23067 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23068 23068 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23069 23069 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23070 23070 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23071 23071 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23072 23072 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
23073 23073 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-07-31 2015-01-01 2015-06-30   SMRY 0 0
11618 11618 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-02-02 2014-10-19 2014-12-31   SMRY 7785 88745.06
11619 11619 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-02-02 2014-10-19 2014-12-31   SMRY 50000 175000
11620 11620 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-02-02 2014-10-19 2014-12-31   SMRY 57785 263745.06
11621 11621 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-02-02 2014-10-19 2014-12-31   SMRY 0 823.81
11622 11622 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-02-02 2014-10-19 2014-12-31   SMRY 57785 264568.87
11623 11623 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-02-02 2014-10-19 2014-12-31   SMRY 65979.34 263531.93
11624 11624 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-02-02 2014-10-19 2014-12-31   SMRY 0 0
11625 11625 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-02-02 2014-10-19 2014-12-31   SMRY 65979.34 263531.93
11626 11626 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-02-02 2014-10-19 2014-12-31   SMRY 22145 59270
11627 11627 1362877 67 Dan Siegel for Mayor, 2014 63 CTL 2015-02-02 2014-10-19 2014-12-31   SMRY 0 823.81

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 14.081ms · Data source: Summary