summaries
Data source: Summary
135 rows where filer_id = 52 sorted by report_date descending
This data as json, CSV (advanced)
Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)
Link | rowid | filer_id | filer_name | committee_type | report_date ▲ | report_start_date | report_end_date | election_date | record_type | total_this_period | year_to_date |
---|---|---|---|---|---|---|---|---|---|---|---|
18995 | 18995 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
18996 | 18996 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
18997 | 18997 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
18998 | 18998 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
18999 | 18999 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19000 | 19000 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 2991.53 | 2991.53 | |
19001 | 19001 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19002 | 19002 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 2991.53 | 2991.53 | |
19003 | 19003 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19004 | 19004 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19005 | 19005 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 2991.53 | 2991.53 | |
19006 | 19006 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 2991.53 | 0 | |
19007 | 19007 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19008 | 19008 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19009 | 19009 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 2991.53 | 0 | |
19010 | 19010 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19011 | 19011 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19012 | 19012 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19013 | 19013 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19014 | 19014 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19015 | 19015 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19016 | 19016 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19017 | 19017 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19018 | 19018 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19019 | 19019 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19020 | 19020 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19021 | 19021 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19022 | 19022 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19023 | 19023 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19024 | 19024 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19025 | 19025 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19026 | 19026 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 2939.63 | 0 | |
19027 | 19027 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 51.9 | 0 | |
19028 | 19028 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19029 | 19029 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 2991.53 | 0 | |
19030 | 19030 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19031 | 19031 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19032 | 19032 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19033 | 19033 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19034 | 19034 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19035 | 19035 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19036 | 19036 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19037 | 19037 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19038 | 19038 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
19039 | 19039 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-07-29 | 2014-01-01 | 2014-06-30 | SMRY | 0 | 0 | |
4336 | 4336 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 4446.8 | |
4337 | 4337 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4338 | 4338 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 4446.8 | |
4339 | 4339 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4340 | 4340 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 4446.8 | |
4341 | 4341 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 433.7 | 7641.86 | |
4342 | 4342 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4343 | 4343 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 433.7 | 7641.86 | |
4344 | 4344 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 7000 | |
4345 | 4345 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4346 | 4346 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 433.7 | 14641.86 | |
4347 | 4347 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 3425.23 | 0 | |
4348 | 4348 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4349 | 4349 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4350 | 4350 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 433.7 | 0 | |
4351 | 4351 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 2991.53 | 0 | |
4352 | 4352 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4353 | 4353 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4354 | 4354 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 7000 | 0 | |
4355 | 4355 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4356 | 4356 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4357 | 4357 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4358 | 4358 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4359 | 4359 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4360 | 4360 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4361 | 4361 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4362 | 4362 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4363 | 4363 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4364 | 4364 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4365 | 4365 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4366 | 4366 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4367 | 4367 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 433.7 | 0 | |
4368 | 4368 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4369 | 4369 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4370 | 4370 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 433.7 | 0 | |
4371 | 4371 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4372 | 4372 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4373 | 4373 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4374 | 4374 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4375 | 4375 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4376 | 4376 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4377 | 4377 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4378 | 4378 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4379 | 4379 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
4380 | 4380 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-31 | 2013-07-01 | 2013-12-31 | SMRY | 0 | 0 | |
5046 | 5046 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-28 | 2013-01-01 | 2013-06-30 | 2012-11-04 | SMRY | 4446.8 | 4446.8 |
5047 | 5047 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-28 | 2013-01-01 | 2013-06-30 | 2012-11-04 | SMRY | 0 | 0 |
5048 | 5048 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-28 | 2013-01-01 | 2013-06-30 | 2012-11-04 | SMRY | 4446.8 | 4446.8 |
5049 | 5049 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-28 | 2013-01-01 | 2013-06-30 | 2012-11-04 | SMRY | 0 | 0 |
5050 | 5050 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-28 | 2013-01-01 | 2013-06-30 | 2012-11-04 | SMRY | 4446.8 | 4446.8 |
5051 | 5051 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-28 | 2013-01-01 | 2013-06-30 | 2012-11-04 | SMRY | 7208.16 | 7208.16 |
5052 | 5052 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-28 | 2013-01-01 | 2013-06-30 | 2012-11-04 | SMRY | 0 | 0 |
5053 | 5053 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-28 | 2013-01-01 | 2013-06-30 | 2012-11-04 | SMRY | 7208.16 | 7208.16 |
5054 | 5054 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-28 | 2013-01-01 | 2013-06-30 | 2012-11-04 | SMRY | -1500 | 7000 |
5055 | 5055 | 1345905 52 | Noel Gallo For Oakland City Council 2012 45 | CTL | 2014-01-28 | 2013-01-01 | 2013-06-30 | 2012-11-04 | SMRY | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "summaries" ( "filer_id" INTEGER, "filer_name" INTEGER, "committee_type" TEXT, "report_date" TEXT, "report_start_date" TEXT, "report_end_date" TEXT, "election_date" TEXT, "record_type" TEXT, "total_this_period" INTEGER, "year_to_date" INTEGER , FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id), FOREIGN KEY ("filer_name") REFERENCES [filer_names](id)); CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id"); CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");