home / election_finance

summaries

Summary, FPPC Form 460, Summary Page

Data source: Summary

90 rows where filer_id = 391 sorted by report_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: report_date, report_start_date, report_end_date, total_this_period, year_to_date, report_date (date), report_start_date (date), report_end_date (date), election_date (date)

Link rowid filer_id filer_name committee_type report_date ▲ report_start_date report_end_date election_date record_type total_this_period year_to_date
127504 127504 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 5413.93 5413.93
127505 127505 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 6833.72
127506 127506 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 5413.93 12247.65
127507 127507 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127508 127508 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 5413.93 12247.65
127509 127509 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 11843.56 18677.28
127510 127510 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127511 127511 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 11843.56 18677.28
127512 127512 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127513 127513 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127514 127514 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 11843.56 18677.28
127515 127515 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127516 127516 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 5413.93 0
127517 127517 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127518 127518 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 11843.56 0
127519 127519 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY -6429.63 0
127520 127520 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127521 127521 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127522 127522 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 6833.72 0
127523 127523 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 5413.93 0
127524 127524 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127525 127525 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 5413.93 0
127526 127526 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127527 127527 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127528 127528 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127529 127529 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127530 127530 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127531 127531 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127532 127532 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127533 127533 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127534 127534 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127535 127535 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 11648.56 0
127536 127536 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 195 0
127537 127537 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127538 127538 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 11843.56 0
127539 127539 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127540 127540 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127541 127541 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127542 127542 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127543 127543 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127544 127544 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127545 127545 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127546 127546 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127547 127547 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
127548 127548 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-04-06 2025-03-02 2025-03-29 2025-04-15 SMRY 0 0
128289 128289 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128290 128290 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 6833.72
128291 128291 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 6833.72
128292 128292 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128293 128293 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 6833.72
128294 128294 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 6833.72
128295 128295 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128296 128296 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 6833.72
128297 128297 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128298 128298 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128299 128299 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 6833.72
128300 128300 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128301 128301 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 0
128302 128302 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128303 128303 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 0
128304 128304 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128305 128305 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128306 128306 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128307 128307 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 0
128308 128308 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128309 128309 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128310 128310 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128311 128311 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 0
128312 128312 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128313 128313 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 0
128314 128314 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128315 128315 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128316 128316 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128317 128317 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128318 128318 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128319 128319 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128320 128320 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6718.3 0
128321 128321 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 115.42 0
128322 128322 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128323 128323 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 6833.72 0
128324 128324 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128325 128325 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128326 128326 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128327 128327 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128328 128328 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128329 128329 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128330 128330 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128331 128331 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128332 128332 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0
128333 128333 1479365 391 THOMAS FOR COUNCIL D2 - 2025 529 CTL 2025-03-13 2025-01-01 2025-03-01 2025-04-15 SMRY 0 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "summaries" (
"filer_id" INTEGER,
  "filer_name" INTEGER,
  "committee_type" TEXT,
  "report_date" TEXT,
  "report_start_date" TEXT,
  "report_end_date" TEXT,
  "election_date" TEXT,
  "record_type" TEXT,
  "total_this_period" INTEGER,
  "year_to_date" INTEGER
,
FOREIGN KEY ("filer_id") REFERENCES [filer_ids](id),
    FOREIGN KEY ("filer_name") REFERENCES [filer_names](id));
CREATE INDEX ["summaries_filer_id"] ON [summaries]("filer_id");
CREATE INDEX ["summaries_filer_name"] ON [summaries]("filer_name");
Powered by Datasette · Queries took 50.466ms · Data source: Summary